UC Irvine vs UCLA
UC Irvine
5-7

5
Final
11

UCLA
12-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 5 | |
| 3 | 4 | 2 | 2 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 7:05 | G-E | Anna Pearson | 0 | 1 |
![]() | 1st | 4:48 | G-E | Brooke Doten | 0 | 2 |
![]() | 1st | 3:01 | G-E | Marilynn Hassett | 1 | 2 |
![]() | 1st | 2:16 | G-E | Maja Layden | 2 | 2 |
![]() | 1st | 0:27 | G | Molly Renner | 2 | 3 |
![]() | 2nd | 6:34 | G-E | Taylor Smith | 2 | 4 |
![]() | 2nd | 4:02 | G-E | Elektra Urbatsch | 2 | 5 |
![]() | 2nd | 3:10 | G-E | Malia Allen | 2 | 6 |
![]() | 2nd | 2:28 | G | Panni Szegedi | 2 | 7 |
![]() | 3rd | 6:58 | G | Libby Alexander | 3 | 7 |
![]() | 3rd | 5:46 | G-E | Taylor Smith | 3 | 8 |
![]() | 3rd | 4:56 | G | Genoa Rossi | 3 | 9 |
![]() | 4th | 6:24 | G | Malia Allen | 3 | 10 |
![]() | 4th | 6:11 | G | Libby Alexander | 4 | 10 |
![]() | 4th | 3:16 | G | Madi O'Hara | 5 | 10 |
![]() | 4th | 1:38 | G-E | Lily Gess | 5 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:23 | E | Kili Skibby |
![]() | 1st | 6:50 | E | Lily Gess |
![]() | 1st | 6:22 | E | Anna Pearson |
![]() | 1st | 5:25 | E | Molly Renner |
![]() | 1st | 4:50 | E | Libby Alexander |
![]() | 1st | 3:06 | E | Brooke Doten |
![]() | 1st | 2:32 | E | Anneliese Miller |
![]() | 1st | 1:07 | E | Malia Allen |
![]() | 2nd | 7:48 | E | Jensine Bugelli |
![]() | 2nd | 6:39 | E | Airian Grisham |
![]() | 2nd | 4:14 | E | Jensine Bugelli |
![]() | 2nd | 3:28 | E | Lauren Hett |
![]() | 2nd | 2:56 | E | Nicole Struss |
![]() | 3rd | 5:53 | E | Kili Skibby |
![]() | 3rd | 3:52 | E | Panni Szegedi |
![]() | 3rd | 2:18 | E | Jensine Bugelli |
![]() | 3rd | 0:19 | E | Kennedy East |
![]() | 4th | 7:20 | E | Charley Birdsall |
![]() | 4th | 1:58 | E | Charley Birdsall |


