St. John's vs UCLA (11/13/15 at Los Angeles, Calif. (Pauley Pavilion))
St. John's vs UCLA
11/13/15 5:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
St. John's vs UCLA
11/13/15 5:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
UCLA 12, St. John's 12
Score tied - 1 time.
Lead changed - 3 times.
St. John's vs UCLA
2nd PERIOD Play-by-Play
UCLA 36, St. John's 24
Score tied - 0 times.
Lead changed - 0 times.
St. John's vs UCLA
3rd PERIOD Play-by-Play
UCLA 61, St. John's 40
Score tied - 0 times.
Lead changed - 0 times.
St. John's vs UCLA
4th PERIOD Play-by-Play
UCLA 73, St. John's 58
Score tied - 0 times.
Lead changed - 0 times.
St. John's vs UCLA (11/13/15 at Los Angeles, Calif. (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
St. John's vs UCLA
11/13/15 5:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
St. John's 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | UDOBI, Sandra | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
| 35 | LITTLETON, Imani | f | 4-5 | 0-0 | 0-0 | 5-3 | 8 | 3 | 8 | 0 | 1 | 0 | 2 | 23 |
| 03 | HANDFORD, Aliyyah | g | 7-16 | 0-1 | 0-2 | 1-3 | 4 | 0 | 14 | 2 | 5 | 0 | 1 | 27 |
| 04 | LEWIS, Aaliyah | g | 2-8 | 1-3 | 0-0 | 2-2 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 38 |
| 15 | GRANT, Danaejah | g | 3-12 | 0-2 | 4-6 | 1-3 | 4 | 1 | 10 | 1 | 3 | 0 | 1 | 34 |
| 01 | ALEXANDER, Tamesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | SIMMONS, Crystal | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 20 | WELLERE, Akina | - | 3-7 | 1-4 | 2-2 | 4-2 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 29 |
| 23 | AGUSTUS, Jordan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | WALKER, Jade | - | 5-9 | 0-0 | 2-3 | 1-2 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-62 | 2-11 | 8-13 | 14-18 | 32 | 16 | 58 | 11 | 15 | 0 | 7 | 200 | |
| 38.7% | 18.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-6 | 2-6 | |||||||||||
| 34.5% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 14-33 | 0-5 | 6-7 | |||||||||||
| 42.4% | 0.0% | 85.7% | ||||||||||||
UCLA 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 4-8 | 0-0 | 2-2 | 6-2 | 8 | 2 | 10 | 0 | 2 | 1 | 1 | 26 |
| 25 | Billings, Monique | f | 3-10 | 0-0 | 1-2 | 8-6 | 14 | 4 | 7 | 2 | 3 | 2 | 0 | 26 |
| 02 | Korver, Kari | g | 2-5 | 2-4 | 2-3 | 1-1 | 2 | 0 | 8 | 4 | 1 | 0 | 1 | 27 |
| 03 | Canada, Jordin | g | 10-19 | 1-2 | 2-2 | 1-3 | 4 | 1 | 23 | 5 | 2 | 0 | 2 | 33 |
| 21 | Fields, Nirra | g | 5-14 | 2-6 | 2-2 | 2-3 | 5 | 2 | 14 | 3 | 3 | 1 | 0 | 26 |
| 04 | Hearn, Ashley | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| 11 | Drummer, Lajahna | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 22 | Burke, Kennedy | - | 2-4 | 1-1 | 0-1 | 2-3 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 15 |
| 23 | Hayes, Kelli | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 19 |
| 24 | Hersler, Paulina | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 6-13 | 9-14 | 24-26 | 50 | 13 | 73 | 15 | 16 | 5 | 8 | 200 | |
| 40.3% | 46.2% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 2-6 | 4-8 | |||||||||||
| 40.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-35 | 4-7 | 5-6 | |||||||||||
| 40.0% | 57.1% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| St. John's | 12 | 12 | 16 | 18 | 58 | Record: (0-1) |
| UCLA | 12 | 24 | 25 | 12 | 73 | Record: (1-0) |
| Points in the paint-SJU 34,UCLA 24. Points off turnovers-SJU 19,UCLA 21. |
| 2nd chance points-SJU 17,UCLA 25. Fast break points-SJU 4,UCLA 6. |
| Bench points-SJU 21,UCLA 11. Score tied-1 time. Lead changed-3 times. |
| Last FG-SJU 4th-01:00, UCLA 4th-03:25. |
| Largest lead-SJU by 3 1st-07:30, UCLA by 21 3rd-02:08. |
| SJU led for 02:41. UCLA led for 35:24. Game was tied for 01:55. |
|
Officials: Bob Scofield, Karen Lassuik, Ifeyinwa Seals
Technical fouls: St. John's-None. UCLA-None. Attendance: 6674 |
Play-by-Play |
St. John's vs UCLA
11/13/15 5:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
St. John's vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: St. John's |
|---|---|---|---|---|
| TURNOVR by Fields, Nirra | 09:44 | |||
| REBOUND (DEF) by Canada, Jordin | 09:26 | MISSED 3 PTR by LEWIS, Aaliyah | ||
| TURNOVR by Billings, Monique | 09:16 | |||
| FOUL by Billings, Monique (P1T1) | 09:05 | |||
| 09:02 | 0-2 | V 2 | GOOD! JUMPER by HANDFORD, Aliyyah | |
| 09:02 | ASSIST by LEWIS, Aaliyah | |||
| MISSED JUMPER by Swain, Kacy | 08:52 | |||
| REBOUND (OFF) by Billings, Monique | 08:52 | |||
| MISSED JUMPER by Billings, Monique | 08:48 | |||
| REBOUND (OFF) by Fields, Nirra | 08:48 | |||
| MISSED 3 PTR by Canada, Jordin | 08:42 | |||
| REBOUND (OFF) by Korver, Kari | 08:42 | |||
| MISSED 3 PTR by Fields, Nirra | 08:23 | REBOUND (DEF) by LEWIS, Aaliyah | ||
| REBOUND (DEF) by Fields, Nirra | 08:13 | MISSED 3 PTR by HANDFORD, Aliyyah | ||
| MISSED JUMPER by Korver, Kari | 07:58 | REBOUND (DEF) by HANDFORD, Aliyyah | ||
| FOUL by Swain, Kacy (P1T2) | 07:30 | 0-3 | V 3 | GOOD! FT SHOT by GRANT, Danaejah |
| 07:30 | MISSED FT SHOT by GRANT, Danaejah | |||
| 07:30 | REBOUND (OFF) by LITTLETON, Imani | |||
| REBOUND (DEF) by Korver, Kari | 07:13 | MISSED JUMPER by UDOBI, Sandra | ||
| GOOD! JUMPER by Canada, Jordin | 07:05 | 2-3 | V 1 | |
| ASSIST by Billings, Monique | 07:05 | |||
| BLOCK by Billings, Monique | 06:40 | MISSED LAYUP by LEWIS, Aaliyah | ||
| REBOUND (DEF) by Canada, Jordin | 06:38 | |||
| GOOD! LAYUP by Swain, Kacy [FB/PNT] | 06:36 | 4-3 | H 1 | |
| ASSIST by Canada, Jordin | 06:36 | |||
| 06:16 | 4-5 | V 1 | GOOD! JUMPER by HANDFORD, Aliyyah | |
| 06:16 | ASSIST by UDOBI, Sandra | |||
| GOOD! JUMPER by Swain, Kacy | 06:01 | 6-5 | H 1 | |
| ASSIST by Korver, Kari | 06:01 | |||
| REBOUND (DEF) by (TEAM) | 05:45 | MISSED JUMPER by GRANT, Danaejah | ||
| SUB OUT: Billings, Monique | 05:43 | SUB IN : WALKER, Jade | ||
| 05:43 | SUB OUT: UDOBI, Sandra | |||
| MISSED 3 PTR by Fields, Nirra | 05:30 | REBOUND (DEF) by LITTLETON, Imani | ||
| FOUL by Fields, Nirra (P1T3) | 05:19 | MISSED FT SHOT by HANDFORD, Aliyyah | ||
| 05:19 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Drummer, Lajahna | 05:19 | MISSED FT SHOT by HANDFORD, Aliyyah | ||
| SUB IN : Hersler, Paulina | 05:19 | |||
| SUB OUT: Swain, Kacy | 05:19 | |||
| 05:13 | FOUL by WALKER, Jade (P1T1) | |||
| SUB IN : Hayes, Kelli | 05:08 | |||
| SUB OUT: Fields, Nirra | 05:08 | |||
| MISSED JUMPER by Hersler, Paulina | 05:05 | REBOUND (DEF) by WALKER, Jade | ||
| REBOUND (DEF) by Canada, Jordin | 04:56 | MISSED 3 PTR by GRANT, Danaejah | ||
| MISSED LAYUP by Canada, Jordin | 04:49 | REBOUND (DEF) by GRANT, Danaejah | ||
| 04:40 | TURNOVR by HANDFORD, Aliyyah | |||
| STEAL by Korver, Kari | 04:38 | |||
| 04:31 | FOUL by LITTLETON, Imani (P1T2) | |||
| TIMEOUT MEDIA | 04:31 | |||
| MISSED FT SHOT by Drummer, Lajahna | 04:31 | |||
| REBOUND (OFF) by (DEADBALL) | 04:31 | |||
| MISSED FT SHOT by Drummer, Lajahna | 04:31 | REBOUND (DEF) by LITTLETON, Imani | ||
| 04:20 | TURNOVR by HANDFORD, Aliyyah | |||
| STEAL by Canada, Jordin | 04:19 | |||
| GOOD! LAYUP by Canada, Jordin [FB/PNT] | 04:17 | 8-5 | H 3 | |
| REBOUND (DEF) by Drummer, Lajahna | 03:55 | MISSED JUMPER by WALKER, Jade | ||
| GOOD! JUMPER by Canada, Jordin | 03:44 | 10-5 | H 5 | |
| 03:18 | MISSED LAYUP by HANDFORD, Aliyyah | |||
| 03:18 | REBOUND (OFF) by WALKER, Jade | |||
| 03:13 | 10-7 | H 3 | GOOD! LAYUP by WALKER, Jade [PNT] | |
| MISSED JUMPER by Canada, Jordin | 02:52 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Fields, Nirra | 02:52 | SUB IN : WELLERE, Akina | ||
| SUB OUT: Korver, Kari | 02:52 | SUB OUT: GRANT, Danaejah | ||
| 02:33 | MISSED JUMPER by HANDFORD, Aliyyah | |||
| 02:33 | REBOUND (OFF) by LEWIS, Aaliyah | |||
| 02:29 | MISSED JUMPER by LEWIS, Aaliyah | |||
| 02:29 | REBOUND (OFF) by WELLERE, Akina | |||
| 02:24 | 10-9 | H 1 | GOOD! LAYUP by WALKER, Jade [PNT] | |
| 02:24 | ASSIST by WELLERE, Akina | |||
| GOOD! JUMPER by Fields, Nirra | 02:14 | 12-9 | H 3 | |
| SUB IN : Swain, Kacy | 01:51 | |||
| SUB OUT: Hersler, Paulina | 01:51 | |||
| BLOCK by Fields, Nirra | 01:45 | MISSED JUMPER by HANDFORD, Aliyyah | ||
| 01:42 | REBOUND (OFF) by HANDFORD, Aliyyah | |||
| 01:40 | MISSED JUMPER by HANDFORD, Aliyyah | |||
| 01:40 | REBOUND (OFF) by LITTLETON, Imani | |||
| REBOUND (DEF) by Drummer, Lajahna | 01:29 | MISSED JUMPER by WALKER, Jade | ||
| 01:23 | FOUL by WALKER, Jade (P2T3) | |||
| 01:23 | SUB IN : UDOBI, Sandra | |||
| 01:23 | SUB OUT: WALKER, Jade | |||
| TURNOVR by Canada, Jordin | 01:17 | |||
| 01:16 | STEAL by LITTLETON, Imani | |||
| 00:51 | 12-12 | T 1 | GOOD! 3 PTR by LEWIS, Aaliyah | |
| 00:51 | ASSIST by UDOBI, Sandra | |||
| MISSED JUMPER by Canada, Jordin | 00:40 | |||
| REBOUND (OFF) by Swain, Kacy | 00:40 | |||
| MISSED LAYUP by Swain, Kacy | 00:37 | |||
| REBOUND (OFF) by Canada, Jordin | 00:37 | |||
| 00:10 | FOUL by LITTLETON, Imani (P2T4) | |||
| SUB IN : Burke, Kennedy | 00:10 | SUB IN : GRANT, Danaejah | ||
| SUB IN : Billings, Monique | 00:10 | SUB OUT: LITTLETON, Imani | ||
| SUB OUT: Swain, Kacy | 00:10 | |||
| SUB OUT: Hayes, Kelli | 00:10 | |||
| MISSED LAYUP by Drummer, Lajahna | 00:04 | REBOUND (DEF) by GRANT, Danaejah |
UCLA 12, St. John's 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| St. John's | 4 | 5 | 4 | 0 | 4 | |
| UCLA | 4 | 2 | 0 | 4 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
St. John's vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: St. John's |
|---|---|---|---|---|
| SUB IN : Burke, Kennedy | 10:00 | SUB OUT: LITTLETON, Imani | ||
| SUB IN : Drummer, Lajahna | 10:00 | SUB OUT: GRANT, Danaejah | ||
| SUB OUT: Billings, Monique | 10:00 | SUB OUT: HANDFORD, Aliyyah | ||
| SUB OUT: Swain, Kacy | 10:00 | SUB OUT: UDOBI, Sandra | ||
| SUB OUT: Fields, Nirra | 10:00 | |||
| SUB OUT: Canada, Jordin | 10:00 | |||
| SUB OUT: Korver, Kari | 10:00 | |||
| GOOD! 3 PTR by Burke, Kennedy | 09:54 | 15-12 | H 3 | |
| ASSIST by Fields, Nirra | 09:54 | |||
| FOUL by Canada, Jordin (P1T4) | 09:25 | |||
| SUB IN : Korver, Kari | 09:25 | SUB IN : HANDFORD, Aliyyah | ||
| SUB IN : Fields, Nirra | 09:25 | SUB IN : GRANT, Danaejah | ||
| SUB IN : Billings, Monique | 09:25 | SUB IN : WELLERE, Akina | ||
| 09:25 | SUB IN : UDOBI, Sandra | |||
| REBOUND (DEF) by Billings, Monique | 09:22 | MISSED 3 PTR by WELLERE, Akina | ||
| MISSED LAYUP by Fields, Nirra | 09:16 | REBOUND (DEF) by HANDFORD, Aliyyah | ||
| BLOCK by Billings, Monique | 09:08 | MISSED LAYUP by GRANT, Danaejah | ||
| REBOUND (DEF) by Burke, Kennedy | 09:05 | |||
| TURNOVR by Drummer, Lajahna | 08:49 | |||
| SUB IN : Swain, Kacy | 08:49 | |||
| SUB OUT: Drummer, Lajahna | 08:49 | |||
| 08:30 | TURNOVR by WELLERE, Akina | |||
| STEAL by Burke, Kennedy | 08:28 | |||
| GOOD! LAYUP by Fields, Nirra [PNT] | 08:19 | 17-12 | H 5 | |
| ASSIST by Billings, Monique | 08:19 | |||
| REBOUND (DEF) by Swain, Kacy | 08:01 | MISSED LAYUP by UDOBI, Sandra | ||
| MISSED JUMPER by Burke, Kennedy | 07:52 | |||
| REBOUND (OFF) by Billings, Monique | 07:52 | |||
| MISSED JUMPER by Billings, Monique | 07:49 | |||
| REBOUND (OFF) by (TEAM) | 07:49 | |||
| 07:47 | SUB IN : SIMMONS, Crystal | |||
| 07:47 | SUB OUT: WELLERE, Akina | |||
| MISSED FT SHOT by Korver, Kari | 07:42 | FOUL by LEWIS, Aaliyah (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 07:42 | |||
| GOOD! FT SHOT by Korver, Kari | 07:42 | 18-12 | H 6 | |
| GOOD! FT SHOT by Korver, Kari | 07:42 | 19-12 | H 7 | |
| 07:42 | SUB IN : AGUSTUS, Jordan | |||
| 07:42 | SUB OUT: UDOBI, Sandra | |||
| REBOUND (DEF) by Burke, Kennedy | 07:20 | MISSED JUMPER by HANDFORD, Aliyyah | ||
| MISSED JUMPER by Fields, Nirra | 07:08 | |||
| REBOUND (OFF) by Billings, Monique | 07:08 | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 07:04 | 21-12 | H 9 | |
| 07:02 | TIMEOUT TEAM | |||
| 07:02 | SUB IN : LITTLETON, Imani | |||
| 07:02 | SUB OUT: AGUSTUS, Jordan | |||
| 06:40 | TURNOVR by LITTLETON, Imani | |||
| STEAL by Burke, Kennedy | 06:38 | |||
| 06:36 | SUB IN : WELLERE, Akina | |||
| 06:36 | SUB OUT: LEWIS, Aaliyah | |||
| GOOD! FT SHOT by Swain, Kacy | 06:24 | 22-12 | H 10 | FOUL by LITTLETON, Imani (P3T6) |
| GOOD! FT SHOT by Swain, Kacy | 06:24 | 23-12 | H 11 | |
| FOUL by Fields, Nirra (P2T5) | 06:18 | |||
| SUB IN : Canada, Jordin | 06:18 | |||
| SUB OUT: Fields, Nirra | 06:18 | |||
| 06:09 | TURNOVR by HANDFORD, Aliyyah | |||
| STEAL by Swain, Kacy | 06:07 | |||
| MISSED JUMPER by Billings, Monique | 06:00 | |||
| REBOUND (OFF) by Burke, Kennedy | 06:00 | |||
| GOOD! JUMPER by Burke, Kennedy | 05:58 | 25-12 | H 13 | |
| MISSED FT SHOT by Burke, Kennedy | 05:58 | FOUL by SIMMONS, Crystal (P1T7) | ||
| 05:58 | REBOUND (DEF) by HANDFORD, Aliyyah | |||
| 05:58 | SUB IN : LEWIS, Aaliyah | |||
| 05:58 | SUB OUT: SIMMONS, Crystal | |||
| REBOUND (DEF) by Billings, Monique | 05:40 | MISSED JUMPER by WELLERE, Akina | ||
| MISSED JUMPER by Canada, Jordin | 05:31 | |||
| REBOUND (OFF) by Billings, Monique | 05:31 | |||
| TURNOVR by Billings, Monique | 05:28 | |||
| 05:26 | STEAL by GRANT, Danaejah | |||
| 05:21 | TURNOVR by GRANT, Danaejah | |||
| STEAL by Burke, Kennedy | 05:19 | |||
| GOOD! LAYUP by Canada, Jordin [PNT] | 05:15 | 27-12 | H 15 | |
| 04:50 | 27-15 | H 12 | GOOD! 3 PTR by WELLERE, Akina | |
| 04:50 | ASSIST by LEWIS, Aaliyah | |||
| MISSED JUMPER by Swain, Kacy | 04:38 | |||
| REBOUND (OFF) by (TEAM) | 04:38 | |||
| SUB IN : Hersler, Paulina | 04:37 | SUB IN : UDOBI, Sandra | ||
| SUB OUT: Swain, Kacy | 04:37 | SUB OUT: LITTLETON, Imani | ||
| GOOD! JUMPER by Canada, Jordin | 04:18 | 29-15 | H 14 | |
| ASSIST by Korver, Kari | 04:18 | |||
| 04:01 | 29-17 | H 12 | GOOD! JUMPER by HANDFORD, Aliyyah | |
| FOUL by Hersler, Paulina (P1T6) | 03:50 | |||
| TURNOVR by Hersler, Paulina | 03:50 | |||
| 03:32 | 29-19 | H 10 | GOOD! JUMPER by WELLERE, Akina | |
| TURNOVR by Billings, Monique | 03:10 | |||
| 03:08 | STEAL by HANDFORD, Aliyyah | |||
| 03:05 | 29-21 | H 8 | GOOD! LAYUP by LEWIS, Aaliyah [PNT] | |
| 03:05 | ASSIST by HANDFORD, Aliyyah | |||
| TIMEOUT 30sec | 03:04 | |||
| SUB IN : Hearn, Ashley | 03:04 | |||
| SUB OUT: Hersler, Paulina | 03:04 | |||
| MISSED JUMPER by Canada, Jordin | 02:48 | REBOUND (DEF) by (TEAM) | ||
| 02:33 | 29-23 | H 6 | GOOD! LAYUP by HANDFORD, Aliyyah [PNT] | |
| 02:33 | ASSIST by LEWIS, Aaliyah | |||
| MISSED LAYUP by Billings, Monique | 02:21 | REBOUND (DEF) by WELLERE, Akina | ||
| 01:48 | TURNOVR by HANDFORD, Aliyyah | |||
| SUB IN : Hayes, Kelli | 01:48 | |||
| SUB OUT: Burke, Kennedy | 01:48 | |||
| GOOD! JUMPER by Canada, Jordin | 01:34 | 31-23 | H 8 | |
| FOUL by Hearn, Ashley (P1T7) | 01:15 | 31-24 | H 7 | GOOD! FT SHOT by GRANT, Danaejah |
| REBOUND (DEF) by Billings, Monique | 01:15 | MISSED FT SHOT by GRANT, Danaejah | ||
| GOOD! 3 PTR by Canada, Jordin | 00:49 | 34-24 | H 10 | |
| ASSIST by Hearn, Ashley | 00:49 | |||
| REBOUND (DEF) by Billings, Monique | 00:24 | MISSED JUMPER by HANDFORD, Aliyyah | ||
| MISSED 3 PTR by Korver, Kari | 00:13 | |||
| REBOUND (OFF) by Billings, Monique | 00:13 | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 00:09 | 36-24 | H 12 | |
| 00:00 | TURNOVR by GRANT, Danaejah |
UCLA 36, St. John's 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| St. John's | 4 | 4 | 0 | 0 | 5 | |
| UCLA | 8 | 10 | 10 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
St. John's vs UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: St. John's |
|---|---|---|---|---|
| 10:00 | SUB IN : WALKER, Jade | |||
| 10:00 | SUB OUT: LITTLETON, Imani | |||
| REBOUND (DEF) by Swain, Kacy | 09:47 | MISSED JUMPER by HANDFORD, Aliyyah | ||
| GOOD! 3 PTR by Korver, Kari | 09:38 | 39-24 | H 15 | |
| ASSIST by Canada, Jordin | 09:38 | |||
| REBOUND (DEF) by Fields, Nirra | 09:21 | MISSED JUMPER by WALKER, Jade | ||
| TURNOVR by Swain, Kacy | 09:12 | |||
| 09:11 | STEAL by UDOBI, Sandra | |||
| 09:07 | 39-26 | H 13 | GOOD! LAYUP by GRANT, Danaejah [FB/PNT] | |
| 09:07 | ASSIST by LEWIS, Aaliyah | |||
| MISSED JUMPER by Billings, Monique | 08:46 | |||
| REBOUND (OFF) by Swain, Kacy | 08:46 | |||
| GOOD! LAYUP by Swain, Kacy [PNT] | 08:43 | 41-26 | H 15 | |
| BLOCK by Swain, Kacy | 08:16 | MISSED LAYUP by WALKER, Jade | ||
| REBOUND (DEF) by Billings, Monique | 08:14 | |||
| 08:02 | FOUL by WALKER, Jade (P3T1) | |||
| MISSED JUMPER by Fields, Nirra | 07:59 | |||
| REBOUND (OFF) by Billings, Monique | 07:59 | |||
| MISSED LAYUP by Billings, Monique | 07:56 | REBOUND (DEF) by WALKER, Jade | ||
| REBOUND (DEF) by Fields, Nirra | 07:51 | MISSED LAYUP by HANDFORD, Aliyyah | ||
| MISSED 3 PTR by Korver, Kari | 07:41 | REBOUND (DEF) by LEWIS, Aaliyah | ||
| 07:36 | 41-28 | H 13 | GOOD! LAYUP by HANDFORD, Aliyyah [PNT] | |
| GOOD! 3 PTR by Fields, Nirra | 07:16 | 44-28 | H 16 | |
| ASSIST by Korver, Kari | 07:16 | |||
| 06:59 | TURNOVR by HANDFORD, Aliyyah | |||
| STEAL by Canada, Jordin | 06:58 | |||
| GOOD! JUMPER by Canada, Jordin | 06:56 | 46-28 | H 18 | |
| 06:53 | TIMEOUT 30sec | |||
| SUB IN : Hersler, Paulina | 06:53 | SUB IN : LITTLETON, Imani | ||
| SUB IN : Hearn, Ashley | 06:53 | SUB IN : WELLERE, Akina | ||
| SUB OUT: Billings, Monique | 06:53 | SUB OUT: HANDFORD, Aliyyah | ||
| SUB OUT: Swain, Kacy | 06:53 | SUB OUT: WALKER, Jade | ||
| 06:40 | TURNOVR by LEWIS, Aaliyah | |||
| STEAL by Hearn, Ashley | 06:38 | |||
| TURNOVR by Hearn, Ashley | 06:37 | |||
| 06:36 | STEAL by WELLERE, Akina | |||
| 06:33 | MISSED LAYUP by LITTLETON, Imani | |||
| 06:33 | REBOUND (OFF) by LITTLETON, Imani | |||
| 06:29 | 46-30 | H 16 | GOOD! LAYUP by LITTLETON, Imani [PNT] | |
| GOOD! JUMPER by Canada, Jordin | 06:14 | 48-30 | H 18 | |
| ASSIST by Fields, Nirra | 06:14 | |||
| SUB IN : Hayes, Kelli | 06:03 | SUB IN : HANDFORD, Aliyyah | ||
| SUB OUT: Korver, Kari | 06:03 | SUB OUT: UDOBI, Sandra | ||
| 05:47 | MISSED 3 PTR by GRANT, Danaejah | |||
| 05:47 | REBOUND (OFF) by WELLERE, Akina | |||
| 05:35 | MISSED JUMPER by GRANT, Danaejah | |||
| 05:35 | REBOUND (OFF) by LITTLETON, Imani | |||
| 05:25 | 48-32 | H 16 | GOOD! LAYUP by GRANT, Danaejah [PNT] | |
| 05:17 | FOUL by WELLERE, Akina (P1T2) | |||
| SUB IN : Billings, Monique | 05:17 | |||
| SUB IN : Swain, Kacy | 05:17 | |||
| SUB OUT: Hersler, Paulina | 05:17 | |||
| SUB OUT: Hearn, Ashley | 05:17 | |||
| MISSED JUMPER by Canada, Jordin | 05:12 | REBOUND (DEF) by LITTLETON, Imani | ||
| 05:00 | TURNOVR by GRANT, Danaejah | |||
| 04:45 | FOUL by WELLERE, Akina (P2T3) | |||
| TIMEOUT MEDIA | 04:45 | |||
| GOOD! FT SHOT by Canada, Jordin | 04:45 | 49-32 | H 17 | |
| GOOD! FT SHOT by Canada, Jordin | 04:45 | 50-32 | H 18 | |
| 04:17 | MISSED LAYUP by LEWIS, Aaliyah | |||
| 04:17 | REBOUND (OFF) by WELLERE, Akina | |||
| FOUL by Billings, Monique (P2T1) | 04:15 | 50-33 | H 17 | GOOD! FT SHOT by WELLERE, Akina |
| 04:15 | 50-34 | H 16 | GOOD! FT SHOT by WELLERE, Akina | |
| MISSED JUMPER by Fields, Nirra | 03:59 | |||
| REBOUND (OFF) by Hayes, Kelli | 03:59 | |||
| GOOD! 3 PTR by Fields, Nirra | 03:50 | 53-34 | H 19 | |
| ASSIST by Canada, Jordin | 03:50 | |||
| REBOUND (DEF) by (DEADBALL) | 03:35 | MISSED 3 PTR by WELLERE, Akina | ||
| TURNOVR by Fields, Nirra | 03:19 | |||
| 03:03 | 53-36 | H 17 | GOOD! LAYUP by HANDFORD, Aliyyah [PNT] | |
| GOOD! JUMPER by Canada, Jordin | 02:43 | 55-36 | H 19 | |
| REBOUND (DEF) by Hayes, Kelli | 02:25 | MISSED JUMPER by GRANT, Danaejah | ||
| MISSED LAYUP by Fields, Nirra | 02:13 | |||
| REBOUND (OFF) by Swain, Kacy | 02:13 | |||
| GOOD! JUMPER by Hayes, Kelli [PNT] | 02:08 | 57-36 | H 21 | |
| ASSIST by Fields, Nirra | 02:08 | |||
| 01:42 | 57-38 | H 19 | GOOD! LAYUP by HANDFORD, Aliyyah [PNT] | |
| GOOD! LAYUP by Hayes, Kelli [FB/PNT] | 01:36 | 59-38 | H 21 | |
| ASSIST by Canada, Jordin | 01:36 | |||
| 01:13 | 59-40 | H 19 | GOOD! LAYUP by LITTLETON, Imani [PNT] | |
| 01:13 | ASSIST by HANDFORD, Aliyyah | |||
| MISSED JUMPER by Hayes, Kelli | 00:48 | |||
| REBOUND (OFF) by Swain, Kacy | 00:48 | |||
| 00:47 | FOUL by GRANT, Danaejah (P1T4) | |||
