Women's Gymnastics Meet Results
| Host: | UCLA | |
| Meet: | UCLA vs. Stanford | January 27, 2008 |
| Location: | Los Angeles, CA (Pauley Pavilion) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Stanford | |
| Floor Exercise | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 195.050 |
| 2 | Stanford | 195.025 |
| UCLA | Home |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.800 | 9.225 | 9.725 | ||
| Marci Bernholtz | 9.800 | ||||
| Melissa Chan | 9.550 | ||||
| Kristina Comforte | 9.875 | 9.700 | 9.850 | 2.000 | 31.425 |
| Anna Li | 9.800 | 9.775 | 9.750 | 9.875 | 39.200 |
| Brittani McCullough | 9.900 | 9.725 | 9.775 | 9.525 | 38.925 |
| Jordan Schwikert | 9.675 | 9.900 | 9.800 | ||
| Tasha Schwikert | 9.850 | 9.075 | 9.775 | 9.800 | 38.500 |
| Team Totals | 49.225 | 48.325 | 48.950 | 48.550 | 195.050 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shelley Alexander | 9.750 | ||||
| Lauren Elmore | 9.625 | 9.150 | |||
| Kelly Fee | 9.875 | ||||
| Danielle Ikoma | 9.800 | ||||
| Allyse Ishino | 9.875 | 9.900 | 9.775 | ||
| Carly Janiga | 9.700 | 9.250 | 9.725 | ||
| Nicole Ourada | 9.850 | 9.800 | 9.775 | 9.175 | 38.600 |
| Alex Pintchouk | 9.675 | ||||
| Heather Purnell | 9.650 | 9.775 | 9.725 | ||
| Blair Ryland | 9.700 | ||||
| Tenaya West | 9.800 | ||||
| Tabitha Yim | 9.900 | 9.700 | 9.800 | ||
| Team Totals | 48.975 | 49.125 | 48.750 | 48.175 | 195.025 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittani McCullough | UCLA | 9.900 |
| 2 | Allyse Ishino | Stanford | 9.875 |
| 2 | Kristina Comforte | UCLA | 9.875 |
| 4 | Nicole Ourada | Stanford | 9.850 |
| 4 | Tasha Schwikert | UCLA | 9.850 |
| 6 | Danielle Ikoma | Stanford | 9.800 |
| 6 | Anna Li | UCLA | 9.800 |
| 6 | Ariana Berlin | UCLA | 9.800 |
| 9 | Shelley Alexander | Stanford | 9.750 |
| 10 | Blair Ryland | Stanford | 9.700 |
| 10 | Carly Janiga | Stanford | 9.700 |
| 12 | Jordan Schwikert | UCLA | 9.675 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allyse Ishino | Stanford | 9.900 |
| 1 | Tabitha Yim | Stanford | 9.900 |
| 1 | Jordan Schwikert | UCLA | 9.900 |
| 4 | Kelly Fee | Stanford | 9.875 |
| 5 | Nicole Ourada | Stanford | 9.800 |
| 6 | Anna Li | UCLA | 9.775 |
| 7 | Brittani McCullough | UCLA | 9.725 |
| 8 | Kristina Comforte | UCLA | 9.700 |
| 9 | Heather Purnell | Stanford | 9.650 |
| 10 | Carly Janiga | Stanford | 9.250 |
| 11 | Ariana Berlin | UCLA | 9.225 |
| 12 | Tasha Schwikert | UCLA | 9.075 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristina Comforte | UCLA | 9.850 |
| 2 | Marci Bernholtz | UCLA | 9.800 |
| 3 | Allyse Ishino | Stanford | 9.775 |
| 3 | Heather Purnell | Stanford | 9.775 |
| 3 | Nicole Ourada | Stanford | 9.775 |
| 3 | Brittani McCullough | UCLA | 9.775 |
| 3 | Tasha Schwikert | UCLA | 9.775 |
| 8 | Anna Li | UCLA | 9.750 |
| 9 | Carly Janiga | Stanford | 9.725 |
| 9 | Ariana Berlin | UCLA | 9.725 |
| 11 | Tabitha Yim | Stanford | 9.700 |
| 12 | Lauren Elmore | Stanford | 9.625 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 9.875 |
| 2 | Tenaya West | Stanford | 9.800 |
| 2 | Tabitha Yim | Stanford | 9.800 |
| 2 | Jordan Schwikert | UCLA | 9.800 |
| 2 | Tasha Schwikert | UCLA | 9.800 |
| 6 | Heather Purnell | Stanford | 9.725 |
| 7 | Alex Pintchouk | Stanford | 9.675 |
| 8 | Melissa Chan | UCLA | 9.550 |
| 9 | Brittani McCullough | UCLA | 9.525 |
| 10 | Nicole Ourada | Stanford | 9.175 |
| 11 | Lauren Elmore | Stanford | 9.150 |
| 12 | Kristina Comforte | UCLA | 2.000 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 39.200 |
| 2 | Brittani McCullough | UCLA | 38.925 |
| 3 | Nicole Ourada | Stanford | 38.600 |
| 4 | Tasha Schwikert | UCLA | 38.500 |
| 5 | Kristina Comforte | UCLA | 31.425 |
| ||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |