Recap

UCLA vs Stanford (Apr 14, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#3 UCLA vs #5 Stanford
(Apr 14, 2012 at Stanford, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   3  7  2  14  .357  0  0  1  .000  0  2  12  .833  1  0  1  3  0  0  0  .000  9.5 
7   Nick Vogel   2  3  4  11  -.091  0  0  2  .000  0  0  5  1.000  0  0  0  1  1  0  0  .000  3.5 
8   Kyle Caldwell   3  7  1  10  .600  27  0  67  .403  0  1  5  .800  1  0  0  1  0  0  0  .000  7.5 
18  Thomas Amberg   3  7  3  12  .333  0  0  0  .000  1  2  9  .778  0  0  1  1  0  0  0  .000  9.5 
23  Gonzalo Quiroga   3  7  5  18  .111  1  0  2  .500  2  0  11  1.000  5  0  0  1  0  23  1  .958  9.5 
30  Jeremy Casebeer   3  4  3  14  .071  1  0  1  1.000  0  0  4  1.000  2  0  0  0  0  14  2  .875  4.0 
4   Matt Hanley   1  0  0  1  .000  0  0  0  .000  0  1  3  .667  2  0  0  0  0  4  0  1.000  0.0 
12  Evan Mottram   3  0  0  0  .000  5  0  8  .625  0  0  0  .000  1  0  0  0  0  23  2  .920  0.0 
15  Robart Page   3  1  2  7  -.143  0  0  0  .000  0  1  4  .750  2  0  0  1  0  0  0  .000  1.5 
17  Spencer Rowe   1  0  0  0  .000  1  0  1  1.000  0  0  1  1.000  1  0  0  0  0  0  0  .000  0.0 
19  Scott Vegas   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
27  Ryal Jagd   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  36  20  87  .184  35  0  82  .427  3  7  58  .879  15  0  2  8  1  64  5  .928  45.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  28  .250 
2  15  5  32  .312 
3  8  9  27  -.037 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCLA   (0)  18  21  18     22-7, 16-6  
Stanford   (3)  25  25  25     20-6, 17-5  

   Stanford      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Gus Ellis   3  2  1  3  .333  0  0  1  .000  0  0  8  1.000  1  0  1  7  0  0  0  .000  6.5 
5   Brian Cook   3  12  3  23  .391  0  0  0  .000  1  0  9  1.000  5  0  0  8  0  1  0  1.000  17.0 
9   Brad Lawson   3  11  3  23  .348  0  0  1  .000  1  2  13  .846  4  0  1  2  0  15  1  .938  14.0 
10  Evan Barry   3  0  0  0  .000  40  0  67  .597  0  0  11  1.000  3  0  0  0  0  0  0  .000  0.0 
12  Steven Irvin   3  11  6  18  .278  0  0  0  .000  2  1  16  .938  2  0  0  2  1  19  0  1.000  14.0 
13  Eric Mochalski   3  6  0  6  1.000  0  0  0  .000  0  0  8  1.000  1  0  0  5  0  0  0  .000  8.5 
1   Erik Shoji   3  0  0  0  .000  2  0  4  .500  0  0  0  .000  11  0  0  0  0  13  2  .867  0.0 
2   Jake Kneller   3  0  0  0  .000  0  0  0  .000  1  1  4  .750  0  0  0  0  0  0  0  .000  1.0 
16  Scott Sakaida   3  0  0  0  .000  0  0  0  .000  0  1  5  .800  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  42  13  73  .397  42  0  73  .575  5  5  74  .932  27  0  2  24  1  48  3  .941  61.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  22  .591 
2  15  5  30  .333 
3  12  6  21  .286 
    Site: Stanford, Calif. (Maples Pavilion)
Date: Apr 14, 2012 Attend: 1730 Time: 1:13
Referees: John Kinyon, Bill Forrester