Recap |  Game Action 

UCLA vs Stanford (02/01/09 at Stanford, Calif.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Stanford
02/01/09 1:00 p.m. at Stanford, Calif.

--------------------------------------------------------------------------------
VISITORS: UCLA 14-6, 5-4 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nzekwe, Christina... f 3-6 3-4 0-2 3 6 9 5 9 0 3 1 0 32
11 Nyingifa, Atonye.... f 0-2 0-0 0-0 1 2 3 2 0 0 1 0 2 15
02 Henderson, Tierra... g 3-7 0-1 2-2 0 2 2 4 8 2 3 0 1 30
13 Tukiainen, Erica.... g 4-6 2-2 0-0 1 1 2 2 10 1 3 0 0 31
21 Campbell, Doreena... g 3-13 0-1 5-8 1 2 3 1 11 5 4 0 1 33
01 Earl, Nina.......... 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0 5
03 Morris, Darxia...... 0-3 0-0 0-0 2 1 3 0 0 2 0 0 0 11
10 Taka, Allison....... 2-6 2-6 0-0 1 0 1 1 6 1 1 0 0 10
24 Brown, Candice...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
31 Alexander, Moniquee. 2-3 0-0 0-0 0 2 2 4 4 0 1 0 0 15
35 Gardner, Rebekah.... 1-3 1-1 0-0 1 0 1 2 3 0 0 0 0 14
 TEAM................ 3 3 6 2
 Totals.............. 18-54 8-15 7-12 14 20 34 23 51 11 19 1 5 200

TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-30 30.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-8 75.0% Game: 58.3% 3


--------------------------------------------------------------------------------
HOME TEAM: Stanford 17-4, 8-1 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pedersen, Kayla..... f 5-7 3-4 0-0 3 6 9 0 13 2 2 0 3 38
33 Harmon, Jillian..... f 8-17 0-1 1-2 7 2 9 2 17 4 0 0 3 38
02 Appel, Jayne........ c 3-11 0-0 0-2 3 2 5 2 6 6 3 1 1 23
21 Gold-Onwude, Rosalyn g 0-4 0-3 0-0 0 0 0 1 0 0 2 0 0 14
23 Pohlen, Jeanette.... g 5-14 0-7 0-5 0 2 2 2 10 6 1 0 1 36
00 Murphy, Melanie..... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 2
05 Harrison, Michelle.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 La Rocque, Lindy.... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 8
30 Ogwumike, Nnemkadi.. 3-5 0-0 5-7 3 7 10 1 11 0 3 1 0 28
42 Boothe, Sarah....... 2-4 0-0 2-4 1 2 3 1 6 1 0 0 0 11
 Team................ 5 2 7
 Totals.............. 27-63 4-16 10-22 22 24 46 11 68 19 13 2 9 200

TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 17-29 58.6% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-5 60.0% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-16 37.5% Game: 45.5% 6


--------------------------------------------------------------------------------
Officials: Marianne Karp, Wanda Szeremeta, Kyle Bacon
Technical fouls: UCLA-None. Stanford-None.
Attendance: 3995
Score by Periods 1st 2nd Total
UCLA.......................... 23 28 - 51
Stanford...................... 25 43 - 68
ID-734760

Points in the paint-UCLA 12,STAN 30. Points off turnovers-UCLA 6,STAN 12.
2nd chance points-UCLA 6,STAN 20. Fast break points-UCLA 0,STAN 6.
Bench points-UCLA 13,STAN 22. Score tied-2 times. Lead changed-6 times.
Last FG-UCLA 2nd-00:58, STAN 2nd-02:04.
Largest lead-UCLA by 8 1st-14:47, STAN by 20 2nd-06:27.