#4 Stanford vs #6 UCLA
(Mar 10, 2013 at Los Angeles, Calif.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kneller, Jake | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaw, James | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Cook, Brian | 3 | 11 | 4 | 23 | .304 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Falls, Denny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Irvin, Steven | 3 | 18 | 2 | 27 | .593 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | |
| 13 | Mochalski, Eric | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Delgado, Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Tublin, Daniel | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Haly, Spencer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sakaida, Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Hayden, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 11 | 67 | .358 | 28 | 3 | 14 | 5 | 19 | 0 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Steve O'Dell | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 6 | Clayton Paullin | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Robart Page | 3 | 15 | 1 | 24 | .583 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Dane Worley | 3 | 8 | 1 | 18 | .389 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Spencer Rowe | 3 | 6 | 1 | 8 | .625 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 23 | Gonzalo Quiroga | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 3 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 32 | Michael Beals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 9 | 83 | .470 | 40 | 5 | 24 | 3 | 19 | 0 | 12 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Wooden Center)
Date: Mar 10, 2013 Attend: 503 Time: Referees: Tony Chan, Tom Ulibarri |
||||||||||||||||||||||||||
#4 Stanford vs #6 UCLA
(Mar 10, 2013 at Los Angeles, Calif.)
| Stanford | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Kneller, Jake | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | .500 | 2 | 2 | 10 | .800 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
| 3 | Shaw, James | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 46 | .500 | 0 | 0 | 12 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 5 | Cook, Brian | 3 | 11 | 4 | 23 | .304 | 3 | 0 | 4 | .750 | 0 | 4 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 7 | Falls, Denny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Irvin, Steven | 3 | 18 | 2 | 27 | .593 | 1 | 0 | 3 | .333 | 0 | 1 | 8 | .875 | 5 | 0 | 0 | 1 | 1 | 10 | 1 | .909 |
| 13 | Mochalski, Eric | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | .000 | 1 | 3 | 9 | .667 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 6 | Delgado, Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| 11 | Tublin, Daniel | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | .000 | 0 | 3 | 12 | .750 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| 14 | Haly, Spencer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Sakaida, Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | .923 |
| 17 | Hayden, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 35 | 11 | 67 | .358 | 28 | 0 | 58 | .483 | 3 | 14 | 72 | .806 | 19 | 0 | 0 | 2 | 2 | 48 | 5 | .906 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Steve O'Dell | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 65 | .538 | 0 | 4 | 11 | .636 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| 6 | Clayton Paullin | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | .000 | 1 | 4 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| 15 | Robart Page | 3 | 15 | 1 | 24 | .583 | 1 | 0 | 1 | 1.000 | 0 | 4 | 9 | .556 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | .750 |
| 16 | Dane Worley | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | .500 | 3 | 3 | 19 | .842 | 3 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 |
| 17 | Spencer Rowe | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 3 | .333 | 1 | 3 | 14 | .786 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 23 | Gonzalo Quiroga | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 1 | 1.000 | 0 | 5 | 14 | .643 | 5 | 0 | 0 | 3 | 0 | 15 | 0 | 1.000 |
| 3 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 19 | 1 | .950 |
| 32 | Michael Beals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 48 | 9 | 83 | .470 | 40 | 0 | 74 | .541 | 5 | 24 | 77 | .688 | 19 | 0 | 0 | 12 | 3 | 55 | 3 | .948 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
Site: Los Angeles, Calif. (Wooden Center)
Date: Mar 10, 2013 Attend: 503 Time: Referees: Tony Chan, Tom Ulibarri |
||||||||||||||||||||||||||