Stanford vs UCLA (Jan 17, 2014)

Stanford vs UCLA (Jan 17, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#1 Stanford vs #6 UCLA
(Jan 17, 2014 at Los Angeles, Calif.)

   Stanford      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Kaminski, Conrad   5  8  4  14  .286  0  0  1  .000  0  5  12  .583  1  0  0  2  0  1  0  1.000 
7   Falls, Denny   3  2  0  4  .500  0  0  1  .000  0  1  8  .875  0  0  0  4  0  0  0  .000 
8   Shaw, James   5  4  1  8  .375  57  0  119  .479  0  1  16  .938  6  0  0  1  1  0  0  .000 
10  Cook, Brian   5  15  7  40  .200  4  0  9  .444  1  6  19  .684  8  0  1  3  1  39  6  .867 
11  Tublin, Daniel   5  9  1  27  .296  0  0  2  .000  0  3  19  .842  12  0  0  3  0  0  0  .000 
12  Irvin, Steven   5  22  6  45  .356  2  0  6  .333  1  2  23  .913  13  0  0  1  0  25  1  .962 
6   Delgado, Grant   5  0  0  0  .000  0  0  1  .000  0  0  0  .000  12  0  0  0  0  24  0  1.000 
13  Mochalski, Eric   5  1  0  1  1.000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000 
14  Haly, Spencer   2  3  0  6  .500  0  0  0  .000  0  0  6  1.000  0  0  1  2  0  0  0  .000 
16  Sakaida, Scott   5  0  0  0  .000  0  0  0  .000  0  0  5  1.000  2  0  0  0  0  0  0  .000 
  Totals.........  5  64  19  145  .310  63  0  139  .453  2  18  113  .841  54  0  2  16  2  89  7  .927 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  29  .276 
2  14  5  33  .273 
3  12  5  27  .259 
4  20  2  39  .462 
5  6  3  17  .176 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Stanford   (2)  25  22  23  31  11     3-1, 0-1  
UCLA   (3)  23  25  25  29  15     4-1, 1-0  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Jackson Bantle   5  9  2  18  .389  0  0  3  .000  2  8  21  .619  8  0  0  0  0  24  0  1.000 
2   Steve O'Dell   5  4  1  8  .375  61  0  130  .469  1  3  20  .850  7  0  0  2  0  0  0  .000 
14  Trent Kersten   5  9  1  16  .500  0  0  3  .000  1  0  18  1.000  2  0  0  3  0  2  0  1.000 
15  Robart Page   5  26  8  54  .333  3  0  5  .600  2  5  20  .750  9  0  0  3  1  2  0  1.000 
17  Spencer Rowe   5  6  3  15  .200  0  0  2  .000  0  1  20  .950  3  0  1  4  0  0  0  .000 
23  Gonzalo Quiroga   5  19  11  46  .174  3  0  6  .500  1  3  17  .824  9  0  0  2  0  29  0  1.000 
7   Mitch Stahl   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
12  Ian Sequeira   5  0  0  0  .000  5  0  7  .714  0  0  0  .000  13  0  0  0  0  36  2  .947 
  Totals.........  5  73  26  159  .296  72  0  156  .462  7  20  116  .828  51  0  1  15  1  93  2  .979 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  35  .257 
2  15  3  33  .364 
3  14  6  30  .267 
4  21  9  42  .286 
5  8  2  19  .316 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Jan 17, 2014 Attend: 856 Time: 2:45
Referees: Larry Schwartz, Scott Hogue