Recap |  Photo Gallery 

Stanford vs UCLA (Jan 20, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#4 Stanford vs #3 UCLA
(Jan 20, 2012 at Los Angeles, Calif.)

   Stanford      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Brian Cook   3  5  9  24  -.167  0  0  0  .000  0  2  7  .714  4  0  0  1  0  2  1  .667  5.5 
7   Denny Falls   2  3  1  5  .400  0  0  0  .000  0  1  4  .750  0  0  0  1  0  0  0  .000  3.5 
9   Brad Lawson   3  13  4  27  .333  1  0  1  1.000  0  2  10  .800  6  0  0  1  0  11  0  1.000  13.5 
10  Evan Barry   3  1  0  2  .500  29  1  75  .387  1  1  10  .900  3  0  0  0  0  0  0  .000  2.0 
12  Steven Irvin   3  7  2  17  .294  1  0  2  .500  4  2  16  .875  3  0  0  0  0  28  1  .966  11.0 
13  Eric Mochalski   3  3  1  7  .286  0  0  0  .000  1  1  10  .900  3  0  0  0  0  0  0  .000  4.0 
1   Erik Shoji   3  0  0  0  .000  0  0  4  .000  0  0  0  .000  10  0  0  0  0  17  0  1.000  0.0 
2   Jake Kneller   3  0  0  0  .000  0  0  0  .000  1  1  4  .750  1  0  0  0  0  0  0  .000  1.0 
3   Gus Ellis   2  0  0  2  .000  0  0  0  .000  0  0  3  1.000  0  0  0  1  0  0  0  .000  0.5 
  Totals.........  3  32  17  84  .179  31  1  82  .378  7  10  64  .844  30  0  0  4  0  58  2  .967  41.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  31  .226 
2  12  5  26  .269 
3  7  6  27  .037 
   
SET SCORES  1  2  3     TEAM RECORDS 
Stanford   (0)  23  22  17     3-1, 1-1 MPSF  
UCLA   (3)  25  25  25     6-1, 1-0 MPSF  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   3  6  1  15  .333  2  0  3  .667  0  2  11  .818  1  0  0  4  0  1  0  1.000  8.0 
7   Nick Vogel   3  3  0  8  .375  1  0  1  1.000  1  3  18  .833  4  0  1  0  0  0  0  .000  5.0 
8   Kyle Caldwell   3  5  4  10  .100  31  0  64  .484  0  2  12  .833  6  0  1  4  0  1  0  1.000  8.0 
18  Thomas Amberg   3  7  1  10  .600  0  0  0  .000  0  1  5  .800  0  0  0  2  0  0  0  .000  8.0 
23  Gonzalo Quiroga   3  16  2  26  .538  1  0  2  .500  1  3  15  .800  2  0  0  2  1  12  3  .800  18.0 
30  Jeremy Casebeer   3  8  2  24  .250  1  0  6  .167  0  2  9  .778  11  0  0  1  0  17  1  .944  8.5 
4   Matt Hanley   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
12  Evan Mottram   3  0  0  0  .000  3  0  9  .333  0  0  0  .000  5  0  0  0  0  15  3  .833  0.0 
19  Scott Vegas   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  45  10  93  .376  39  0  85  .459  2  13  73  .822  30  0  2  13  1  47  7  .870  55.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  29  .345 
2  15  3  30  .400 
3  16  3  34  .382 
    Site: Los Angeles, Calif. (John Wooden Center)
Date: Jan 20, 2012 Attend: 1064 Time: 1:23
Referees: Marvin Hall, Greg Leung