UCLA vs Stanford (Feb 24, 2014)

UCLA vs Stanford (Feb 24, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#3 UCLA vs #8 Stanford
(Feb 24, 2014 at Stanford, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jackson Bantle   4  3  3  13  .000  0  0  0  .000  0  3  12  .750  5  0  1  1  0  13  0  1.000  4.5 
14  Trent Kersten   5  3  1  5  .400  1  0  4  .250  1  4  18  .778  3  0  0  4  0  1  0  1.000  6.0 
15  Robart Page   5  18  9  54  .167  2  0  4  .500  1  3  20  .850  8  0  2  2  0  7  1  .875  22.0 
17  Spencer Rowe   5  9  4  18  .278  0  0  0  .000  1  1  20  .950  1  0  0  4  0  0  0  .000  12.0 
22  Hagen Smith   5  5  1  8  .500  51  1  117  .436  0  1  13  .923  5  0  0  4  0  1  0  1.000  7.0 
23  Gonzalo Quiroga   5  21  6  45  .333  3  0  14  .214  4  3  21  .857  12  1  0  1  0  39  3  .929  25.5 
3   Michael Fisher   1  0  1  2  -.500  0  0  0  .000  0  0  2  1.000  2  0  0  0  0  1  0  1.000  0.0 
7   Mitch Stahl   2  1  1  4  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  1.0 
16  Grant Chalmers   5  0  0  0  .000  1  0  7  .143  0  0  0  .000  9  0  0  0  0  31  1  .969  0.0 
  Totals.........  5  60  26  149  .228  58  1  146  .397  7  16  108  .852  45  1  3  16  0  93  5  .949  78.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  30  .167  14-23   60% 
2  13  6  31  .226  17-27   62% 
3  13  4  30  .300  14-24   58% 
4  12  7  33  .152  14-25   56% 
5  11  3  25  .320  12-16   75% 
          71-115  61% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UCLA   (3)  25  28  20  19  17     13-3, 10-2 MPSF  
Stanford   (2)  23  26  25  25  15     9-6, 6-6 MPSF  

   Stanford      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Kaminski, Conrad   5  8  5  15  .200  0  0  1  .000  0  2  13  .846  2  0  2  5  0  0  0  .000  12.5 
7   Falls, Denny   5  10  1  16  .562  1  0  3  .333  0  0  11  1.000  1  0  0  6  0  0  0  .000  13.0 
8   Shaw, James   5  7  3  15  .267  53  0  111  .477  1  4  15  .733  7  0  0  3  0  0  0  .000  9.5 
10  Cook, Brian   5  17  1  40  .400  3  0  8  .375  1  4  23  .826  8  0  0  4  0  32  2  .941  20.0 
12  Irvin, Steven   5  17  6  38  .289  1  0  3  .333  3  4  27  .852  13  0  0  1  1  23  1  .958  20.5 
13  Mochalski, Eric   5  0  4  7  -.571  0  0  0  .000  0  2  7  .714  1  0  0  0  0  0  0  .000  0.0 
1   Ctvrtlik, Joe   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
6   Delgado, Grant   2  0  0  0  .000  2  0  4  .500  0  0  0  .000  8  0  0  0  0  13  3  .812  0.0 
11  Tublin, Daniel   5  6  5  13  .077  2  0  3  .667  0  1  18  .944  4  0  0  3  0  3  0  1.000  7.5 
16  Sakaida, Scott   3  0  0  0  .000  2  0  6  .333  0  0  0  .000  12  0  0  0  0  14  1  .933  0.0 
  Totals.........  5  65  25  144  .278  64  0  139  .460  5  17  115  .852  56  0  2  22  1  85  7  .924  83.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  9  35  .143  14-25   56% 
2  13  4  24  .375  16-27   59% 
3  17  5  31  .387  15-21   71% 
4  10  5  30  .167  14-19   73% 
5  11  2  24  .375  11-16   68% 
          70-108  64% 
    Site: Stanford, Calif. (Maples Pavilion)
Date: Feb 24, 2014 Attend: 406 Time: 2:28
Referees: Louis Ventura, Michael Yoshikawa

   1  2  3  4  5  Total 
Tie scores  9  4  3  3  3  22 
Lead changes  3  2  1  2  0  8