Recap

Licensed to U. of Texas/Longhorn Aquatics Hy-Tek's Meet Manager
 UT Invite - 11/30/2006 to 12/2/2006 
 Results 
 
Event 29 Women 1650 Yard Freestyle
===============================================================================
 16:23.54 AUTO
 16:50.19 NATL
 16:53.04 CONS
 Name Year School Finals 
===============================================================================
 1 Nelson, Katie UCLA 16:26.55 NATL 
 27.95 58.19 1:28.58 1:59.11 2:29.69 3:00.17 3:30.54 4:01.03
 4:31.33 5:01.48 5:31.43 6:01.76 6:31.73 7:01.82 7:31.85 8:01.88
 8:31.93 9:01.84 9:31.72 10:01.45 10:30.81 11:00.16 11:29.69 11:59.39
 12:29.02 12:58.71 13:28.43 13:58.29 14:28.09 14:58.00 15:27.96 15:57.92
 16:26.55
 2 Zimmerman, Joni Arizona 16:27.22 NATL 
 27.74 57.81 1:28.07 1:58.34 2:28.62 2:58.91 3:29.30 3:59.57
 4:29.86 5:00.19 5:30.25 6:00.35 6:30.28 7:00.29 7:30.25 8:00.11
 8:30.03 8:59.82 9:29.71 9:59.27 10:29.08 10:59.09 11:28.96 11:58.87
 12:28.93 12:58.99 13:28.95 13:59.09 14:29.15 14:59.28 15:29.41 15:59.04
 16:27.22
 3 Costella, Lauren Stanford 16:29.86 NATL 
 28.80 59.20 1:29.47 1:59.79 2:29.92 3:00.19 3:30.46 4:00.66
 4:30.90 5:01.03 5:31.21 6:01.40 6:31.57 7:01.62 7:31.66 8:01.76
 8:31.78 9:01.76 9:31.64 10:01.49 10:31.13 11:00.83 11:30.61 12:00.21
 12:29.92 12:59.83 13:29.76 13:59.87 14:29.99 15:00.15 15:30.35 16:00.36
 16:29.86
 4 Barsi, Claudia Hawaii 16:30.14 NATL 
 27.43 57.02 1:27.09 1:57.36 2:27.47 2:57.69 3:27.69 3:57.59
 4:27.42 4:57.24 5:27.07 5:56.85 6:26.92 6:57.25 7:27.26 7:57.43
 8:27.47 8:57.79 9:28.17 9:58.46 10:28.87 10:58.99 11:29.22 11:59.53
 12:29.66 12:59.70 13:29.96 14:00.45 14:30.98 15:01.45 15:31.73 16:02.14
 16:30.14
 5 Allen, Brittany USC 16:30.48 NATL 
 28.03 57.99 1:28.25 1:58.57 2:28.70 2:58.91 3:29.16 3:59.40
 4:29.69 4:59.81 5:29.85 5:59.94 6:30.07 7:00.08 7:30.26 8:00.16
 8:30.10 9:00.09 9:30.05 10:00.01 10:29.79 10:59.77 11:29.79 11:59.88
 12:30.03 13:00.40 13:30.63 14:00.66 14:31.06 15:01.37 15:31.24 16:01.55
 16:30.48
 6 McCleave, Erin Washington St 16:33.41 NATL 
 27.86 57.70 1:28.25 1:58.85 2:29.22 2:59.44 3:29.54 3:59.78
 4:29.93 5:00.18 5:30.39 6:00.66 6:30.94 7:01.06 7:31.15 8:01.38
 8:31.48 9:01.82 9:31.92 10:02.06 10:32.32 11:02.40 11:32.73 12:02.91
 12:33.15 13:03.43 13:33.78 14:03.99 14:34.16 15:04.42 15:34.47 16:04.38
 16:33.41
 7 Stahley, Desiree Stanford 16:39.28 NATL 
 27.31 57.18 1:27.54 1:57.97 2:28.64 2:58.90 3:29.28 3:59.61
 4:29.89 5:00.14 5:30.38 6:00.61 6:30.87 7:01.07 7:31.17 8:01.37
 8:31.54 9:01.67 9:31.97 10:02.16 10:32.15 11:02.39 11:32.67 12:03.18
 12:33.81 13:04.49 13:35.21 14:06.21 14:37.22 15:07.94 15:38.85 16:09.78
 16:39.28
 8 Keller, Kalyn USC 16:39.88 NATL 
 27.69 57.93 1:28.39 1:58.99 2:29.31 2:59.67 3:29.76 4:00.09
 4:30.40 5:00.75 5:30.85 6:00.98 6:31.10 7:01.22 7:31.74 8:02.05
 8:33.05 9:03.82 9:34.62 10:05.63 10:36.14 11:07.12 11:37.79 12:08.26
 12:38.39 13:08.37 13:38.92 14:09.83 14:40.79 15:11.20 15:41.47 16:11.28
 16:39.88
 9 Garrett, Macie Texas 16:40.20 NATL 
 28.03 58.19 1:28.53 1:58.93 2:29.39 2:59.83 3:30.13 4:00.40
 4:30.63 5:00.93 5:31.20 6:01.22 6:31.31 7:01.64 7:31.84 8:02.07
 8:32.19 9:02.47 9:32.87 10:03.63 10:33.91 11:04.57 11:35.25 12:06.12
 12:36.97 13:07.96 13:38.73 14:09.49 14:40.07 15:10.89 15:41.27 16:11.42
 16:40.20
 10 Durot, Elizabeth Stanford 16:42.17 NATL 
 28.58 59.14 1:29.61 2:00.06 2:30.62 3:01.23 3:31.97 4:02.64
 4:33.60 5:04.23 5:35.05 6:05.96 6:36.71 7:07.34 7:38.37 8:09.04
 8:39.54 9:09.89 9:40.25 10:10.61 10:41.07 11:11.32 11:41.77 12:12.39
 12:42.76 13:13.10 13:43.47 14:13.73 14:43.80 15:13.83 15:43.70 16:13.41
 16:42.17
 11 Hentzen, Whitney USC 16:42.90 NATL 
 28.57 58.70 1:28.89 1:58.95 2:28.78 2:58.87 3:28.88 3:59.12
 4:29.67 5:00.16 5:30.73 6:01.21 6:31.70 7:02.39 7:33.07 8:03.68
 8:34.51 9:05.52 9:36.46 10:07.63 10:38.79 11:09.63 11:40.51 12:11.01
 12:41.44 13:11.89 13:42.43 14:12.80 14:43.22 15:13.65 15:44.25 16:14.41
 16:42.90
 12 Maddalena, Gabby Wisconsin 16:44.06 NATL 
 28.11 57.88 1:28.02 1:58.56 2:28.99 2:59.30 3:29.73 4:00.16
 4:30.53 5:00.81 5:30.96 6:01.46 6:31.77 7:02.14 7:32.37 8:02.86
 8:33.33 9:03.74 9:34.47 10:05.08 10:35.62 11:06.36 11:37.11 12:07.91
 12:38.84 13:09.71 13:40.57 14:11.47 14:42.36 15:13.10 15:43.87 16:14.62
 16:44.06
 13 Rigterink, Kristina USC 16:48.73 NATL 
 28.28 58.51 1:29.30 1:59.86 2:30.47 3:01.31 3:31.86 4:02.36
 4:32.71 5:03.14 5:33.65 6:04.33 6:34.90 7:05.56 7:36.10 8:06.78
 8:37.46 9:08.21 9:38.89 10:09.65 10:40.30 11:11.14 11:41.91 12:12.82
 12:43.62 13:14.38 13:45.40 14:15.79 14:47.23 15:17.95 15:48.43 16:19.08
 16:48.73
 14 Imagane, Jane UCLA 16:50.87 CONS 
 28.92 59.44 1:30.06 2:00.46 2:30.56 3:00.82 3:31.45 4:02.13
 4:32.84 5:03.37 5:33.94 6:04.72 6:35.34 7:06.24 7:37.02 8:07.58
 8:38.31 9:08.89 9:39.45 10:10.48 10:41.14 11:11.75 11:42.49 12:13.19
 12:44.08 13:15.39 13:45.88 14:17.17 14:48.21 15:19.56 15:50.85 16:20.56
 16:50.87
 15 Fisher, Sarah Arizona State 17:01.41 
 28.56 59.15 1:29.63 2:00.20 2:30.87 3:01.72 3:32.63 4:03.52
 4:34.57 5:05.52 5:36.49 6:07.53 6:38.59 7:09.69 7:40.77 8:11.88
 8:43.05 9:14.04 9:44.99 10:16.17 10:47.52 11:18.77 11:49.98 12:21.34
 12:52.51 13:23.76 13:54.96 14:26.19 14:57.38 15:28.55 15:59.82 16:30.74
 17:01.41
 16 Goldson, Elizabeth Florida 17:05.67 
 29.62 1:01.01 1:32.59 2:04.23 2:35.71 3:07.12 3:38.65 4:10.13
 4:41.62 5:13.16 5:44.76 6:16.32 6:47.83 7:19.27 7:50.44 8:21.66
 8:52.74 9:23.69 9:54.73 10:25.85 10:56.78 11:27.54 11:58.62 12:29.57
 13:00.72 13:31.88 14:02.95 14:33.75 15:04.69 15:35.29 16:05.80 16:36.47
 17:05.67
 17 Stinson, Aimee Wyoming 17:07.79 
 29.01 1:00.11 1:31.26 2:02.35 2:33.45 3:04.45 3:35.56 4:06.60
 4:37.69 5:08.93 5:39.93 6:11.06 6:42.23 7:13.43 7:44.63 8:15.86
 8:46.88 9:17.94 9:49.14 10:20.51 10:51.40 11:22.61 11:54.01 12:25.49
 12:56.76 13:28.11 13:59.58 14:30.94 15:02.69 15:34.26 16:05.78 16:37.07
 17:07.79
 18 Imagane, Julie UCLA 17:13.20 
 29.00 59.93 1:30.73 2:01.64 2:32.76 3:03.97 3:35.20 4:06.46
 4:37.72 5:08.98 5:40.28 6:11.63 6:43.08 7:14.38 7:45.97 8:17.53
 8:48.98 9:20.51 9:52.06 10:23.58 10:55.28 11:27.07 11:59.00 12:30.93
 13:02.60 13:34.76 14:06.79 14:38.87 15:10.59 15:41.99 16:13.49 16:44.08
 17:13.20
 19 Huang, Delia Texas 17:14.62 
 29.12 1:00.60 1:32.47 2:04.13 2:35.79 3:07.40 3:38.75 4:10.19
 4:41.68 5:13.04 5:44.62 6:16.14 6:47.84 7:19.40 7:51.00 8:22.47
 8:54.13 9:25.81 9:57.17 10:28.74 11:00.21 11:31.55 12:03.18 12:34.52
 13:06.14 13:37.67 14:09.21 14:40.82 15:12.22 15:43.39 16:14.32 16:44.97
 17:14.62
 20 Moreau, Laurie Florida 17:16.30 
 29.19 1:00.56 1:32.24 2:03.82 2:35.47 3:07.14 3:38.84 4:10.44
 4:42.02 5:13.55 5:45.00 6:16.38 6:47.92 7:19.37 7:50.67 8:22.01
 8:53.31 9:24.43 9:55.68 10:26.86 10:58.21 11:29.69 12:01.18 12:32.87
 13:04.43 13:36.25 14:07.85 14:39.70 15:11.24 15:42.89 16:14.48 16:45.92
 17:16.30
 21 Waddel, Serena Hawaii 17:19.00 
 28.83 59.96 1:31.65 2:03.06 2:34.71 3:06.59 3:38.15 4:09.62
 4:41.36 5:13.05 5:44.58 6:16.11 6:47.65 7:19.29 7:50.87 8:22.35
 8:53.95 9:25.63 9:57.01 10:28.80 11:00.57 11:32.55 12:04.01 12:35.73
 13:07.81 13:39.48 14:11.45 14:42.81 15:14.23 15:45.88 16:17.36 16:48.65
 17:19.00
 22 Gamble, Jenna Arizona State 17:22.29 
 29.03 1:00.07 1:31.35 2:02.79 2:34.31 3:06.16 3:37.88 4:09.32
 4:40.94 5:12.86 5:44.31 6:15.84 6:47.40 7:18.82 7:50.42 8:22.12
 8:53.65 9:25.33 9:57.21 10:28.86 11:00.57 11:32.49 12:04.23 12:36.24
 13:08.20 13:39.92 14:11.79 14:43.84 15:15.79 15:47.43 16:19.27 16:51.27
 17:22.29
 23 Beales, Kristen Florida 17:24.48 
 29.62 1:01.30 1:33.05 2:04.66 2:36.52 3:08.12 3:39.65 4:11.26
 4:43.15 5:14.85 5:46.32 6:17.62 6:49.14 7:20.32 7:51.69 8:22.93
 8:54.08 9:25.54 9:56.98 10:28.97 11:00.32 11:31.87 12:03.81 12:35.85
 13:08.21 13:40.34 14:12.50 14:44.78 15:16.95 15:49.15 16:21.17 16:53.06
 17:24.48
 24 Jorgensen, Gwen Wisconsin 17:30.63 
 29.25 1:00.16 1:31.49 2:03.22 2:35.01 3:06.54 3:38.04 4:09.46
 4:41.03 5:12.59 5:44.19 6:15.55 6:47.48 7:19.18 7:51.06 8:22.98
 8:55.04 9:27.23 9:59.58 10:32.18 11:04.23 11:36.30 12:08.83 12:41.09
 13:13.47 13:45.59 14:17.79 14:49.92 15:22.10 15:54.57 16:26.89 16:59.18
 17:30.63
 25 Gilliam, Kristin Florida 17:30.65 
 29.63 1:01.31 1:33.25 2:05.37 2:37.17 3:08.97 3:40.69 4:12.56
 4:44.45 5:16.23 5:47.83 6:19.45 6:51.19 7:22.67 7:54.71 8:26.71
 8:58.67 9:30.55 10:02.70 10:34.83 11:06.64 11:38.17 12:09.93 12:41.80
 13:13.65 13:45.47 14:17.20 14:49.08 15:20.92 15:53.13 16:25.88 16:58.68
 17:30.65
 26 Twitchell, Katie Wisconsin 17:32.47 
 29.00 1:00.32 1:31.72 2:03.35 2:34.92 3:06.64 3:38.32 4:09.78
 4:41.33 5:13.04 5:44.59 6:16.49 6:48.35 7:20.57 7:52.54 8:24.70
 8:57.08 9:29.41 10:02.09 10:34.09 11:06.25 11:38.88 12:10.61 12:43.22
 13:15.22 13:47.28 14:20.09 14:52.49 15:24.79 15:57.33 16:29.65 17:01.70
 17:32.47
 27 Brooks, Ellen UCLA 17:34.06 
 29.23 1:00.41 1:32.11 2:03.72 2:35.26 3:06.93 3:38.33 4:09.97
 4:41.87 5:13.39 5:45.01 6:16.45 6:48.40 7:20.38 7:52.20 8:24.02
 8:56.04 9:28.12 10:00.29 10:32.27 11:04.51 11:36.95 12:09.17 12:41.82
 13:14.12 13:46.83 14:19.67 14:52.42 15:24.74 15:57.14 16:29.78 17:02.12
 17:34.06
 28 Nelson, Shauna Wyoming 17:48.04 
 29.46 1:01.11 1:33.18 2:05.41 2:37.86 3:10.42 3:43.05 4:15.61
 4:48.24 5:20.69 5:53.33 6:25.68 6:58.14 7:30.53 8:03.04 8:35.49
 9:08.10 9:40.98 10:13.53 10:46.26 11:19.09 11:51.63 12:24.53 12:56.93
 13:29.23 14:01.61 14:34.21 15:06.29 15:38.88 16:11.46 16:43.95 17:16.54
 17:48.04
 29 Jones, Krista Wyoming 18:10.64 
 28.67 59.71 1:31.29 2:03.06 2:34.84 3:06.76 3:38.82 4:11.21
 4:43.77 5:16.68 5:49.69 6:23.03 6:56.15 7:29.23 8:02.59 8:36.29
 9:10.19 9:44.26 10:18.04 10:51.95 11:25.65 11:59.46 12:33.11 13:07.26
 13:41.29 14:15.12 14:49.26 15:23.11 15:56.97 16:30.37 17:04.28 17:37.91
 18:10.64
 
Event 30 Men 1650 Yard Freestyle
===============================================================================
 15:05.87 AUTO
 15:33.04 CONS
 15:49.59 NATL
 Name Year School Finals 
===============================================================================
 1 Phillips, Shaun Stanford 14:51.77 AUTO 
 24.66 51.74 1:19.20 1:46.87 2:14.51 2:41.78 3:09.34 3:36.76
 4:04.20 4:31.43 4:58.46 5:25.66 5:52.98 6:20.19 6:47.37 7:14.64
 7:41.69 8:08.57 8:35.77 9:03.04 9:29.94 9:57.00 10:24.06 10:50.73
 11:17.32 11:43.89 12:10.78 12:37.91 13:05.04 13:31.93 13:58.86 14:25.80
 14:51.77
 2 Klueh, Michael Texas 14:55.08 AUTO 
 24.60 51.64 1:19.19 1:46.70 2:14.27 2:41.57 3:09.33 3:36.62
 4:04.00 4:31.48 4:58.49 5:25.65 5:52.86 6:20.09 6:47.35 7:14.49
 7:41.52 8:08.44 8:35.71 9:03.08 9:30.20 9:57.32 10:24.41 10:51.52
 11:18.77 11:45.82 12:13.29 12:40.77 13:08.12 13:35.62 14:02.88 14:29.83
 14:55.08
 3 Nuess, CJ Arizona State 15:10.03 CONS 
 25.56 53.19 1:21.09 1:49.11 2:17.25 2:45.33 3:13.13 3:40.69
 4:08.48 4:36.40 5:04.19 5:31.88 5:59.64 6:27.46 6:55.11 7:22.78
 7:50.32 8:17.93 8:45.74 9:13.66 9:40.89 10:08.25 10:35.58 11:02.52
 11:29.81 11:57.38 12:24.95 12:52.41 13:20.21 13:47.71 14:15.60 14:43.25
 15:10.03
 4 Azevedo, Lucas Arizona State 15:16.70 CONS 
 25.94 53.74 1:21.74 1:49.78 2:17.97 2:46.05 3:13.76 3:41.37
 4:09.00 4:36.80 5:04.67 5:32.54 6:00.30 6:28.04 6:55.85 7:23.61
 7:51.71 8:19.32 8:47.24 9:15.86 9:43.80 10:11.32 10:39.24 11:07.21
 11:35.35 12:03.71 12:32.29 13:01.35 13:30.41 13:58.27 14:25.37 14:52.15
 15:16.70
 5 Pursley, David Arizona 15:18.35 CONS 
 25.47 52.70 1:20.37 1:48.13 2:16.44 2:44.63 3:13.11 3:41.40
 4:09.55 4:37.64 5:05.58 5:33.91 6:01.93 6:29.82 6:57.95 7:25.82
 7:53.78 8:21.84 8:49.66 9:17.63 9:45.39 10:13.20 10:41.15 11:08.83
 11:36.62 12:04.49 12:32.49 13:00.59 13:28.81 13:57.08 14:24.94 14:52.19
 15:18.35
 6 Nevo, Gal Arizona State 15:23.85 CONS 
 52.88 1:21.07 1:49.03 2:17.25 2:45.22 3:13.38 3:41.57 4:09.98
 4:38.37 5:06.56 5:34.88 6:02.97 6:31.22 6:59.30 7:27.54 7:55.43
 8:23.34 8:51.64 9:19.76 9:47.70 10:15.69 10:43.92 11:12.40 11:40.69
 12:09.17 12:37.52 13:05.79 13:34.03 14:02.36 14:30.63 14:58.65 15:23.98
 15:23.85
 7 Biel, Matt Arizona 15:35.13 NATL 
 25.33 52.91 1:20.77 1:48.74 2:16.60 2:44.52 3:12.55 3:40.58
 4:08.39 4:36.28 5:04.17 5:31.89 5:59.69 6:27.57 6:55.66 7:23.73
 7:51.89 8:20.10 8:48.52 9:17.20 9:45.66 10:14.31 10:43.17 11:12.38
 11:41.20 12:10.55 12:40.10 13:09.48 13:39.15 14:08.32 14:37.83 15:06.98
 15:35.13
 8 Mroz, Grzegorz Hawaii 15:40.94 NATL 
 55.02 1:23.92 1:52.38 2:21.07 2:50.19 3:18.73 3:47.04 4:15.28
 4:43.76 5:12.35 5:40.53 6:09.20 6:37.69 7:06.25 7:34.84 8:03.63
 8:32.38 9:01.38 9:30.37 9:58.80 10:27.82 10:56.78 11:25.32 11:54.13
 12:22.69 12:51.61 13:20.64 13:49.59 14:17.78 14:46.48 15:14.23 15:40.88
 15:40.94
 9 Kauffman, Cody Florida 15:49.80 
 26.17 54.31 1:22.84 1:51.60 2:20.20 2:48.87 3:17.59 3:46.41
 4:15.08 4:43.60 5:12.47 5:41.43 6:10.54 6:39.33 7:08.10 7:36.96
 8:05.92 8:34.95 9:03.96 9:32.94 10:01.83 10:30.93 11:00.35 11:29.56
 11:58.72 12:27.71 12:56.85 13:26.30 13:55.48 14:24.49 14:53.36 15:22.25
 15:49.80
 10 Lewandowski, Mick Hawaii 15:53.25 
 25.63 53.66 1:22.48 1:51.34 2:20.64 2:49.77 3:18.86 3:47.80
 4:16.75 4:45.66 5:14.54 5:43.50 6:12.32 6:41.21 7:10.01 7:39.05
 8:08.27 8:37.24 9:06.30 9:35.43 10:04.61 10:33.69 11:03.06 11:32.38
 12:01.62 12:30.85 13:00.35 13:29.71 13:58.91 14:28.02 14:57.13 15:25.53
 15:53.25
 11 Hilton, Robbie Wyoming 15:55.84 
 27.15 56.77 1:26.42 1:55.67 2:24.58 2:53.74 3:22.87 3:51.55
 4:20.18 4:48.96 5:17.83 5:46.98 6:16.02 6:45.17 7:14.43 7:43.53
 8:12.62 8:41.71 9:10.81 9:39.69 10:08.58 10:37.46 11:06.52 11:35.52
 12:04.56 12:33.52 13:02.58 13:31.65 14:00.49 14:29.60 14:58.69 15:27.60
 15:55.84
 12 Mathis, Taylor Wisconsin 15:56.40 
 55.09 1:23.93 1:52.75 2:22.08 2:51.43 3:20.59 3:49.79 4:19.17
 4:48.28 5:17.46 5:46.46 6:15.80 6:44.91 7:14.23 7:43.04 8:12.34
 8:41.47 9:10.59 9:39.59 10:08.77 10:37.66 11:06.62 11:35.93 12:05.12
 12:34.36 13:03.57 13:32.68 14:01.72 14:30.86 14:59.74 15:28.61 15:56.40
 15:56.40
 13 Felton, Brooks UCSantaBarbara 15:57.41 
 54.83 1:23.67 1:52.67 2:21.69 2:50.63 3:19.53 3:48.34 4:17.33
 4:46.43 5:15.51 5:44.74 6:13.97 6:43.36 7:12.59 7:41.94 8:11.50
 8:40.71 9:10.13 9:39.65 10:09.02 10:38.56 11:07.69 11:37.02 12:06.28
 12:35.45 13:04.28 13:33.38 14:02.51 14:31.58 15:00.74 15:29.92 15:57.24
 15:57.41
 14 Shrestha, Eric Florida 15:57.64 
 55.67 1:24.85 1:53.97 2:23.02 2:52.12 3:21.27 3:50.59 4:19.93
 4:49.26 5:18.44 5:47.40 6:16.40 6:45.45 7:14.57 7:43.62 8:12.78
 8:42.07 9:11.28 9:40.47 10:09.65 10:38.87 11:08.09 11:37.41 12:06.70
 12:36.05 13:05.40 13:34.84 14:04.17 14:33.46 15:02.68 15:31.11 15:57.56
 15:57.64
 15 Littlepage, John Texas 16:01.37 
 25.90 54.13 1:22.82 1:51.61 2:20.63 2:49.58 3:18.46 3:47.35
 4:16.30 4:45.38 5:14.47 5:43.79 6:13.18 6:42.37 7:11.88 7:41.17
 8:10.33 8:39.59 9:09.08 9:38.67 10:08.08 10:37.55 11:07.02 11:36.51
 12:05.89 12:35.48 13:05.02 13:34.56 14:04.35 14:34.23 15:04.01 15:33.60
 16:01.37
 16 Matulic, Erich Florida 16:10.25 
 26.60 54.66 1:23.19 1:51.96 2:20.73 2:49.48 3:18.37 3:47.23
 4:16.21 4:45.50 5:14.76 5:44.15 6:14.00 6:43.64 7:13.19 7:43.05
 8:12.83 8:42.54 9:12.17 9:42.09 10:12.04 10:42.23 11:12.16 11:42.21
 12:12.39 12:42.36 13:12.49 13:42.70 14:12.87 14:42.67 15:12.66 15:42.02
 16:10.25
 17 King, Nick Wyoming 16:19.93 
 26.15 55.41 1:24.56 1:54.09 2:23.45 2:53.14 3:23.17 3:53.21
 4:22.99 4:52.18 5:21.77 5:51.39 6:21.26 6:50.96 7:20.60 7:50.39
 8:20.34 8:50.28 9:20.12 9:49.95 10:20.06 10:50.20 11:20.43 11:50.72
 12:20.72 12:50.71 13:20.95 13:50.99 14:21.25 14:51.68 15:22.18 15:51.71
 16:19.93
 18 Copple, Blake Texas 16:34.69 
 56.56 1:26.43 1:56.72 2:27.00 2:57.25 3:27.88 3:58.54 4:28.95
 4:59.31 5:29.68 5:59.86 6:30.23 7:00.78 7:31.23 8:01.92 8:32.49
 9:03.06 9:33.50 10:04.08 10:34.53 11:05.14 11:35.80 12:05.06 12:34.45
 13:04.01 13:34.01 14:04.19 14:34.41 15:04.67 15:34.97 16:05.16 16:34.66
 16:34.69
 19 Hoover, Trey Texas 16:41.02 
 26.76 56.21 1:26.58 1:56.72 2:27.22 2:57.72 3:28.11 3:58.35
 4:28.79 4:59.05 5:29.33 5:59.90 6:30.33 7:00.94 7:31.57 8:01.87
 8:32.61 9:03.44 9:33.93 10:04.49 10:35.34 11:05.99 11:36.38 12:06.84
 12:37.43 13:07.91 13:38.40 14:09.05 14:39.76 15:10.15 15:40.67 16:11.11
 16:41.02
 20 Wong, Scott Hawaii 16:43.20 
 27.64 57.38 1:28.42 1:59.27 2:30.02 3:00.65 3:31.21 4:01.80
 4:32.45 5:02.92 5:32.89 6:03.54 6:34.27 7:05.09 7:35.73 8:06.46
 8:36.92 9:07.41 9:38.02 10:08.87 10:38.15 11:08.27 11:38.54 12:09.13
 12:39.67 13:10.09 13:40.79 14:11.28 14:41.96 15:12.49 15:43.35 16:13.99
 16:43.20
 21 Fischer, Jake Arizona State 17:03.65 
 27.25 57.02 1:27.21 1:58.11 2:29.44 3:00.69 3:31.84 4:02.98
 4:33.92 5:05.13 5:36.19 6:08.05 6:39.16 7:10.35 7:41.96 8:13.85
 8:45.29 9:16.97 9:48.55 10:19.94 10:51.53 11:23.02 11:54.10 12:24.98
 12:56.56 13:27.96 13:58.95 14:30.00 15:01.12 15:32.05 16:02.80 16:33.47
 17:03.65
 
Event 31 Women 200 Yard Backstroke
===============================================================================
 1:57.79 AUTO
 2:01.32 CONS
 2:02.19 NATL
 Name Year School Prelims Finals 
===============================================================================
A - Final
 1 Smit, Julia Stanford 1:59.03 1:53.95 AUTO 
 27.41 55.70 1:24.54 1:53.95 
 2 Wycliffe, Elizabeth Longhorn 1:57.75 1:55.71 AUTO 
 27.91 56.80 1:26.19 1:55.71 
 3 Iversen, Caitlin Arizona 1:56.79 1:55.85 AUTO 
 27.46 56.81 1:26.42 1:55.85 
 4 Thompson, Kathryn Arizona 1:58.09 1:57.69 AUTO 
 28.10 57.68 1:27.75 1:57.69 
 5 Johnson, Susan Wisconsin 1:57.60 1:57.93 CONS 
 27.37 56.98 1:27.18 1:57.93 
 6 McGregory, Hayley USC 1:59.22 1:57.95 CONS 
 27.63 57.65 1:28.27 1:57.95 
 7 Axtell, Andrea Stanford 1:59.71 2:01.08 CONS 
 28.67 59.17 1:30.35 2:01.08 
 8 Carpenter, Kasey Wisconsin 2:00.09 2:01.33 NATL 
 28.29 58.41 1:29.72 2:01.33 
B - Final
 9 Boritzke, Andrea Arizona 2:01.17 1:58.81 CONS 
 27.93 57.81 1:28.07 1:58.81 
 10 Andrew, Caitlin Arizona State 2:00.75 2:00.00 CONS 
 28.20 59.02 1:29.86 2:00.00 
 11 Peak, Candice Wisconsin 2:00.29 2:00.51 CONS 
 28.27 58.27 1:29.40 2:00.51 
 12 Lahey, Kristen USC 2:03.49 2:01.25 CONS 
 27.95 58.18 1:29.67 2:01.25 
 13 Wiesner, Andrea Wisconsin 2:02.56 2:02.59 
 27.90 58.26 1:30.03 2:02.59 
 14 Soelter, Alison Texas 2:03.00 2:03.68 
 28.59 59.07 1:31.27 2:03.68 
 15 Goff, Sara Wisconsin 2:03.55 2:03.98 
 28.32 59.09 1:30.93 2:03.98 
 16 Iversen, Courtney UCLA 2:03.50 2:05.35 
 29.47 1:01.12 1:33.56 2:05.35 
C - Final
 17 Voyles, Lindsay Texas 2:03.75 2:00.89 CONS 
 28.39 58.58 1:29.59 2:00.89 
 18 Orr, Rebecca Texas 2:04.50 2:00.92 CONS 
 28.88 59.47 1:30.55 2:00.92 
 19 Ayres, Meredith Stanford 2:03.99 2:02.36 
 29.21 59.95 1:31.09 2:02.36 
 20 Brunner, Rikka Arizona State 2:04.09 2:02.60 
 29.11 59.75 1:31.16 2:02.60 
 21 Liu, Michelle Stanford 2:03.71 2:02.78 
 28.82 59.52 1:30.94 2:02.78 
 22 Tursick, Emlynn Arizona State 2:04.02 2:03.87 
 29.91 1:00.94 1:32.54 2:03.87 
 23 Stephenson, Whitney USC 2:04.96 2:04.26 
 28.98 1:00.37 1:32.45 2:04.26 
 24 Harris, Kristen Florida 2:05.02 2:04.79 
 29.32 1:00.62 1:32.80 2:04.79 
D - Final
 25 Stanton, Madeleine UCLA 2:05.05 2:01.13 CONS 
 28.41 59.16 1:30.19 2:01.13 
 26 DeGolia, Hailey Arizona 2:05.27 2:01.73 NATL 
 28.45 59.60 1:30.73 2:01.73 
 27 Beaudreau, Carley Arizona 2:06.06 2:04.29 
 29.11 1:00.09 1:32.13 2:04.29 
 28 Pickett, Afton Washington St 2:07.06 2:05.13 
 29.50 1:00.63 1:32.96 2:05.13 
 29 Gispen, Fiona Stanford 2:05.96 2:05.32 
 28.88 1:00.53 1:32.64 2:05.32 
 30 Tan, Victoria Hawaii 2:06.10 2:05.35 
 29.84 1:01.75 1:33.59 2:05.35 
 31 Moher, Olena Wyoming 2:05.96 2:06.41 
 29.20 1:00.90 1:33.74 2:06.41 
 32 Abe, Carissa Arizona State 2:06.13 2:08.75 
 29.27 1:01.06 1:34.66 2:08.75 
 
Event 32 Men 200 Yard Backstroke
===============================================================================
 1:44.02 AUTO
 1:47.14 CONS
 1:49.59 NATL
 Name Year School Prelims Finals 
===============================================================================
A - Final
 1 Sun, Hongzhe Stanford 1:43.28 1:41.98 AUTO 
 24.54 50.34 1:15.92 1:41.98 
 2 Tapp, Jake Arizona 1:44.57 1:44.07 CONS 
 24.31 50.29 1:16.89 1:44.07 
 3 Grant, Andy Stanford 1:45.96 1:45.99 CONS 
 26.12 52.60 1:19.31 1:45.99 
 4 McDermott, Caleb Texas 1:45.56 1:46.39 CONS 
 25.09 51.71 1:19.25 1:46.39 
 5 Tullius, Rexford Florida 1:47.89 1:46.54 CONS 
 25.21 52.96 1:19.95 1:46.54 
 6 Hopkins, Mike Wisconsin 1:47.23 1:46.90 CONS 
 25.27 52.11 1:19.57 1:46.90 
 7 Chapman, Craig Longhorn 1:47.50 1:47.63 NATL 
 25.50 52.56 1:20.00 1:47.63 
 8 Klueh, Michael Texas 1:44.69 1:47.68 NATL 
 25.30 53.07 1:20.99 1:47.68 
B - Final
