UCI1_6_13

UCI vs UCLA (Jan 05, 2013)
Volleyball Detailed Stats
2013 UCSB Men's Volleyball
#1 UCI vs #6 UCLA
(Jan 05, 2013 at Santa Barbara, Calif)
2013 UCSB Men's Volleyball
#1 UCI vs #6 UCLA
(Jan 05, 2013 at Santa Barbara, Calif)
| UCI | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Connor Hughes | 5 | 10 | 5 | 28 | .179 | 1 | 0 | 4 | .250 | 0 | 0 | 16 | 1.000 | 3 | 0 | 0 | 4 | 0 | 23 | 1 | .958 |
| 3 | Chris Austin | 5 | 1 | 0 | 2 | .500 | 35 | 1 | 82 | .427 | 0 | 1 | 15 | .933 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 11 | Scott Kevorken | 5 | 10 | 4 | 18 | .333 | 0 | 0 | 1 | .000 | 2 | 1 | 14 | .929 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 13 | Colin Mehring | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | .000 | 0 | 2 | 18 | .889 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14 | Jeremy Dejno | 5 | 13 | 0 | 27 | .481 | 0 | 0 | 5 | .000 | 2 | 5 | 20 | .750 | 7 | 0 | 0 | 1 | 0 | 25 | 0 | 1.000 |
| 17 | Zack La Cavera | 5 | 17 | 10 | 44 | .159 | 0 | 0 | 2 | .000 | 4 | 3 | 16 | .812 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Travis Woloson | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6 | Daniel Stork | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 18 | .444 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 7 | Kevin Tillie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Michael Brinkley | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 24 | 0 | 1.000 |
| 15 | Kyle Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 5 | 54 | 22 | 129 | .248 | 51 | 1 | 126 | .405 | 8 | 12 | 111 | .892 | 44 | 0 | 0 | 15 | 0 | 73 | 2 | .973 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 7 | Scott Vegas | 5 | 15 | 11 | 41 | .098 | 0 | 0 | 3 | .000 | 1 | 5 | 16 | .688 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10 | Connor Bannan | 5 | 2 | 0 | 2 | 1.000 | 53 | 1 | 126 | .421 | 0 | 3 | 18 | .833 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14 | Trent Kersten | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | .000 | 1 | 7 | 17 | .588 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 15 | Robart Page | 5 | 17 | 5 | 41 | .293 | 1 | 0 | 5 | .200 | 0 | 4 | 17 | .765 | 5 | 0 | 0 | 2 | 0 | 42 | 5 | .894 |
| 17 | Spencer Rowe | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | .000 | 0 | 2 | 12 | .833 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 23 | Gonzalo Quiroga | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | .900 |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 |
| 28 | Kene Izuchukwu | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 1.000 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| Totals......... | 5 | 61 | 25 | 148 | .243 | 58 | 1 | 146 | .397 | 2 | 22 | 98 | .776 | 40 | 1 | 0 | 14 | 0 | 91 | 8 | .919 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||||||||
|
Site: Santa Barbara, Calif (Rob Gym)
Date: Jan 05, 2013 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 4 | 0 | 18 | 8 | 8 | 38 |
| Lead changes | 0 | 0 | 8 | 2 | 2 | 12 |