#3 UCLA vs #2 UC Irvine
(Jan 07, 2012 at Santa Barbara, Calif)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 4 | 11 | 2 | 17 | .529 | 2 | 0 | 3 | .667 | 0 | 1 | 19 | .947 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 13.0 |
| 8 | Kyle Caldwell | 4 | 6 | 0 | 8 | .750 | 42 | 1 | 110 | .382 | 0 | 4 | 12 | .667 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 8.0 |
| 14 | Jack Polales | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 12 | .917 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| 18 | Thomas Amberg | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | .000 | 1 | 4 | 14 | .714 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 14.5 |
| 23 | Gonzalo Quiroga | 4 | 7 | 7 | 29 | .000 | 3 | 0 | 5 | .600 | 3 | 3 | 22 | .864 | 7 | 0 | 0 | 2 | 0 | 20 | 1 | .952 | 11.0 |
| 30 | Jeremy Casebeer | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 1 | .000 | 1 | 4 | 10 | .600 | 7 | 0 | 0 | 2 | 0 | 29 | 1 | .967 | 15.0 |
| 4 | Matt Hanley | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 1.0 |
| 12 | Evan Mottram | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 24 | 2 | .923 | 0.0 |
| 15 | Robart Page | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 17 | Spencer Rowe | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 7 | .857 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 28 | Kene Izuchukwu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| Totals......... | 4 | 54 | 22 | 132 | .242 | 53 | 1 | 136 | .390 | 6 | 19 | 98 | .806 | 54 | 0 | 1 | 19 | 1 | 78 | 6 | .929 | 70.5 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Kevin Carroll | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 3 | .000 | 3 | 6 | 19 | .684 | 7 | 0 | 0 | 2 | 0 | 17 | 0 | 1.000 | 18.0 |
| 6 | Daniel Stork | 4 | 0 | 0 | 0 | .000 | 55 | 0 | 116 | .474 | 0 | 1 | 18 | .944 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 9 | Carson Clark | 4 | 17 | 6 | 50 | .220 | 0 | 0 | 0 | .000 | 0 | 3 | 16 | .812 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | 19.5 |
| 11 | Scott Kevorken | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 6 | .167 | 1 | 3 | 14 | .786 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 12.5 |
| 12 | Austin D'Amore | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | .000 | 1 | 3 | 21 | .857 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 7.0 |
| 14 | Jeremy Dejno | 4 | 16 | 2 | 27 | .519 | 1 | 0 | 5 | .200 | 1 | 7 | 15 | .533 | 6 | 0 | 0 | 1 | 0 | 32 | 5 | .865 | 17.5 |
| 2 | Connor Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | Will Thomas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 1.000 | 0.0 |
| 18 | Will Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 4 | 60 | 14 | 134 | .343 | 58 | 0 | 135 | .430 | 6 | 23 | 107 | .785 | 46 | 0 | 0 | 18 | 0 | 73 | 6 | .924 | 75.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Santa Barbara, Calif (Rob Gym)
Date: Jan 07, 2012 Attend: 360 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||