Recap

UCLA vs UC Irvine (Mar 31, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#3 UCLA vs #1 UC Irvine
(Mar 31, 2012 at Irvine, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   3  8  1  14  .500  0  0  0  .000  0  0  10  1.000  1  0  1  1  0  0  0  .000  9.5 
7   Nick Vogel   3  5  3  11  .182  0  0  1  .000  0  4  8  .500  1  0  0  2  0  0  0  .000  6.0 
8   Kyle Caldwell   3  5  1  8  .500  34  1  68  .500  0  2  15  .867  6  0  0  1  0  0  0  .000  5.5 
18  Thomas Amberg   3  10  1  13  .692  1  0  1  1.000  1  3  8  .625  0  0  0  2  0  0  0  .000  12.0 
23  Gonzalo Quiroga   3  13  3  23  .435  1  0  2  .500  1  2  13  .846  5  0  0  0  0  16  1  .941  14.0 
30  Jeremy Casebeer   3  6  4  18  .111  2  0  6  .333  0  3  17  .824  5  0  0  0  0  22  1  .957  6.0 
12  Evan Mottram   3  0  0  0  .000  3  0  7  .429  0  0  0  .000  9  0  0  0  0  12  1  .923  0.0 
17  Spencer Rowe   1  0  0  3  .000  0  0  0  .000  0  1  1  .000  1  0  0  0  0  0  0  .000  0.0 
19  Scott Vegas   1  0  0  0  .000  0  0  2  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  47  13  90  .378  41  1  87  .471  2  15  74  .797  28  0  1  6  0  50  3  .943  53.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  23  .478 
2  16  7  34  .265 
3  17  3  33  .424 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCLA   (3)  25  25  25     20-5,14-4  
UC Irvine   (0)  21  21  23     19-4,15-4  

   UC Irvine      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Chris Austin   3  1  1  3  .000  30  1  65  .462  0  0  10  1.000  3  0  0  1  0  0  0  .000  1.5 
5   Dan McDonnell   3  3  1  5  .400  0  0  1  .000  0  4  11  .636  2  0  1  3  0  0  0  .000  5.5 
7   Kevin Tillie   2  2  4  9  -.222  0  0  2  .000  0  1  8  .875  2  0  0  1  1  18  0  1.000  2.5 
9   Carson Clark   3  8  2  26  .231  0  0  2  .000  3  3  14  .786  4  0  0  2  0  0  0  .000  12.0 
11  Scott Kevorken   2  1  2  4  -.250  0  0  1  .000  0  1  3  .667  0  0  0  2  0  0  0  .000  2.0 
14  Jeremy Dejno   1  2  0  3  .667  0  0  0  .000  0  1  2  .500  1  0  0  1  0  7  0  1.000  2.5 
1   Kevin Carroll   1  6  0  7  .857  0  0  1  .000  0  1  3  .667  1  0  0  1  0  10  0  1.000  6.5 
2   Connor Hughes   3  9  1  18  .444  0  0  2  .000  0  0  8  1.000  2  0  1  1  0  10  2  .833  10.5 
8   Michael Brinkley   3  0  0  0  .000  2  0  7  .286  0  0  0  .000  7  0  0  0  0  12  0  1.000  0.0 
12  Austin D'Amore   2  1  1  2  .000  0  0  0  .000  0  2  5  .600  0  0  0  1  0  0  0  .000  1.5 
17  Zachary La Cavera   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
18  Will Montgomery   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  33  12  77  .273  32  1  81  .395  3  13  66  .803  22  0  2  13  1  57  2  .966  44.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  24  .083 
2  11  4  28  .250 
3  13  1  25  .480 
    Site: Irvine, Calif. (Crawford Court)
Date: Mar 31, 2012 Attend: 762 Time: 1:18
Referees: Tom Saunders, Verna Klubnikin