Recap

UCLA vs UCI (Mar 30, 2013)

Volleyball Box Score


 Volleyball Box Score
 #4 UCLA vs #2 UCI (Mar 30, 2013 at Irvine, CA)



 UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Connor Bannan....... 4| 0 3 6 -.500| 50| 1 2| 0| 6| 0 5 0| 0| 3.5
14 Trent Kersten....... 4| 6 1 11 .455| 0| 1 0| 0| 4| 1 5 0| 0| 10.5
15 Robart Page......... 4| 11 3 22 .364| 0| 0 2| 0| 6| 0 0 0| 0| 11.0
16 Dane Worley......... 4| 13 3 19 .526| 0| 0 3| 1| 8| 0 3 0| 0| 14.5
17 Spencer Rowe........ 4| 6 1 10 .500| 0| 2 2| 0| 1| 0 5 0| 0| 10.5
23 Gonzalo Quiroga..... 4| 21 3 41 .439| 0| 1 5| 0| 2| 0 2 0| 0| 23.0
3 Evan Mottram........ 4| 0 0 0 .000| 3| 0 0| 0| 15| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 57 14 109 .394| 53| 5 14| 2| 42| 1 20 0| 0| 73.0

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
 Set K E TA Pct
 1 17 2 23 .652 SET SCORES 1 2 3 4 TEAM RECORDS
 2 13 1 25 .480 UCLA................ (3) 25 25 19 25 17-9, 13-7
 3 11 8 36 .083 UCI................. (1) 16 16 25 17 17-6, 14-6
 4 16 3 25 .520

 UCI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Connor Hughes....... 4| 12 3 36 .250| 0| 0 3| 0| 5| 0 3 0| 0| 13.5
6 Daniel Stork........ 4| 1 0 1 1.000| 34| 0 1| 0| 4| 0 1 0| 0| 1.5
11 Scott Kevorken...... 4| 3 1 7 .286| 0| 0 1| 0| 0| 2 3 0| 0| 6.5
13 Colin Mehring....... 4| 4 1 8 .375| 0| 0 1| 0| 1| 0 5 0| 0| 6.5
14 Jeremy Dejno........ 4| 9 5 25 .160| 0| 1 2| 3| 5| 0 1 0| 0| 10.5
17 Zack La Cavera...... 2| 8 3 16 .312| 0| 0 2| 0| 0| 0 0 0| 0| 8.0
3 Chris Austin........ 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Michael Brinkley.... 4| 0 0 0 .000| 1| 0 0| 2| 15| 0 0 0| 0| 0.0
15 Kyle Russell........ 3| 5 8 22 -.136| 0| 1 1| 0| 2| 0 4 0| 0| 8.0
------------------------------------------------------------------------------------
 Totals.............. 4| 42 21 115 .183| 38| 2 11| 5| 33| 2 17 0| 0| 54.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
 Set K E TA Pct
 1 11 4 21 .333 Site: Irvine, CA (Bren Events Center)
 2 11 6 29 .172 Date: Mar 30, 2013 Attend: 1879 Time: 1:40 PM
 3 14 5 39 .231 Referees: Syd Church, Tom Sanders
 4 6 6 26 .000


Volleyball Detailed Stats


 Volleyball Detailed Stats
 #4 UCLA vs #2 UCI (Mar 30, 2013 at Irvine, CA)




 UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Connor Bannan....... 4| 0 3 6 -.500| 50 1 91 .549| 1 2 16 .875| 6 0| 0 5 0| 0 0 .000| 3.5
14 Trent Kersten....... 4| 6 1 11 .455| 0 0 0 .000| 1 0 21 1.000| 4 0| 1 5 0| 2 0 1.000| 10.5
15 Robart Page......... 4| 11 3 22 .364| 0 0 1 .000| 0 2 17 .882| 6 0| 0 0 0| 1 0 1.000| 11.0
16 Dane Worley......... 4| 13 3 19 .526| 0 0 2 .000| 0 3 11 .727| 8 0| 0 3 0| 28 1 .966| 14.5
17 Spencer Rowe........ 4| 6 1 10 .500| 0 1 2 .000| 2 2 12 .833| 1 0| 0 5 0| 0 0 .000| 10.5
23 Gonzalo Quiroga..... 4| 21 3 41 .439| 0 0 4 .000| 1 5 16 .688| 2 0| 0 2 0| 21 0 1.000| 23.0
3 Evan Mottram........ 4| 0 0 0 .000| 3 0 8 .375| 0 0 0 .000| 15 0| 0 0 0| 10 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
 Totals.............. 4| 57 14 109 .394| 53 2 108 .491| 5 14 93 .849| 42 0| 1 20 0| 62 2 .969| 73.0

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
 Set K E TA Pct
 1 17 2 23 .652 SET SCORES 1 2 3 4 TEAM RECORDS
 2 13 1 25 .480 UCLA................ (3) 25 25 19 25 17-9, 13-7
 3 11 8 36 .083 UCI................. (1) 16 16 25 17 17-6, 14-6
 4 16 3 25 .520

 UCI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Connor Hughes....... 4| 12 3 36 .250| 0 0 3 .000| 0 3 13 .769| 5 0| 0 3 0| 16 0 1.000| 13.5
6 Daniel Stork........ 4| 1 0 1 1.000| 34 0 84 .405| 0 1 12 .917| 4 0| 0 1 0| 0 0 .000| 1.5
11 Scott Kevorken...... 4| 3 1 7 .286| 0 0 1 .000| 0 1 10 .900| 0 0| 2 3 0| 0 0 .000| 6.5
13 Colin Mehring....... 4| 4 1 8 .375| 0 0 2 .000| 0 1 11 .909| 1 0| 0 5 0| 0 0 .000| 6.5
14 Jeremy Dejno........ 4| 9 5 25 .160| 0 0 2 .000| 1 2 11 .818| 5 0| 0 1 0| 29 3 .906| 10.5
17 Zack La Cavera...... 2| 8 3 16 .312| 0 0 1 .000| 0 2 5 .600| 0 0| 0 0 0| 0 0 .000| 8.0
3 Chris Austin........ 1| 0 0 0 .000| 3 0 10 .300| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Michael Brinkley.... 4| 0 0 0 .000| 1 0 12 .083| 0 0 0 .000| 15 0| 0 0 0| 23 2 .920| 0.0
15 Kyle Russell........ 3| 5 8 22 -.136| 0 0 1 .000| 1 1 11 .909| 2 0| 0 4 0| 6 0 1.000| 8.0
 Totals.............. 4| 42 21 115 .183| 38 0 116 .328| 2 11 75 .853| 33 0| 2 17 0| 74 5 .937| 54.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
 Set K E TA Pct
 1 11 4 21 .333 Site: Irvine, CA (Bren Events Center)
 2 11 6 29 .172 Date: Mar 30, 2013 Attend: 1879 Time: 1:40 PM
 3 14 5 39 .231 Referees: Syd Church, Tom Sanders
 4 6 6 26 .000