UCLA vs UC Irvine (Feb 01, 2014)

UCLA vs UC Irvine (Feb 01, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#1 UCLA vs #8 UC Irvine
(Feb 01, 2014 at Irvine, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Michael Fisher   4  5  5  14  .000  0  0  3  .000  0  3  12  .750  2  0  0  1  1  15  2  .882  5.5 
14  Trent Kersten   4  6  3  14  .214  1  0  4  .250  1  1  18  .944  3  0  0  2  0  0  0  .000  8.0 
15  Robart Page   4  16  5  32  .344  1  0  5  .200  2  3  13  .769  5  0  0  1  0  2  2  .500  18.5 
17  Spencer Rowe   4  6  0  10  .600  0  0  4  .000  0  1  14  .929  2  0  1  5  0  0  0  .000  9.5 
23  Gonzalo Quiroga   4  15  4  32  .344  1  0  3  .333  4  3  19  .842  12  0  1  4  0  22  1  .957  22.0 
32  Michael Beals   4  1  1  3  .000  43  0  82  .524  0  2  18  .889  7  0  1  1  0  0  0  .000  2.5 
12  Ian Sequeira   4  0  0  0  .000  1  0  4  .250  0  0  0  .000  8  0  0  0  0  21  1  .955  0.0 
  Totals.........  4  49  18  105  .295  47  0  105  .448  7  13  94  .862  39  0  3  14  1  60  6  .909  66.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  27  .519  14-19   73% 
2  13  6  27  .259  15-22   68% 
3  10  3  22  .318  15-24   62% 
4  10  7  29  .103  15-19   78% 
          59-84   70% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UCLA   (3)  25  25  20  25     9-1, 6-0  
UC Irvine   (1)  19  21  25  18     6-6, 3-5  

   UC Irvine      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Hughes, Connor   4  13  7  30  .200  0  0  1  .000  3  3  15  .800  7  0  0  2  0  20  3  .870  17.0 
6   Stork, Daniel   2  1  0  2  .500  14  0  33  .424  0  0  3  1.000  2  0  0  1  0  0  0  .000  1.5 
11  Kevorken, Scott   4  7  2  16  .312  0  0  0  .000  0  1  12  .917  2  0  0  4  1  0  0  .000  9.0 
13  Mehring, Collin   4  2  2  5  .000  0  0  3  .000  0  1  10  .900  1  0  1  3  0  0  0  .000  4.5 
14  Dejno, Jeremy   2  5  1  10  .400  1  0  2  .500  0  0  5  1.000  1  0  0  1  0  20  2  .909  5.5 
17  La Cavera, Zack   4  12  5  34  .206  0  0  0  .000  2  5  16  .688  6  0  0  2  1  0  0  .000  15.0 
4   Woloson, Travis   2  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
5   Saeta, Michael   3  0  1  1  -1.000  28  0  63  .444  0  5  11  .545  1  0  0  1  0  0  0  .000  0.5 
8   Brinkley, Michael   4  0  0  0  .000  1  0  5  .200  0  0  0  .000  7  0  0  0  0  21  0  1.000  0.0 
15  Russell, Kyle   3  6  3  11  .273  0  0  2  .000  1  3  9  .667  4  0  0  0  0  13  2  .867  7.0 
  Totals.........  4  46  21  109  .229  44  0  109  .404  6  18  84  .786  31  0  1  14  2  74  7  .914  60.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  6  31  .258  14-25   56% 
2  8  5  20  .150  14-24   58% 
3  16  4  28  .429  16-21   76% 
4  8  6  30  .067  14-24   58% 
          58-94   61% 
    Site: Irvine, Calif. (Bren Center)
Date: Feb 01, 2014 Attend: 1919 Time: 1:53
Referees: Syd Church, Verna Klubnikin, Levoe, Ulibarri

   1  2  3  4  Total 
Tie scores  12  7  5  1  25 
Lead changes  3  4  2  0  9