UC IRVINE vs UCLA (Feb 11, 2016)

UC IRVINE vs UCLA (Feb 11, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#12 UC IRVINE vs #2 UCLA
(Feb 11, 2016 at Los Angeles, Calif.)

   UC IRVINE      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Chakravorti, Dante   5  3  0  4  .750  49  0  91  .538  1  2  15  .867  6  0  0  2  0  1  0  1.000  5.0 
4   Agopian, Jason   5  13  4  22  .409  0  0  2  .000  0  3  16  .812  1  1  2  3  1  3  0  1.000  16.5 
6   Pikula, Tucker   5  5  7  18  -.111  3  0  5  .600  0  4  21  .810  7  0  0  0  0  29  3  .906  5.0 
10  Dominquez, Reid   2  2  0  3  .667  0  0  0  .000  0  1  2  .500  0  0  0  0  1  3  0  1.000  2.0 
13  Ross, Marty   5  7  1  10  .600  0  0  1  .000  1  4  19  .789  2  0  1  7  1  1  1  .500  12.5 
15  Russell, Kyle   5  21  8  40  .325  1  0  1  1.000  3  1  19  .947  11  0  1  6  2  0  0  .000  28.0 
11  Parker, David   5  0  0  0  .000  0  0  8  .000  0  0  0  .000  10  0  0  0  0  19  1  .950  0.0 
16  Apfelbach, Karl   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
17  Benz, Andrew   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
20  Hodges, Thomas   4  6  2  14  .286  3  0  4  .750  3  2  20  .900  0  0  0  2  0  27  2  .931  10.0 
  Totals.........  5  57  22  111  .315  56  0  112  .500  8  17  112  .848  37  1  4  20  5  83  7  .922  79.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  13  .615 
2  9  7  19  .105 
3  13  4  27  .333 
4  15  7  30  .267 
5  11  3  22  .364 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UC IRVINE   (3)  25  18  25  24  20     4-8, 3-7  
UCLA   (2)  17  25  23  26  18     11-2, 7-2  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   5  8  2  13  .462  0  0  0  .000  0  0  14  1.000  2  0  0  4  0  0  0  .000  10.0 
7   Mitch Stahl   5  9  3  15  .400  1  0  2  .500  1  4  16  .750  1  0  2  7  0  0  0  .000  15.5 
9   JT Hatch   5  13  6  29  .241  0  0  3  .000  0  1  18  .944  4  0  0  2  0  19  1  .950  14.0 
13  Micah Ma'a   5  9  7  25  .080  25  0  60  .417  4  4  22  .818  5  0  0  6  1  6  0  1.000  16.0 
15  Jake Arnitz   5  14  6  31  .258  3  0  3  1.000  2  6  18  .667  4  0  0  2  0  20  1  .952  17.0 
22  Hagen Smith   4  2  1  3  .333  26  0  56  .464  0  1  7  .857  3  0  0  1  0  0  1  .000  2.5 
1   Jackson Bantle   5  0  0  0  .000  0  0  0  .000  0  0  7  1.000  0  0  0  0  0  0  0  .000  0.0 
2   Davis Gillett   5  0  0  0  .000  4  0  7  .571  0  0  0  .000  5  0  0  0  0  40  3  .930  0.0 
12  Dylan Missry   2  1  1  3  .000  0  0  0  .000  0  1  1  .000  1  0  0  0  0  1  1  .500  1.0 
17  Christian Hessenauer  4  6  2  16  .250  0  0  1  .000  0  2  6  .667  3  0  0  2  0  0  0  .000  7.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
  Totals.........  5  62  28  135  .252  59  0  132  .447  7  19  109  .826  28  0  2  24  1  87  8  .916  83.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  10  23  .000 
2  11  2  20  .450 
3  16  5  36  .306 
4  15  5  30  .333 
5  10  6  26  .154 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Feb 11, 2016 Attend: 774 Time: 2:23
Referees: Larry Schwartz, F. Russell Combs