UC Irvine vs UCLA (12/16/15 at Los Angeles, Calif. (Pauley Pavilion))
UC Irvine vs UCLA
12/16/15 7:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
UC Irvine vs UCLA
12/16/15 7:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
UCLA 26, UC Irvine 14
Score tied - 2 times.
Lead changed - 3 times.
UC Irvine vs UCLA
2nd PERIOD Play-by-Play
UCLA 47, UC Irvine 25
Score tied - 0 times.
Lead changed - 0 times.
UC Irvine vs UCLA
3rd PERIOD Play-by-Play
UCLA 69, UC Irvine 35
Score tied - 0 times.
Lead changed - 0 times.
UC Irvine vs UCLA
4th PERIOD Play-by-Play
UCLA 83, UC Irvine 48
Score tied - 0 times.
Lead changed - 0 times.
UC Irvine vs UCLA (12/16/15 at Los Angeles, Calif. (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
UC Irvine vs UCLA
12/16/15 7:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
UC Irvine 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Piper, Mckenzie | f | 1-4 | 0-2 | 2-4 | 1-2 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 12 |
| 03 | Sutherland, Shereen | f | 4-9 | 0-0 | 1-2 | 0-2 | 2 | 3 | 9 | 0 | 2 | 0 | 2 | 26 |
| 32 | Fajemisin, Mokun | f | 2-8 | 1-2 | 0-0 | 2-4 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 17 |
| 11 | Cheung-Sutton,Raelyn | g | 2-8 | 0-0 | 0-0 | 1-6 | 7 | 3 | 4 | 3 | 4 | 0 | 0 | 30 |
| 13 | Chavez, Irene | g | 2-7 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 27 |
| 12 | Jackson, Tayla | - | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Glassow, Brittany | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 15 | Dee, Jenny | - | 3-7 | 2-5 | 1-3 | 0-0 | 0 | 0 | 9 | 2 | 5 | 0 | 1 | 17 |
| 20 | Kellum, Chloe | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 21 | Santana, Paulina | - | 1-7 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
| 22 | Hicks, Teirra | - | 3-5 | 2-4 | 1-1 | 1-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8 |
| 30 | Knox, Arianna | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 6-21 | 6-14 | 8-22 | 30 | 17 | 48 | 11 | 19 | 0 | 6 | 200 | |
| 28.1% | 28.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 2-10 | 3-4 | |||||||||||
| 27.8% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-28 | 4-11 | 3-10 | |||||||||||
| 28.6% | 36.4% | 30.0% | ||||||||||||
UCLA 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 5-8 | 0-0 | 2-2 | 1-5 | 6 | 4 | 12 | 0 | 1 | 0 | 2 | 13 |
| 25 | Billings, Monique | f | 1-7 | 0-0 | 1-2 | 2-3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 17 |
| 02 | Korver, Kari | g | 2-6 | 2-5 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 22 |
| 03 | Canada, Jordin | g | 8-14 | 0-2 | 1-1 | 2-0 | 2 | 1 | 17 | 3 | 2 | 0 | 1 | 23 |
| 21 | Fields, Nirra | g | 7-13 | 1-5 | 7-9 | 4-10 | 14 | 1 | 22 | 3 | 0 | 1 | 5 | 25 |
| 04 | Hearn, Ashley | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
| 11 | Drummer, Lajahna | - | 3-3 | 0-0 | 2-4 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 13 |
| 22 | Burke, Kennedy | - | 1-4 | 0-2 | 3-4 | 1-6 | 7 | 0 | 5 | 7 | 2 | 0 | 1 | 22 |
| 23 | Hayes, Kelli | - | 3-6 | 1-1 | 0-0 | 0-4 | 4 | 5 | 7 | 0 | 5 | 0 | 0 | 24 |
| 24 | Hersler, Paulina | - | 0-4 | 0-1 | 1-2 | 2-3 | 5 | 2 | 1 | 2 | 2 | 0 | 2 | 23 |
| 32 | Baird, Chrissy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 4-16 | 17-24 | 16-43 | 59 | 18 | 83 | 17 | 17 | 1 | 15 | 200 | |
| 46.3% | 25.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 1-8 | 10-12 | |||||||||||
| 50.0% | 12.5% | 83.3% | ||||||||||||
| 2nd Half: | 13-31 | 3-8 | 7-12 | |||||||||||
| 41.9% | 37.5% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UC Irvine | 14 | 11 | 10 | 13 | 48 | Record: (3-7) |
| UCLA | 26 | 21 | 22 | 14 | 83 | Record: (6-2) |
| Points in the paint-UCI 10,UCLA 42. Points off turnovers-UCI 12,UCLA 27. |
| 2nd chance points-UCI 4,UCLA 17. Fast break points-UCI 0,UCLA 10. |
| Bench points-UCI 21,UCLA 23. Score tied-2 times. Lead changed-3 times. |
| Last FG-UCI 4th-04:53, UCLA 4th-01:38. |
| Largest lead-UCI by 3 1st-09:18, UCLA by 37 4th-08:33. |
| UCI led for 01:06. UCLA led for 37:43. Game was tied for 00:55. |
|
Officials: Michael Price, Kent Johnson, Kenneth Nash
Technical fouls: UC Irvine-None. UCLA-None. Attendance: 563 |
Play-by-Play |
UC Irvine vs UCLA
12/16/15 7:00 p.m. at Los Angeles, Calif. (Pauley Pavilion)
UC Irvine vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: UC Irvine |
|---|---|---|---|---|
| MISSED JUMPER by Billings, Monique | 09:53 | REBOUND (DEF) by Sutherland, Shereen | ||
| REBOUND (DEF) by Korver, Kari | 09:39 | MISSED JUMPER by Fajemisin, Mokun | ||
| MISSED LAYUP by Fields, Nirra | 09:31 | |||
| REBOUND (OFF) by Billings, Monique | 09:31 | |||
| MISSED LAYUP by Billings, Monique | 09:28 | REBOUND (DEF) by Piper, Mckenzie | ||
| 09:18 | 0-3 | V 3 | GOOD! 3 PTR by Chavez, Irene | |
| 09:18 | ASSIST by Piper, Mckenzie | |||
| GOOD! JUMPER by Canada, Jordin | 08:58 | 2-3 | V 1 | |
| ASSIST by Korver, Kari | 08:58 | |||
| REBOUND (DEF) by Billings, Monique | 08:38 | MISSED JUMPER by Cheung-Sutton,Raelyn | ||
| GOOD! FT SHOT by Swain, Kacy | 08:25 | 3-3 | T 1 | FOUL by Fajemisin, Mokun (P1T1) |
| GOOD! FT SHOT by Swain, Kacy | 08:25 | 4-3 | H 1 | |
| 08:19 | 4-5 | V 1 | GOOD! LAYUP by Sutherland, Shereen [PNT] | |
| 08:19 | ASSIST by Chavez, Irene | |||
| GOOD! LAYUP by Swain, Kacy [PNT] | 08:06 | 6-5 | H 1 | |
| ASSIST by Billings, Monique | 08:06 | |||
| REBOUND (DEF) by Swain, Kacy | 07:52 | MISSED LAYUP by Fajemisin, Mokun | ||
| MISSED JUMPER by Swain, Kacy | 07:43 | |||
| REBOUND (OFF) by Fields, Nirra | 07:43 | |||
| MISSED FT SHOT by Fields, Nirra | 07:16 | FOUL by Piper, Mckenzie (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 07:16 | |||
| GOOD! FT SHOT by Fields, Nirra | 07:16 | 7-5 | H 2 | |
| SUB IN : Hersler, Paulina | 07:16 | |||
| SUB OUT: Swain, Kacy | 07:16 | |||
| 07:12 | TURNOVR by Cheung-Sutton,Raelyn | |||
| STEAL by Fields, Nirra | 07:11 | |||
| GOOD! LAYUP by Canada, Jordin [PNT] | 07:07 | 9-5 | H 4 | |
| REBOUND (DEF) by Korver, Kari | 06:59 | MISSED JUMPER by Cheung-Sutton,Raelyn | ||
| TURNOVR by Korver, Kari | 06:56 | |||
| 06:55 | STEAL by Piper, Mckenzie | |||
| 06:53 | 9-7 | H 2 | GOOD! LAYUP by Piper, Mckenzie [PNT] | |
| TURNOVR by Canada, Jordin | 06:34 | |||
| SUB IN : Hayes, Kelli | 06:34 | |||
| SUB OUT: Korver, Kari | 06:34 | |||
| 06:22 | TURNOVR by Piper, Mckenzie | |||
| MISSED JUMPER by Billings, Monique | 06:07 | REBOUND (DEF) by Cheung-Sutton,Raelyn | ||
| FOUL by Billings, Monique (P1T1) | 06:01 | |||
| 06:01 | SUB IN : Santana, Paulina | |||
| 06:01 | SUB OUT: Piper, Mckenzie | |||
| 05:53 | 9-9 | T 2 | GOOD! JUMPER by Cheung-Sutton,Raelyn | |
| GOOD! 3 PTR by Fields, Nirra | 05:40 | 12-9 | H 3 | |
| ASSIST by Hersler, Paulina | 05:40 | |||
| 05:29 | MISSED JUMPER by Sutherland, Shereen | |||
| 05:29 | REBOUND (OFF) by Fajemisin, Mokun | |||
| FOUL by Hersler, Paulina (P1T2) | 05:27 | |||
| 05:15 | 12-11 | H 1 | GOOD! JUMPER by Cheung-Sutton,Raelyn | |
| MISSED 3 PTR by Fields, Nirra | 04:55 | REBOUND (DEF) by Fajemisin, Mokun | ||
| REBOUND (DEF) by Billings, Monique | 04:44 | MISSED JUMPER by Cheung-Sutton,Raelyn | ||
| GOOD! JUMPER by Canada, Jordin | 04:37 | 14-11 | H 3 | |
| GOOD! FT SHOT by Canada, Jordin | 04:37 | 15-11 | H 4 | FOUL by Cheung-Sutton,Raelyn (P1T3) |
| SUB IN : Swain, Kacy | 04:37 | SUB IN : Dee, Jenny | ||
| SUB IN : Drummer, Lajahna | 04:37 | SUB IN : Jackson, Tayla | ||
| SUB OUT: Billings, Monique | 04:37 | SUB OUT: Fajemisin, Mokun | ||
| SUB OUT: Hersler, Paulina | 04:37 | SUB OUT: Chavez, Irene | ||
| REBOUND (DEF) by Drummer, Lajahna | 04:25 | MISSED 3 PTR by Dee, Jenny | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 04:15 | 17-11 | H 6 | |
| GOOD! FT SHOT by Fields, Nirra | 04:15 | 18-11 | H 7 | FOUL by Jackson, Tayla (P1T4) |
| FOUL by Swain, Kacy (P1T3) | 03:52 | 18-12 | H 6 | GOOD! FT SHOT by Sutherland, Shereen |
| REBOUND (DEF) by Swain, Kacy | 03:52 | MISSED FT SHOT by Sutherland, Shereen | ||
| MISSED JUMPER by Canada, Jordin | 03:45 | REBOUND (DEF) by Cheung-Sutton,Raelyn | ||
| BLOCK by Fields, Nirra | 03:35 | MISSED JUMPER by Santana, Paulina | ||
| REBOUND (DEF) by Fields, Nirra | 03:31 | |||
| GOOD! LAYUP by Hayes, Kelli [FB/PNT] | 03:28 | 20-12 | H 8 | |
| ASSIST by Fields, Nirra | 03:28 | |||
| REBOUND (DEF) by Swain, Kacy | 03:11 | MISSED JUMPER by Sutherland, Shereen | ||
| GOOD! FT SHOT by Fields, Nirra | 03:05 | 21-12 | H 9 | FOUL by Jackson, Tayla (P2T5) |
| GOOD! FT SHOT by Fields, Nirra | 03:05 | 22-12 | H 10 | |
| SUB IN : Burke, Kennedy | 03:05 | SUB IN : Fajemisin, Mokun | ||
| SUB OUT: Canada, Jordin | 03:05 | SUB IN : Chavez, Irene | ||
| 03:05 | SUB OUT: Cheung-Sutton,Raelyn | |||
| 03:05 | SUB OUT: Sutherland, Shereen | |||
| 02:41 | TURNOVR by Santana, Paulina | |||
| SUB IN : Korver, Kari | 02:41 | |||
| SUB OUT: Fields, Nirra | 02:41 | |||
| MISSED 3 PTR by Burke, Kennedy | 02:24 | REBOUND (DEF) by Jackson, Tayla | ||
| 02:10 | MISSED 3 PTR by Dee, Jenny | |||
| 02:10 | REBOUND (OFF) by Chavez, Irene | |||
| 01:48 | TURNOVR by Dee, Jenny | |||
| STEAL by Drummer, Lajahna | 01:46 | |||
| GOOD! LAYUP by Swain, Kacy [FB/PNT] | 01:43 | 24-12 | H 12 | |
| ASSIST by Burke, Kennedy | 01:43 | |||
| 01:13 | 24-14 | H 10 | GOOD! LAYUP by Fajemisin, Mokun [PNT] | |
| MISSED 3 PTR by Korver, Kari | 01:05 | |||
| REBOUND (OFF) by Swain, Kacy | 01:05 | |||
| GOOD! LAYUP by Swain, Kacy [PNT] | 00:52 | 26-14 | H 12 | |
| 00:37 | MISSED JUMPER by Fajemisin, Mokun | |||
| 00:37 | REBOUND (OFF) by Fajemisin, Mokun | |||
| REBOUND (DEF) by Hayes, Kelli | 00:32 | MISSED JUMPER by Santana, Paulina | ||
| MISSED JUMPER by Hayes, Kelli | 00:25 | REBOUND (DEF) by Santana, Paulina | ||
| REBOUND (DEF) by Swain, Kacy | 00:02 | MISSED LAYUP by Chavez, Irene |
UCLA 26, UC Irvine 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UC Irvine | 6 | 2 | 2 | 0 | 0 | |
| UCLA | 12 | 4 | 3 | 4 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
UC Irvine vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: UC Irvine |
|---|---|---|---|---|
| SUB IN : Burke, Kennedy | 10:00 | |||
| SUB IN : Hersler, Paulina | 10:00 | |||
| SUB IN : Hayes, Kelli | 10:00 | |||
| SUB OUT: Swain, Kacy | 10:00 | |||
| SUB OUT: Fields, Nirra | 10:00 | |||
| SUB OUT: Canada, Jordin | 10:00 | |||
| REBOUND (DEF) by Burke, Kennedy | 09:51 | MISSED JUMPER by Sutherland, Shereen | ||
| GOOD! FT SHOT by Billings, Monique | 09:38 | 27-14 | H 13 | FOUL by Fajemisin, Mokun (P2T6) |
| MISSED FT SHOT by Billings, Monique | 09:38 | REBOUND (DEF) by Cheung-Sutton,Raelyn | ||
| SUB IN : Canada, Jordin | 09:38 | SUB IN : Glassow, Brittany | ||
| SUB OUT: Burke, Kennedy | 09:38 | SUB OUT: Fajemisin, Mokun | ||
| 09:19 | TURNOVR by Sutherland, Shereen | |||
| MISSED LAYUP by Billings, Monique | 09:05 | REBOUND (DEF) by (TEAM) | ||
| 08:56 | 27-16 | H 11 | GOOD! LAYUP by Sutherland, Shereen [PNT] | |
| 08:56 | ASSIST by Piper, Mckenzie | |||
| TURNOVR by Canada, Jordin | 08:33 | |||
| 08:29 | TURNOVR by Glassow, Brittany | |||
| STEAL by Canada, Jordin | 08:27 | |||
| MISSED JUMPER by Hayes, Kelli | 08:25 | REBOUND (DEF) by Cheung-Sutton,Raelyn | ||
| FOUL by Billings, Monique (P2T4) | 08:24 | |||
| SUB IN : Swain, Kacy | 08:24 | |||
| SUB OUT: Billings, Monique | 08:24 | |||
| 08:16 | TIMEOUT 30sec | |||
| 08:06 | TURNOVR by Piper, Mckenzie | |||
| STEAL by Swain, Kacy | 08:05 | |||
| MISSED JUMPER by Canada, Jordin | 08:01 | REBOUND (DEF) by Sutherland, Shereen | ||
| 07:48 | MISSED 3 PTR by Chavez, Irene | |||
| 07:48 | REBOUND (OFF) by Piper, Mckenzie | |||
| FOUL by Swain, Kacy (P2T5) | 07:44 | 27-17 | H 10 | GOOD! FT SHOT by Piper, Mckenzie |
| 07:44 | 27-18 | H 9 | GOOD! FT SHOT by Piper, Mckenzie | |
| SUB IN : Fields, Nirra | 07:44 | |||
| SUB IN : Hearn, Ashley | 07:44 | |||
| SUB OUT: Swain, Kacy | 07:44 | |||
| SUB OUT: Hayes, Kelli | 07:44 | |||
| MISSED 3 PTR by Fields, Nirra | 07:25 | REBOUND (DEF) by Piper, Mckenzie | ||
| 06:56 | MISSED 3 PTR by Piper, Mckenzie | |||
| 06:56 | REBOUND (OFF) by Glassow, Brittany | |||
| REBOUND (DEF) by Fields, Nirra | 06:51 | MISSED 3 PTR by Chavez, Irene | ||
| GOOD! JUMPER by Canada, Jordin [PNT] | 06:40 | 29-18 | H 11 | |
| FOUL by Fields, Nirra (P1T6) | 06:27 | |||
| SUB IN : Drummer, Lajahna | 06:27 | |||
| SUB OUT: Hersler, Paulina | 06:27 | |||
| REBOUND (DEF) by Fields, Nirra | 06:19 | MISSED JUMPER by Chavez, Irene | ||
| GOOD! FT SHOT by Fields, Nirra | 06:12 | 30-18 | H 12 | FOUL by Piper, Mckenzie (P2T7) |
| GOOD! FT SHOT by Fields, Nirra | 06:12 | 31-18 | H 13 | |
| SUB IN : Burke, Kennedy | 06:12 | SUB IN : Santana, Paulina | ||
| SUB OUT: Korver, Kari | 06:12 | SUB IN : Dee, Jenny | ||
| 06:12 | SUB OUT: Piper, Mckenzie | |||
| 06:12 | SUB OUT: Chavez, Irene | |||
| STEAL by Fields, Nirra | 06:10 | TURNOVR by Cheung-Sutton,Raelyn | ||
| GOOD! JUMPER by Canada, Jordin | 06:09 | 33-18 | H 15 | |
| ASSIST by Burke, Kennedy | 06:09 | |||
| 05:49 | 33-21 | H 12 | GOOD! 3 PTR by Dee, Jenny | |
| 05:49 | ASSIST by Cheung-Sutton,Raelyn | |||
| TURNOVR by Hearn, Ashley | 05:38 | |||
| 05:24 | TURNOVR by Dee, Jenny | |||
| GOOD! LAYUP by Drummer, Lajahna [PNT] | 05:07 | 35-21 | H 14 | |
| ASSIST by Canada, Jordin | 05:07 | |||
| REBOUND (DEF) by Drummer, Lajahna | 04:54 | MISSED JUMPER by Glassow, Brittany | ||
| GOOD! LAYUP by Canada, Jordin [PNT] | 04:45 | 37-21 | H 16 | |
| FOUL by Canada, Jordin (P1T7) | 04:34 | |||
| TIMEOUT 30sec | 04:34 | |||
| REBOUND (DEF) by Drummer, Lajahna | 04:24 | MISSED 3 PTR by Santana, Paulina | ||
| MISSED 3 PTR by Burke, Kennedy | 04:15 | |||
| REBOUND (OFF) by Drummer, Lajahna | 04:15 | |||
| GOOD! JUMPER by Drummer, Lajahna [PNT] | 04:11 | 39-21 | H 18 | |
| 03:57 | 39-23 | H 16 | GOOD! JUMPER by Sutherland, Shereen | |
| 03:57 | ASSIST by Dee, Jenny | |||
| MISSED JUMPER by Burke, Kennedy | 03:45 | |||
| REBOUND (OFF) by Hearn, Ashley | 03:45 | |||
| 03:43 | FOUL by Sutherland, Shereen (P1T8) | |||
| SUB IN : Korver, Kari | 03:43 | |||
| SUB IN : Hayes, Kelli | 03:43 | |||
| SUB OUT: Burke, Kennedy | 03:43 | |||
| SUB OUT: Drummer, Lajahna | 03:43 | |||
| GOOD! JUMPER by Fields, Nirra | 03:33 | 41-23 | H 18 | |
| 03:17 | 41-25 | H 16 | GOOD! JUMPER by Santana, Paulina | |
| 03:17 | ASSIST by Glassow, Brittany | |||
| GOOD! JUMPER by Canada, Jordin | 02:48 | 43-25 | H 18 | |
| REBOUND (DEF) by (TEAM) | 02:31 | MISSED LAYUP by Sutherland, Shereen | ||
| SUB IN : Hersler, Paulina | 02:29 | |||
| SUB OUT: Hearn, Ashley | 02:29 | |||
| FOUL by Hersler, Paulina (P2T8) | 02:15 | |||
| TURNOVR by Hersler, Paulina | 02:15 | |||
| 02:15 | SUB IN : Jackson, Tayla | |||
| 02:15 | SUB OUT: Sutherland, Shereen | |||
| REBOUND (DEF) by Fields, Nirra | 02:00 | MISSED JUMPER by Cheung-Sutton,Raelyn | ||
| MISSED 3 PTR by Korver, Kari | 01:52 | REBOUND (DEF) by Santana, Paulina | ||
| REBOUND (DEF) by Hersler, Paulina | 01:32 | MISSED JUMPER by Dee, Jenny | ||
| GOOD! JUMPER by Canada, Jordin | 01:25 | 45-25 | H 20 | |
| REBOUND (DEF) by Fields, Nirra | 01:12 | MISSED 3 PTR by Santana, Paulina | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 01:04 | 47-25 | H 22 | |
| REBOUND (DEF) by Fields, Nirra | 00:44 | MISSED JUMPER by Glassow, Brittany | ||
| MISSED 3 PTR by Canada, Jordin | 00:30 | |||
| REBOUND (OFF) by Hersler, Paulina | 00:30 | |||
| TURNOVR by Hersler, Paulina | 00:27 | |||
| SUB IN : Drummer, Lajahna | 00:27 | SUB IN : Kellum, Chloe | ||
| SUB IN : Burke, Kennedy | 00:27 | SUB IN : Chavez, Irene | ||
| SUB OUT: Fields, Nirra | 00:27 | SUB OUT: Glassow, Brittany | ||
| SUB OUT: Canada, Jordin | 00:27 | SUB OUT: Dee, Jenny | ||
| REBOUND (DEF) by Korver, Kari | 00:05 | MISSED 3 PTR by Santana, Paulina |
UCLA 47, UC Irvine 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UC Irvine | 2 | 0 | 2 | 0 | 5 | |
| UCLA | 10 | 4 | 4 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
UC Irvine vs UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: UC Irvine |
|---|---|---|---|---|
| MISSED 3 PTR by Fields, Nirra | 09:50 | |||
| REBOUND (OFF) by Fields, Nirra | 09:50 | |||
| GOOD! LAYUP by Swain, Kacy [PNT] | 09:43 | 49-25 | H 24 | |
| ASSIST by Fields, Nirra | 09:43 | |||
| 09:28 | TURNOVR by Fajemisin, Mokun | |||
| STEAL by Swain, Kacy | 09:27 | |||
| MISSED JUMPER by Billings, Monique | 09:17 | REBOUND (DEF) by Fajemisin, Mokun | ||
| REBOUND (DEF) by Fields, Nirra | 09:10 | MISSED 3 PTR by Piper, Mckenzie | ||
| TURNOVR by Billings, Monique | 08:58 | |||
| 08:45 | 49-28 | H 21 | GOOD! 3 PTR by Fajemisin, Mokun | |
| 08:45 | ASSIST by Chavez, Irene | |||
| MISSED JUMPER by Swain, Kacy | 08:25 | |||
| REBOUND (OFF) by Fields, Nirra | 08:25 | |||
| MISSED 3 PTR by Fields, Nirra | 08:20 | |||
| REBOUND (OFF) by Korver, Kari | 08:20 | |||
| MISSED LAYUP by Fields, Nirra | 08:12 | |||
| REBOUND (OFF) by Canada, Jordin | 08:12 | |||
| 08:04 | FOUL by Sutherland, Shereen (P2T1) | |||
| FOUL by Swain, Kacy (P3T1) | 07:58 | |||
| TURNOVR by Swain, Kacy | 07:58 | |||
| REBOUND (DEF) by (TEAM) | 07:44 | MISSED JUMPER by Sutherland, Shereen | ||
| SUB IN : Hersler, Paulina | 07:42 | |||
| SUB OUT: Swain, Kacy | 07:42 | |||
| MISSED JUMPER by Hersler, Paulina | 07:28 | REBOUND (DEF) by Fajemisin, Mokun | ||
| REBOUND (DEF) by Fields, Nirra | 07:20 | MISSED LAYUP by Piper, Mckenzie | ||
| MISSED 3 PTR by Canada, Jordin | 07:10 | |||
| REBOUND (OFF) by (TEAM) | 07:10 | |||
| 07:05 | FOUL by Sutherland, Shereen (P3T2) | |||
| MISSED FT SHOT by Fields, Nirra | 07:03 | FOUL by Piper, Mckenzie (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 07:03 | |||
| GOOD! FT SHOT by Fields, Nirra | 07:03 | 50-28 | H 22 | |
| SUB OUT: Fields, Nirra | 07:03 | SUB IN : Santana, Paulina | ||
| SUB OUT: Canada, Jordin | 07:03 | SUB IN : Jackson, Tayla | ||
| 07:03 | SUB OUT: Piper, Mckenzie | |||
| 07:03 | SUB OUT: Sutherland, Shereen | |||
| SUB IN : Canada, Jordin | 06:59 | |||
| SUB IN : Fields, Nirra | 06:59 | |||
| REBOUND (DEF) by Billings, Monique | 06:55 | MISSED JUMPER by Fajemisin, Mokun | ||
| MISSED JUMPER by Canada, Jordin | 06:47 | REBOUND (DEF) by Cheung-Sutton,Raelyn | ||
| REBOUND (DEF) by Fields, Nirra | 06:40 | MISSED 3 PTR by Chavez, Irene | ||
| MISSED JUMPER by Korver, Kari | 06:25 | REBOUND (DEF) by Jackson, Tayla | ||
| SUB IN : Burke, Kennedy | 06:16 | |||
| SUB OUT: Korver, Kari | 06:16 | |||
| REBOUND (DEF) by Fields, Nirra | 05:55 | MISSED 3 PTR by Fajemisin, Mokun | ||
| GOOD! LAYUP by Burke, Kennedy [PNT] | 05:47 | 52-28 | H 24 | |
| ASSIST by Canada, Jordin | 05:47 | |||
| 05:30 | SUB IN : Glassow, Brittany | |||
| 05:30 | SUB OUT: Jackson, Tayla | |||
| 05:23 | TURNOVR by Chavez, Irene | |||
| STEAL by Fields, Nirra | 05:22 | |||
| GOOD! LAYUP by Fields, Nirra [FB/PNT] | 05:20 | 54-28 | H 26 | |
| 04:59 | TURNOVR by Cheung-Sutton,Raelyn | |||
| STEAL by Hersler, Paulina | 04:57 | |||
| GOOD! LAYUP by Fields, Nirra [PNT] | 04:52 | 56-28 | H 28 | |
| ASSIST by Canada, Jordin | 04:52 | |||
| SUB IN : Drummer, Lajahna | 04:51 | |||
| SUB IN : Swain, Kacy | 04:51 | |||
| SUB IN : Hayes, Kelli | 04:51 | |||
| SUB OUT: Hersler, Paulina | 04:51 | |||
| SUB OUT: Billings, Monique | 04:51 | |||
| SUB OUT: Fields, Nirra | 04:51 | |||
| REBOUND (DEF) by Burke, Kennedy | 04:39 | MISSED JUMPER by Santana, Paulina | ||
| MISSED LAYUP by Hayes, Kelli | 04:33 | REBOUND (DEF) by Glassow, Brittany | ||
| FOUL by Hayes, Kelli (P1T2) | 04:10 | |||
| 04:05 | TIMEOUT MEDIA | |||
| 04:05 | SUB IN : Sutherland, Shereen | |||
| 04:05 | SUB IN : Piper, Mckenzie | |||
| 04:05 | SUB OUT: Glassow, Brittany | |||
| 04:05 | SUB OUT: Santana, Paulina | |||
| 03:58 | TURNOVR by Cheung-Sutton,Raelyn | |||
| STEAL by Burke, Kennedy | 03:56 | |||
| GOOD! LAYUP by Swain, Kacy [FB/PNT] | 03:54 | 58-28 | H 30 | |
| ASSIST by Burke, Kennedy | 03:54 | |||
| FOUL by Hayes, Kelli (P2T3) | 03:48 | MISSED FT SHOT by Piper, Mckenzie | ||
| 03:48 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Hayes, Kelli | 03:48 | MISSED FT SHOT by Piper, Mckenzie | ||
| SUB IN : Fields, Nirra | 03:48 | |||
| SUB OUT: Canada, Jordin | 03:48 | |||
