UCLA vs UC Riverside (12/28/15 at SRC Arena)
UCLA vs UC Riverside
12/28/15 7:00 p.m. at SRC Arena
UCLA vs UC Riverside
12/28/15 7:00 p.m. at SRC Arena
UC Riverside 15, UCLA 14
Score tied - 2 times.
Lead changed - 0 times.
UCLA vs UC Riverside
2nd PERIOD Play-by-Play
UC Riverside 28, UCLA 27
Score tied - 1 time.
Lead changed - 0 times.
UCLA vs UC Riverside
3rd PERIOD Play-by-Play
UCLA 56, UC Riverside 42
Score tied - 0 times.
Lead changed - 5 times.
UCLA vs UC Riverside
4th PERIOD Play-by-Play
UCLA 70, UC Riverside 56
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs UC Riverside (12/28/15 at SRC Arena)
|
Box Score Play-by-Play Play Analysis
|
Box Score |
UCLA vs UC Riverside
12/28/15 7:00 p.m. at SRC Arena
UCLA 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 5-9 | 0-0 | 4-6 | 5-10 | 15 | 3 | 14 | 1 | 4 | 2 | 2 | 33 |
| 25 | Billings, Monique | f | 6-9 | 0-0 | 3-4 | 4-6 | 10 | 2 | 15 | 0 | 2 | 0 | 2 | 30 |
| 02 | Korver, Kari | g | 3-10 | 3-10 | 2-2 | 1-5 | 6 | 2 | 11 | 2 | 2 | 0 | 1 | 21 |
| 03 | Canada, Jordin | g | 3-13 | 0-3 | 0-0 | 3-3 | 6 | 3 | 6 | 6 | 4 | 0 | 2 | 37 |
| 23 | Hayes, Kelli | g | 3-14 | 0-4 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 3 | 32 |
| 04 | Hearn, Ashley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Burke, Kennedy | - | 3-6 | 0-1 | 4-7 | 1-3 | 4 | 2 | 10 | 0 | 1 | 0 | 2 | 25 |
| 24 | Hersler, Paulina | - | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 18 |
| 32 | Baird, Chrissy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-67 | 3-18 | 15-21 | 22-33 | 55 | 19 | 70 | 11 | 19 | 3 | 13 | 200 | |
| 38.8% | 16.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-1 | 0-1 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-32 | 3-12 | 10-12 | |||||||||||
| 46.9% | 25.0% | 83.3% | ||||||||||||
UC Riverside 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Verin, Rejane | f | 11-19 | 0-0 | 2-4 | 3-4 | 7 | 4 | 24 | 4 | 3 | 1 | 1 | 40 |
| 03 | Ito, Annelise | g | 2-8 | 0-0 | 1-2 | 1-7 | 8 | 4 | 5 | 4 | 4 | 0 | 0 | 40 |
| 05 | DeCoud, Simone | g | 1-8 | 0-6 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 28 |
| 15 | Curry, Michelle | g | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 25 |
| 23 | Crain, Brittany | g | 2-12 | 0-6 | 5-7 | 1-6 | 7 | 2 | 9 | 3 | 1 | 2 | 2 | 40 |
| 02 | Martin, Akilah | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 34 | Lefebvre, Clemence | - | 2-3 | 2-3 | 2-3 | 0-0 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 12 |
| 44 | Nyingifa, Inara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 2-18 | 12-18 | 9-20 | 29 | 17 | 56 | 17 | 19 | 3 | 8 | 200 | |
| 36.2% | 11.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-9 | 2-4 | |||||||||||
| 43.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-28 | 2-9 | 10-14 | |||||||||||
| 28.6% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UCLA | 14 | 13 | 29 | 14 | 70 | Record: (8-3) |
| UC Riverside | 15 | 13 | 14 | 14 | 56 | Record: (6-7) |
| Points in the paint-UCLA 32,UCR 18. Points off turnovers-UCLA 16,UCR 15. |
| 2nd chance points-UCLA 23,UCR 7. Fast break points-UCLA 2,UCR 0. |
| Bench points-UCLA 16,UCR 10. Score tied-3 times. Lead changed-5 times. |
| Last FG-UCLA 4th-01:32, UCR 4th-03:20. |
| Largest lead-UCLA by 17 4th-06:41, UCR by 7 2nd-08:24. |
| UCLA led for 18:12. UCR led for 18:24. Game was tied for 03:24. |
|
Officials: Chuck Gonzalez, Gordon Torigoe, Kent Johnson
Technical fouls: UCLA-None. UC Riverside-None. Attendance: 667 |
Play-by-Play |
UCLA vs UC Riverside
12/28/15 7:00 p.m. at SRC Arena
UCLA vs UC Riverside
1st PERIOD Play-by-Play
| HOME TEAM: UC Riverside | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| 09:50 | TURNOVR by Billings, Monique | |||
| STEAL by DeCoud, Simone | 09:49 | |||
| GOOD! JUMPER by Verin, Rejane | 09:38 | 2-0 | H 2 | |
| 09:30 | TURNOVR by Swain, Kacy | |||
| MISSED 3 PTR by DeCoud, Simone | 09:27 | REBOUND (DEF) by Swain, Kacy | ||
| 09:16 | MISSED 3 PTR by Korver, Kari | |||
| 09:16 | REBOUND (OFF) by Swain, Kacy | |||
| 09:13 | 2-2 | T 1 | GOOD! LAYUP by Swain, Kacy [PNT] | |
| MISSED JUMPER by DeCoud, Simone | 08:56 | |||
| REBOUND (OFF) by Verin, Rejane | 08:56 | |||
| GOOD! LAYUP by Verin, Rejane [PNT] | 08:53 | 4-2 | H 2 | |
| 08:49 | TURNOVR by Swain, Kacy | |||
| STEAL by Curry, Michelle | 08:47 | |||
| MISSED LAYUP by Curry, Michelle | 08:43 | |||
| REBOUND (OFF) by Crain, Brittany | 08:42 | |||
| MISSED JUMPER by Crain, Brittany | 08:41 | |||
| 08:40 | REBOUND (DEF) by Korver, Kari | |||
| FOUL by Ito, Annelise (P1T1) | 08:27 | |||
| 08:22 | TURNOVR by Korver, Kari | |||
| STEAL by Crain, Brittany | 08:21 | |||
| MISSED LAYUP by Ito, Annelise | 08:11 | BLOCK by Swain, Kacy | ||
| 08:09 | REBOUND (DEF) by Billings, Monique | |||
| 08:00 | MISSED JUMPER by Swain, Kacy | |||
| 08:00 | REBOUND (OFF) by Billings, Monique | |||
| REBOUND (DEF) by Crain, Brittany | 07:51 | MISSED JUMPER by Billings, Monique | ||
| MISSED JUMPER by Crain, Brittany | 07:41 | REBOUND (DEF) by Swain, Kacy | ||
| 07:30 | TURNOVR by Swain, Kacy | |||
| MISSED JUMPER by Ito, Annelise | 07:16 | |||
| REBOUND (OFF) by Verin, Rejane | 07:16 | |||
| GOOD! LAYUP by Verin, Rejane [PNT] | 07:12 | 6-2 | H 4 | |
| 06:46 | 6-4 | H 2 | GOOD! LAYUP by Billings, Monique [PNT] | |
| 06:46 | ASSIST by Canada, Jordin | |||
| MISSED FT SHOT by Ito, Annelise | 06:25 | FOUL by Swain, Kacy (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 06:25 | |||
| GOOD! FT SHOT by Ito, Annelise | 06:25 | 7-4 | H 3 | |
| 06:25 | SUB IN : Hersler, Paulina | |||
| 06:25 | SUB OUT: Billings, Monique | |||
| 06:16 | MISSED 3 PTR by Korver, Kari | |||
| 06:16 | REBOUND (OFF) by Hersler, Paulina | |||
| BLOCK by Crain, Brittany | 06:13 | MISSED LAYUP by Hersler, Paulina | ||
| 06:12 | REBOUND (OFF) by Hayes, Kelli | |||
| REBOUND (DEF) by Curry, Michelle | 06:01 | MISSED 3 PTR by Korver, Kari | ||
| TURNOVR by Curry, Michelle | 05:52 | |||
| 05:51 | STEAL by Hayes, Kelli | |||
| REBOUND (DEF) by Ito, Annelise | 05:48 | MISSED JUMPER by Canada, Jordin | ||
| TURNOVR by Ito, Annelise | 05:42 | |||
| 05:41 | STEAL by Canada, Jordin | |||
| 05:40 | TURNOVR by Canada, Jordin | |||
| 05:40 | FOUL by Canada, Jordin (P1T2) | |||
| 05:40 | SUB IN : Burke, Kennedy | |||
| 05:40 | SUB OUT: Korver, Kari | |||
| MISSED 3 PTR by DeCoud, Simone | 05:27 | REBOUND (DEF) by Swain, Kacy | ||
| 05:19 | 7-6 | H 1 | GOOD! JUMPER by Hayes, Kelli | |
| 05:19 | ASSIST by Hersler, Paulina | |||
| GOOD! LAYUP by Verin, Rejane [PNT] | 04:56 | 9-6 | H 3 | |
| ASSIST by Curry, Michelle | 04:56 | |||
| 04:43 | 9-8 | H 1 | GOOD! JUMPER by Burke, Kennedy | |
| GOOD! JUMPER by Curry, Michelle | 04:26 | 11-8 | H 3 | |
| 04:13 | TURNOVR by Burke, Kennedy | |||
| TIMEOUT TEAM | 04:13 | |||
| TURNOVR by Verin, Rejane | 04:07 | |||
| 03:43 | MISSED LAYUP by Canada, Jordin | |||
| 03:43 | REBOUND (OFF) by Canada, Jordin | |||
| 03:37 | MISSED JUMPER by Hayes, Kelli | |||
| 03:37 | REBOUND (OFF) by Burke, Kennedy | |||
| FOUL by Lefebvre, Clemence (P1T2) | 03:36 | |||
| 03:36 | 11-10 | H 1 | GOOD! LAYUP by Burke, Kennedy [FB/PNT] | |
| 03:36 | 11-11 | T 2 | GOOD! FT SHOT by Burke, Kennedy | |
| TURNOVR by DeCoud, Simone | 03:24 | |||
| 03:23 | STEAL by Burke, Kennedy | |||
| REBOUND (DEF) by Crain, Brittany | 03:19 | MISSED 3 PTR by Hayes, Kelli | ||
| REBOUND (DEF) by Ito, Annelise | 02:56 | MISSED JUMPER by Hayes, Kelli | ||
| MISSED 3 PTR by Crain, Brittany | 02:46 | REBOUND (DEF) by Canada, Jordin | ||
| 02:15 | MISSED JUMPER by Billings, Monique | |||
| 02:15 | REBOUND (OFF) by (TEAM) | |||
| 02:11 | FOUL by Billings, Monique (P1T3) | |||
| GOOD! JUMPER by Verin, Rejane | 01:53 | 13-11 | H 2 | |
| ASSIST by Ito, Annelise | 01:53 | |||
| FOUL by Lefebvre, Clemence (P2T3) | 01:46 | 13-12 | H 1 | GOOD! FT SHOT by Burke, Kennedy |
| REBOUND (DEF) by Crain, Brittany | 01:46 | MISSED FT SHOT by Burke, Kennedy | ||
| SUB IN : Lefebvre, Clemence | 01:46 | SUB IN : Billings, Monique | ||
| SUB OUT: Curry, Michelle | 01:46 | SUB OUT: Hersler, Paulina | ||
| GOOD! JUMPER by Verin, Rejane | 01:40 | 15-12 | H 3 | |
| ASSIST by Curry, Michelle | 01:40 | |||
| 01:25 | MISSED JUMPER by Burke, Kennedy | |||
| 01:25 | REBOUND (OFF) by Billings, Monique | |||
| 00:52 | MISSED LAYUP by Swain, Kacy | |||
| 00:52 | REBOUND (OFF) by Swain, Kacy | |||
| 00:48 | 15-14 | H 1 | GOOD! LAYUP by Swain, Kacy [PNT] | |
| 00:37 | FOUL by Hayes, Kelli (P1T4) | |||
| TURNOVR by Curry, Michelle | 00:16 | |||
| 00:02 | MISSED 3 PTR by Canada, Jordin | |||
| REBOUND (OFF) by (TEAM) | 00:01 |
UC Riverside 15, UCLA 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 8 | 3 | 7 | 2 | 6 | |
| UC Riverside | 6 | 4 | 4 | 0 | 0 |
Score tied - 2 times.
Lead changed - 0 times.
UCLA vs UC Riverside
2nd PERIOD Play-by-Play
| HOME TEAM: UC Riverside | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| GOOD! JUMPER by Curry, Michelle | 09:59 | 17-14 | H 3 | |
| ASSIST by Crain, Brittany | 09:59 | |||
| 09:35 | SUB IN : Hersler, Paulina | |||
| 09:35 | SUB IN : Burke, Kennedy | |||
| 09:35 | SUB OUT: Korver, Kari | |||
| 09:35 | SUB OUT: Billings, Monique | |||
| GOOD! JUMPER by Crain, Brittany | 09:31 | 19-14 | H 5 | |
| ASSIST by Ito, Annelise | 09:31 | |||
| REBOUND (DEF) by Verin, Rejane | 09:09 | MISSED JUMPER by Hersler, Paulina | ||
| MISSED 3 PTR by Crain, Brittany | 08:39 | REBOUND (DEF) by Swain, Kacy | ||
| 08:30 | TURNOVR by Canada, Jordin | |||
| STEAL by Curry, Michelle | 08:29 | |||
| GOOD! LAYUP by Verin, Rejane [PNT] | 08:24 | 21-14 | H 7 | |
| ASSIST by Curry, Michelle | 08:24 | |||
| FOUL by Verin, Rejane (P1T4) | 08:15 | 21-15 | H 6 | GOOD! FT SHOT by Swain, Kacy |
| 08:15 | 21-16 | H 5 | GOOD! FT SHOT by Swain, Kacy | |
| TURNOVR by Verin, Rejane | 08:08 | |||
| 07:52 | TURNOVR by Swain, Kacy | |||
| STEAL by DeCoud, Simone | 07:51 | |||
| MISSED JUMPER by Crain, Brittany | 07:42 | BLOCK by Hersler, Paulina | ||
| 07:41 | REBOUND (DEF) by Burke, Kennedy | |||
| SUB IN : Lefebvre, Clemence | 07:35 | |||
| SUB OUT: Curry, Michelle | 07:35 | |||
| REBOUND (DEF) by Crain, Brittany | 07:33 | MISSED JUMPER by Canada, Jordin | ||
| 07:25 | SUB IN : Billings, Monique | |||
| 07:25 | SUB OUT: Swain, Kacy | |||
| MISSED 3 PTR by Crain, Brittany | 07:20 | REBOUND (DEF) by Canada, Jordin | ||
| REBOUND (DEF) by Verin, Rejane | 07:08 | MISSED JUMPER by Hersler, Paulina | ||
| 07:04 | FOUL by Hayes, Kelli (P2T5) | |||
| MISSED 3 PTR by Lefebvre, Clemence | 06:39 | REBOUND (DEF) by Billings, Monique | ||
| 06:17 | 21-18 | H 3 | GOOD! LAYUP by Hersler, Paulina [PNT] | |
| MISSED JUMPER by Ito, Annelise | 06:01 | REBOUND (DEF) by Canada, Jordin | ||
| 05:46 | 21-20 | H 1 | GOOD! JUMPER by Billings, Monique | |
| 05:46 | ASSIST by Canada, Jordin | |||
| MISSED 3 PTR by DeCoud, Simone | 05:23 | REBOUND (DEF) by Billings, Monique | ||
| 05:04 | TURNOVR by Hersler, Paulina | |||
| 05:04 | FOUL by Hersler, Paulina (P1T6) | |||
| SUB IN : Martin, Akilah | 05:04 | SUB IN : Swain, Kacy | ||
| SUB OUT: DeCoud, Simone | 05:04 | SUB OUT: Burke, Kennedy | ||
| TURNOVR by Lefebvre, Clemence | 05:00 | |||
| 04:58 | STEAL by Hersler, Paulina | |||
| REBOUND (DEF) by Ito, Annelise | 04:55 | MISSED 3 PTR by Canada, Jordin | ||
| GOOD! JUMPER by Verin, Rejane | 04:43 | 23-20 | H 3 | |
| ASSIST by Lefebvre, Clemence | 04:43 | |||
| 04:21 | TURNOVR by Hersler, Paulina | |||
| STEAL by Crain, Brittany | 04:20 | |||
| GOOD! LAYUP by Martin, Akilah [PNT] | 04:16 | 25-20 | H 5 | |
| ASSIST by Crain, Brittany | 04:16 | |||
| REBOUND (DEF) by Verin, Rejane | 03:45 | MISSED JUMPER by Swain, Kacy | ||
| TURNOVR by Lefebvre, Clemence | 03:35 | |||
| 03:33 | STEAL by Billings, Monique | |||
| 03:31 | 25-22 | H 3 | GOOD! LAYUP by Billings, Monique [PNT] | |
| GOOD! JUMPER by Ito, Annelise | 03:18 | 27-22 | H 5 | |
| ASSIST by Verin, Rejane | 03:18 | |||
| 02:58 | MISSED JUMPER by Canada, Jordin | |||
| 02:58 | REBOUND (OFF) by (TEAM) | |||
| 02:56 | TIMEOUT TEAM | |||
| 02:56 | SUB IN : Burke, Kennedy | |||
| 02:56 | SUB OUT: Hayes, Kelli | |||
| 02:50 | MISSED LAYUP by Canada, Jordin | |||
| 02:50 | REBOUND (OFF) by Hersler, Paulina | |||
| 02:47 | 27-24 | H 3 | GOOD! LAYUP by Hersler, Paulina [PNT] | |
| TURNOVR by Lefebvre, Clemence | 02:35 | |||
| 02:34 | STEAL by Burke, Kennedy | |||
| FOUL by Lefebvre, Clemence (P3T5) | 02:30 | MISSED FT SHOT by Burke, Kennedy | ||
| 02:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Crain, Brittany | 02:30 | MISSED FT SHOT by Burke, Kennedy | ||
| SUB IN : Nyingifa, Inara | 02:30 | |||
| SUB OUT: Lefebvre, Clemence | 02:30 | |||
| MISSED 3 PTR by Crain, Brittany | 02:29 | REBOUND (DEF) by Billings, Monique | ||
| 02:25 | MISSED 3 PTR | |||
| 02:24 | REBOUND (OFF) by Billings, Monique | |||
| 01:55 | 27-26 | H 1 | GOOD! LAYUP by Billings, Monique [PNT] | |
| FOUL by Nyingifa, Inara (P1T6) | 01:43 | MISSED FT SHOT by Swain, Kacy | ||
| 01:43 | REBOUND (OFF) by (DEADBALL) | |||
| 01:43 | 27-27 | T 3 | GOOD! FT SHOT by Swain, Kacy | |
| TIMEOUT 30sec | 01:43 | |||
| 01:43 | SUB IN : Hearn, Ashley | |||
| 01:43 | SUB OUT: Hersler, Paulina | |||
| 01:19 | FOUL by Burke, Kennedy (P1T7) | |||
| TURNOVR by Ito, Annelise | 01:09 | |||
| REBOUND (DEF) by Verin, Rejane | 00:55 | MISSED JUMPER by Burke, Kennedy | ||
| 00:44 | FOUL by Hearn, Ashley (P1T8) | |||
| 00:44 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Crain, Brittany | 00:44 | |||
| REBOUND (OFF) by (DEADBALL) | 00:44 | |||
| GOOD! FT SHOT by Crain, Brittany | 00:44 | 28-27 | H 1 | |
| REBOUND (DEF) by Martin, Akilah | 00:34 | MISSED JUMPER by Hayes, Kelli | ||
| MISSED 3 PTR by Martin, Akilah | 00:03 | REBOUND (DEF) by Billings, Monique |
UC Riverside 28, UCLA 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 8 | 2 | 5 | 0 | 4 | |
| UC Riverside | 4 | 4 | 0 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
UCLA vs UC Riverside
3rd PERIOD Play-by-Play
| HOME TEAM: UC Riverside | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| SUB IN : Lefebvre, Clemence | 10:00 | |||
| SUB OUT: Curry, Michelle | 10:00 | |||
| REBOUND (DEF) by Ito, Annelise | 09:56 | MISSED 3 PTR by Korver, Kari | ||
| MISSED JUMPER by Crain, Brittany | 09:26 | REBOUND (DEF) by Korver, Kari | ||
| 09:18 | MISSED JUMPER by Hayes, Kelli | |||
| 09:18 | REBOUND (OFF) by Swain, Kacy | |||
| 09:14 | 28-29 | V 1 | GOOD! JUMPER by Canada, Jordin | |
| 09:14 | ASSIST by Swain, Kacy | |||
| MISSED LAYUP by Verin, Rejane | 08:57 | |||
| REBOUND (OFF) by Ito, Annelise | 08:57 | |||
| GOOD! LAYUP by Crain, Brittany [PNT] | 08:52 | 30-29 | H 1 | |
| ASSIST by Ito, Annelise | 08:52 | |||
| 08:28 | 30-31 | V 1 | GOOD! LAYUP by Billings, Monique [PNT] | |
| 08:28 | ASSIST by Hayes, Kelli | |||
| TURNOVR by Ito, Annelise | 08:02 | |||
| 08:01 | STEAL by Swain, Kacy | |||
| 07:54 | MISSED 3 PTR by Korver, Kari | |||
| 07:54 | REBOUND (OFF) by Swain, Kacy | |||
| 07:26 | MISSED 3 PTR by Canada, Jordin | |||
| 07:26 | REBOUND (OFF) by (TEAM) | |||
| 07:24 | FOUL by Swain, Kacy (P2T1) | |||
| SUB IN : Curry, Michelle | 07:23 | |||
| SUB OUT: Lefebvre, Clemence | 07:23 | |||
| 07:18 | MISSED 3 PTR by Hayes, Kelli | |||
| 07:18 | REBOUND (OFF) by Canada, Jordin | |||
| 07:12 | SUB IN : Burke, Kennedy | |||
| 07:12 | SUB OUT: Billings, Monique | |||
| MISSED JUMPER by Verin, Rejane | 07:10 | REBOUND (DEF) by Swain, Kacy | ||
| 06:31 | TURNOVR by Canada, Jordin | |||
| STEAL by DeCoud, Simone | 06:30 | |||
| GOOD! LAYUP by Verin, Rejane [PNT] | 06:23 | 32-31 | H 1 | |
| ASSIST by Crain, Brittany | 06:23 | |||
| REBOUND (DEF) by Curry, Michelle | 06:10 | MISSED JUMPER by Hayes, Kelli | ||
| TURNOVR by DeCoud, Simone | 05:57 | |||
| 05:56 | STEAL by Hayes, Kelli | |||
| BLOCK by Crain, Brittany | 05:51 | MISSED LAYUP by Hayes, Kelli | ||
| 05:51 | REBOUND (OFF) by (TEAM) | |||
| 05:51 | SUB IN : Billings, Monique | |||
| 05:51 | SUB OUT: Hayes, Kelli | |||
| 05:45 | 32-34 | V 2 | GOOD! 3 PTR by Korver, Kari | |
| 05:45 | ASSIST by Canada, Jordin | |||
| MISSED JUMPER by Ito, Annelise | 05:24 | REBOUND (DEF) by Swain, Kacy | ||
| FOUL by Verin, Rejane (P2T1) | 05:17 | |||
| 05:17 | SUB IN : Hersler, Paulina | |||
| 05:17 | SUB OUT: Swain, Kacy | |||
| 05:15 | 32-36 | V 4 | GOOD! JUMPER by Canada, Jordin | |
| FOUL by DeCoud, Simone (P1T2) | 05:15 | |||
| 05:13 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Curry, Michelle | 05:01 | REBOUND (DEF) by Korver, Kari | ||
| REBOUND (DEF) by Crain, Brittany | 04:50 | MISSED 3 PTR by Burke, Kennedy | ||
| 04:40 | FOUL by Burke, Kennedy (P2T2) | |||
| TIMEOUT TEAM | 04:40 | |||
| GOOD! FT SHOT by Crain, Brittany | 04:36 | 33-36 | V 3 | |
| GOOD! FT SHOT by Crain, Brittany | 04:36 | 34-36 | V 2 | |
| MISSED FT SHOT by Crain, Brittany | 04:36 | REBOUND (DEF) by Hersler, Paulina | ||
| 04:36 | SUB IN : Hayes, Kelli | |||
| 04:36 | SUB OUT: Burke, Kennedy | |||
| 04:31 | 34-39 | V 5 | GOOD! 3 PTR by Korver, Kari | |
| 04:31 | ASSIST by Canada, Jordin | |||
| TURNOVR by DeCoud, Simone | 04:23 | |||
| FOUL by Curry, Michelle (P1T3) | 04:00 | |||
| 03:55 | 34-41 | V 7 | GOOD! LAYUP by Canada, Jordin [PNT] | |
| MISSED JUMPER by Verin, Rejane | 03:43 | |||
| REBOUND (OFF) by DeCoud, Simone | 03:43 | |||
| MISSED 3 PTR by DeCoud, Simone | 03:36 | |||
| REBOUND (OFF) by Curry, Michelle | 03:36 | |||
| MISSED JUMPER by Ito, Annelise | 03:30 | REBOUND (DEF) by Korver, Kari | ||
| FOUL by Verin, Rejane (P3T4) | 03:24 | 34-42 | V 8 | GOOD! FT SHOT by Hayes, Kelli |
| 03:24 | 34-43 | V 9 | GOOD! FT SHOT by Hayes, Kelli | |
| TURNOVR by Verin, Rejane | 03:24 | |||
| 03:23 | STEAL by Hayes, Kelli | |||
| 03:22 | 34-45 | V 11 | GOOD! JUMPER by Hayes, Kelli | |
| TURNOVR by Ito, Annelise | 03:17 | |||
| 03:17 | SUB IN : Swain, Kacy | |||
| 03:17 | SUB OUT: Hersler, Paulina | |||
| 03:03 | TURNOVR by Billings, Monique | |||
| 03:03 | FOUL by Billings, Monique (P2T3) | |||
| MISSED JUMPER by Curry, Michelle | 02:32 | REBOUND (DEF) by Swain, Kacy | ||
| FOUL by Curry, Michelle (P2T5) | 02:21 | MISSED FT SHOT by Billings, Monique | ||
| 02:21 | REBOUND (OFF) by (DEADBALL) | |||
| 02:21 | 34-46 | V 12 | GOOD! FT SHOT by Billings, Monique | |
| SUB IN : Lefebvre, Clemence | 02:21 | |||
| SUB OUT: Curry, Michelle | 02:21 | |||
| GOOD! FT SHOT by Crain, Brittany | 02:20 | 35-46 | V 11 | FOUL by Canada, Jordin (P2T4) |
| GOOD! FT SHOT by Crain, Brittany | 02:20 | 36-46 | V 10 | |
| 02:06 | 36-48 | V 12 | GOOD! LAYUP by Swain, Kacy [PNT] | |
| 02:06 | ASSIST by Korver, Kari | |||
| GOOD! FT SHOT by DeCoud, Simone | 02:01 | 37-48 | V 11 | FOUL by Canada, Jordin (P3T5) |
| GOOD! FT SHOT by DeCoud, Simone | 02:01 | 38-48 | V 10 | |
| 02:01 | SUB IN : Burke, Kennedy | |||
| 02:01 | SUB OUT: Canada, Jordin | |||
| 01:50 | 38-51 | V 13 | GOOD! 3 PTR by Korver, Kari | |
| MISSED JUMPER by Verin, Rejane | 01:39 | BLOCK by Swain, Kacy | ||
| REBOUND (OFF) by (TEAM) | 01:38 | |||
| MISSED JUMPER by Verin, Rejane | 01:30 | REBOUND (DEF) by (TEAM) | ||
| 01:14 | MISSED JUMPER by Hayes, Kelli | |||
| 01:14 | REBOUND (OFF) by Billings, Monique | |||
| FOUL by Crain, Brittany (P1T6) | 01:04 | 38-52 | V 14 | GOOD! FT SHOT by Korver, Kari |
| 01:04 | 38-53 | V 15 | GOOD! FT SHOT by Korver, Kari | |
| GOOD! JUMPER by DeCoud, Simone | 00:46 | 40-53 | V 13 | |
| ASSIST by Verin, Rejane | 00:46 | |||
| 00:34 | 40-55 | V 15 | GOOD! JUMPER by Hayes, Kelli | |
| 00:34 | ASSIST by Korver, Kari | |||
| GOOD! JUMPER by Verin, Rejane | 00:16 | 42-55 | V 13 | |
| ASSIST by Lefebvre, Clemence | 00:16 | |||
| FOUL by Ito, Annelise (P2T7) | 00:09 | MISSED FT SHOT by Swain, Kacy | ||
| 00:09 | REBOUND (OFF) by (DEADBALL) | |||
| 00:09 | 42-56 | V 14 | GOOD! FT SHOT by Swain, Kacy | |
| MISSED 3 PTR by DeCoud, Simone | 00:00 | REBOUND (DEF) by Hayes, Kelli |
UCLA 56, UC Riverside 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 6 | 7 | 7 | 0 | 0 | |
| UC Riverside | 4 | 2 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 5 times.
UCLA vs UC Riverside
4th PERIOD Play-by-Play
| HOME TEAM: UC Riverside | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| GOOD! 3 PTR by Lefebvre, Clemence | 09:56 | 45-56 | V 11 | |
| ASSIST by Verin, Rejane | 09:56 | |||
