Recap

UCSD vs UCLA (Feb 02, 2013)

Volleyball Box Score


 Volleyball Box Score
 #13 UCSD vs #5 UCLA (Feb 02, 2013 at UCLA)



 UCSD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Carl Eberts......... 3| 10 4 27 .222| 0| 0 1| 1| 6| 0 2 0| 0| 11.0
10 Mike Brunsting...... 3| 0 1 6 -.167| 27| 0 3| 0| 3| 0 3 0| 0| 1.5
14 Garrett Dempsey..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Sebastian Brady..... 3| 6 1 11 .455| 0| 0 0| 0| 3| 0 4 0| 0| 8.0
20 Nick Iorfino........ 1| 1 1 4 .000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
23 Fred Stahl.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Kevin McGinnis...... 3| 0 0 0 .000| 2| 0 0| 3| 11| 0 0 0| 0| 0.0
5 Chase Frishman...... 1| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
12 Vaun Lennon......... 3| 9 2 21 .333| 0| 0 1| 2| 6| 0 1 0| 0| 9.5
13 Cheyne Hayes........ 1| 1 2 3 -.333| 0| 0 1| 0| 2| 0 0 1| 0| 1.0
17 Greg Smith.......... 3| 5 0 10 .500| 0| 0 1| 0| 1| 0 2 1| 0| 6.0
22 Josh Lake........... 2| 1 2 3 -.333| 1| 0 3| 0| 3| 0 1 0| 0| 1.5
26 Cory Swartzbaugh.... 2| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 33 15 90 .200| 33| 0 11| 10| 37| 0 13 3| 0| 39.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
 Set K E TA Pct
 1 5 7 21 -.095 SET SCORES 1 2 3 TEAM RECORDS
 2 15 6 38 .237 UCSD................ (0) 10 31 22 4-8 (2-6)
 3 13 2 31 .355 UCLA................ (3) 25 33 25 8-5 (4-3)

 UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Steve O'Dell........ 3| 2 0 3 .667| 36| 1 1| 0| 8| 0 1 2| 0| 3.5
6 Clayton Paullin..... 3| 3 1 7 .286| 0| 0 3| 0| 0| 0 3 0| 0| 4.5
7 Scott Vegas......... 3| 11 4 27 .259| 0| 2 2| 0| 4| 0 2 0| 0| 14.0
16 Dane Worley......... 3| 5 5 21 .000| 2| 3 2| 0| 10| 0 2 0| 0| 9.0
17 Spencer Rowe........ 3| 8 1 11 .636| 0| 0 3| 0| 2| 1 2 1| 0| 10.0
23 Gonzalo Quiroga..... 3| 17 3 33 .424| 0| 4 4| 0| 6| 1 1 1| 0| 22.5
3 Evan Mottram........ 3| 0 0 0 .000| 6| 0 0| 0| 7| 0 0 0| 0| 0.0
32 Michael Beals....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 46 14 102 .314| 44| 10 16| 0| 37| 2 11 4| 0| 63.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
 Set K E TA Pct
 1 11 0 21 .524 Site: UCLA (Pauley Pavilion)
 2 20 9 42 .262 Date: Feb 02, 2013 Attend: 649 Time: 1:23
 3 15 5 39 .256 Referees: Marvin Hall, Donald Orvis


Volleyball Detailed Stats


 Volleyball Detailed Stats
 #13 UCSD vs #5 UCLA (Feb 02, 2013 at UCLA)




 UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Carl Eberts......... 3| 10 4 27 .222| 0 0 1 .000| 0 1 14 .929| 6 0| 0 2 0| 16 1 .941| 11.0
10 Mike Brunsting...... 3| 0 1 6 -.167| 27 1 64 .422| 0 3 9 .667| 3 0| 0 3 0| 0 0 .000| 1.5
14 Garrett Dempsey..... 1| 0 0 0 .000| 3 0 14 .214| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Sebastian Brady..... 3| 6 1 11 .455| 0 0 3 .000| 0 0 9 1.000| 3 0| 0 4 0| 0 0 .000| 8.0
20 Nick Iorfino........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 1 .667| 1.0
23 Fred Stahl.......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Kevin McGinnis...... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 11 0| 0 0 0| 23 3 .885| 0.0
5 Chase Frishman...... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 3 .500| 0.0
12 Vaun Lennon......... 3| 9 2 21 .333| 0 0 2 .000| 0 1 10 .900| 6 0| 0 1 0| 12 2 .857| 9.5
13 Cheyne Hayes........ 1| 1 2 3 -.333| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 1| 0 0 .000| 1.0
17 Greg Smith.......... 3| 5 0 10 .500| 0 0 0 .000| 0 1 10 .900| 1 0| 0 2 1| 0 0 .000| 6.0
22 Josh Lake........... 2| 1 2 3 -.333| 1 0 2 .500| 0 3 7 .571| 3 0| 0 1 0| 0 0 .000| 1.5
26 Cory Swartzbaugh.... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 1| 0 0 .000| 0.0
 Totals.............. 3| 33 15 90 .200| 33 1 91 .363| 0 11 64 .828| 37 0| 0 13 3| 56 10 .848| 39.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
 Set K E TA Pct
 1 5 7 21 -.095 SET SCORES 1 2 3 TEAM RECORDS
 2 15 6 38 .237 UCSD................ (0) 10 31 22 4-8 (2-6)
 3 13 2 31 .355 UCLA................ (3) 25 33 25 8-5 (4-3)

 UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Steve O'Dell........ 3| 2 0 3 .667| 36 0 80 .450| 1 1 11 .909| 8 0| 0 1 2| 0 0 .000| 3.5
6 Clayton Paullin..... 3| 3 1 7 .286| 0 0 3 .000| 0 3 7 .571| 0 0| 0 3 0| 1 0 1.000| 4.5
7 Scott Vegas......... 3| 11 4 27 .259| 0 0 0 .000| 2 2 14 .857| 4 0| 0 2 0| 0 0 .000| 14.0
16 Dane Worley......... 3| 5 5 21 .000| 2 0 3 .667| 3 2 19 .895| 10 0| 0 2 0| 20 0 1.000| 9.0
17 Spencer Rowe........ 3| 8 1 11 .636| 0 0 0 .000| 0 3 13 .769| 2 0| 1 2 1| 1 0 1.000| 10.0
23 Gonzalo Quiroga..... 3| 17 3 33 .424| 0 0 3 .000| 4 4 17 .765| 6 0| 1 1 1| 18 0 1.000| 22.5
3 Evan Mottram........ 3| 0 0 0 .000| 6 0 10 .600| 0 0 0 .000| 7 0| 0 0 0| 13 0 1.000| 0.0
32 Michael Beals....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
 Totals.............. 3| 46 14 102 .314| 44 0 99 .444| 10 16 82 .805| 37 0| 2 11 4| 53 0 1.000| 63.5

 TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
 Set K E TA Pct
 1 11 0 21 .524 Site: UCLA (Pauley Pavilion)
 2 20 9 42 .262 Date: Feb 02, 2013 Attend: 649 Time: 1:23
 3 15 5 39 .256 Referees: Marvin Hall, Donald Orvis