Recap

UCLA vs UC Santa Barbara (Feb 10, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#1 UCLA vs #14 UC Santa Barbara
(Feb 10, 2012 at Santa Barbara, Calif)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   4  13  1  17  .706  0  1  1  .000  0  3  11  .727  0  0  2  0  0  0  0  .000  15.0 
7   Nick Vogel   3  4  3  13  .077  0  0  0  .000  1  3  8  .625  3  0  0  1  0  0  0  .000  5.5 
8   Kyle Caldwell   4  5  1  9  .444  43  1  88  .489  2  3  26  .885  3  0  1  0  0  1  0  1.000  8.0 
18  Thomas Amberg   4  8  1  13  .538  0  0  0  .000  1  3  5  .400  0  0  1  4  0  0  0  .000  12.0 
23  Gonzalo Quiroga   4  8  2  21  .286  1  0  3  .333  3  3  19  .842  8  0  1  0  0  18  0  1.000  12.0 
30  Jeremy Casebeer   4  15  5  33  .303  3  0  4  .750  0  3  14  .786  5  0  0  1  0  28  0  1.000  15.5 
12  Evan Mottram   4  0  0  0  .000  2  0  10  .200  0  0  0  .000  15  0  0  0  0  24  1  .960  0.0 
17  Spencer Rowe   3  5  0  6  .833  0  0  0  .000  0  3  6  .500  2  0  0  2  0  0  0  .000  6.0 
19  Scott Vegas   4  0  0  0  .000  0  0  0  .000  0  2  7  .714  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  58  13  112  .402  49  2  106  .462  7  23  96  .760  36  0  5  8  0  71  3  .959  74.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  2  28  .536 
2  11  4  24  .292 
3  15  4  34  .324 
4  15  3  26  .462 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UCLA   (3)  25  25  22  25     12-1, 7-0  
UC Santa Barbara   (1)  17  18  25  20     3-7, 1-5  

   UC Santa Barbara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Deutschman, Oliver   4  1  2  3  -.333  32  1  93  .344  0  2  15  .867  5  0  0  1  0  0  0  .000  1.5 
8   Nielsen, Weston   4  3  4  15  -.067  1  0  3  .333  1  0  17  1.000  4  0  0  0  0  21  0  1.000  4.0 
9   Thompson, Ryan   2  0  2  4  -.500  0  1  1  .000  1  0  5  1.000  0  0  0  0  0  0  0  .000  1.0 
11  Evans, Miles   4  19  7  44  .273  0  0  0  .000  0  2  11  .818  3  0  1  1  0  24  2  .923  20.5 
13  Davis, Dylan   4  6  2  18  .222  1  0  1  1.000  0  0  15  1.000  1  0  1  1  0  0  0  .000  7.5 
15  Donohue, Kevin   4  9  5  27  .148  0  0  1  .000  1  2  13  .846  8  0  0  2  0  0  0  .000  11.0 
6   Licht, Evan   3  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000  0.0 
10  Kingi, Chad   4  0  0  0  .000  4  1  9  .444  0  0  0  .000  9  0  0  0  0  21  2  .913  0.0 
12  Staahl, Jake   2  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  1  0  1  2  1  0  0  .000  3.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  39  22  112  .152  38  3  108  .352  3  7  81  .914  31  0  3  7  1  66  7  .904  48.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  27  .148 
2  11  7  30  .133 
3  12  5  29  .241 
4  7  5  26  .077 
    Site: Santa Barbara, Calif (Rob Gym)
Date: Feb 10, 2012 Attend: 615 Time: 1:45
Referees: Rick Olmstead, Brandt Lee