UCLA vs UCSB (Mar 05, 2014)

UCLA vs UCSB (Mar 05, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#5 UCLA vs #7 UCSB
(Mar 05, 2014 at Santa Barbara, Calif)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Michael Fisher   3  2  0  7  .286  0  0  0  .000  0  1  7  .857  4  0  0  0  0  7  2  .778  2.0 
6   Clayton Paullin   3  4  0  7  .571  1  0  1  1.000  1  3  12  .750  0  0  0  3  0  0  0  .000  6.5 
7   Mitch Stahl   3  5  2  9  .333  0  0  0  .000  1  2  7  .714  0  0  0  2  0  1  0  1.000  7.0 
15  Robart Page   3  8  4  27  .148  1  0  1  1.000  0  1  10  .900  2  0  0  2  0  4  1  .800  9.0 
22  Hagen Smith   3  2  0  4  .500  29  0  65  .446  0  3  11  .727  5  0  0  0  0  1  0  1.000  2.0 
23  Gonzalo Quiroga   3  12  6  21  .286  0  0  4  .000  0  2  9  .778  4  0  0  3  0  15  0  1.000  13.5 
1   Jackson Bantle   2  1  1  3  .000  0  0  1  .000  0  2  4  .500  0  0  0  0  0  4  0  1.000  1.0 
12  Ian Sequeira   1  0  0  0  .000  1  0  2  .500  0  0  0  .000  2  0  0  0  0  9  0  1.000  0.0 
16  Grant Chalmers   2  0  0  0  .000  1  0  1  1.000  0  0  0  .000  3  0  0  0  0  13  3  .812  0.0 
  Totals.........  3  34  13  78  .269  33  0  75  .440  2  14  60  .767  20  0  0  10  0  54  6  .900  41.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  5  22  .182  14-25   56% 
2  12  3  29  .310  15-24   62% 
3  13  5  27  .296  17-25   68% 
          46-74   62% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCLA   (0)  20  19  20     13-6, 10-5 MPSF  
UCSB   (3)  25  25  25     11-5, 10-5 MPSF  

   UCSB      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Hanley, Matt   3  5  3  16  .125  0  0  0  .000  1  4  13  .692  4  0  0  4  0  12  0  1.000  8.0 
8   Nielsen, Weston   3  13  2  22  .500  1  0  1  1.000  1  3  14  .786  5  0  1  1  0  17  1  .944  15.5 
9   Thompson, Ryan   3  5  1  9  .444  0  0  0  .000  0  3  7  .571  0  0  0  5  2  0  0  .000  7.5 
12  Staahl, Jake   3  6  0  8  .750  0  0  0  .000  0  1  9  .889  1  0  0  1  0  0  0  .000  6.5 
22  Seif, Jonah   3  1  0  1  1.000  36  0  67  .537  1  0  11  1.000  4  0  0  3  0  0  0  .000  3.5 
24  Licht, Evan   3  12  3  21  .429  0  0  0  .000  3  3  17  .824  6  0  0  0  0  0  0  .000  15.0 
10  Kingi, Chad   3  0  0  0  .000  3  0  6  .500  0  0  0  .000  7  0  0  0  0  15  0  1.000  0.0 
21  Delson, Jacob   3  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  42  9  77  .429  40  0  74  .541  6  14  74  .811  27  0  1  14  2  44  2  .957  56.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  23  .261  14-20   69% 
2  18  3  33  .455  16-20   80% 
3  13  1  21  .571  17-20   85% 
          47-60   78% 
    Site: Santa Barbara, Calif (Rob Gym)
Date: Mar 05, 2014 Attend: 444 Time: 1:27
Referees: Tony Chan, Rick Olmstead

   1  2  3  Total 
Tie scores  5  7  5  17 
Lead changes  2  3  3  8