UCLA vs UCSB (Apr 19, 2014)

UCLA vs UCSB (Apr 19, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#9 UCLA vs #5 UCSB
(Apr 19, 2014 at Santa Barbara, Calif)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Steve O'Dell   5  1  0  2  .500  44  0  102  .431  0  2  22  .909  8  1  1  0  0  1  1  .500  2.0 
7   Mitch Stahl   5  7  2  13  .385  0  0  2  .000  0  3  13  .769  2  0  0  2  0  0  0  .000  8.0 
14  Trent Kersten   2  2  0  3  .667  1  0  2  .500  0  0  3  1.000  0  0  0  4  0  0  0  .000  4.0 
15  Robart Page   5  11  4  36  .194  2  0  5  .400  1  4  15  .733  4  0  0  4  0  16  2  .889  14.0 
17  Spencer Rowe   5  10  7  30  .100  1  0  3  .333  0  1  18  .944  3  0  1  5  0  0  0  .000  13.5 
23  Gonzalo Quiroga   5  18  8  38  .263  1  0  5  .200  0  2  18  .889  13  0  0  1  0  23  2  .920  18.5 
1   Jackson Bantle   5  0  0  0  .000  2  0  9  .222  0  0  0  .000  12  0  0  0  0  40  1  .976  0.0 
6   Clayton Paullin   5  8  1  12  .583  0  0  0  .000  0  3  12  .750  2  0  0  2  0  0  0  .000  9.0 
32  Michael Beals   1  0  0  0  .000  3  0  3  1.000  0  1  1  .000  2  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  57  22  134  .261  54  0  131  .412  1  16  102  .843  46  1  2  18  0  80  6  .930  69.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  31  .290  14-24   58% 
2  10  5  27  .185  15-24   62% 
3  14  2  29  .414  15-19   78% 
4  11  6  26  .192  12-24   50% 
5  8  4  21  .190  8-15   53% 
          64-106  60% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UCLA   (2)  25  20  25  20  12     18-11  
UCSB   (3)  23  25  18  25  15     18-8  

   UCSB      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Hanley, Matt   5  16  5  39  .282  3  0  4  .750  1  4  19  .789  8  0  1  3  0  39  0  1.000  19.5 
9   Thompson, Ryan   5  4  1  8  .375  0  0  0  .000  0  1  9  .889  0  0  1  3  0  0  0  .000  6.5 
11  Kaseff, Ryan   5  14  9  32  .156  1  0  2  .500  2  7  20  .650  7  0  0  1  0  28  0  1.000  16.5 
12  Staahl, Jake   5  6  2  13  .308  1  0  1  1.000  0  0  12  1.000  2  0  0  4  0  0  0  .000  8.0 
22  Seif, Jonah   5  4  0  5  .800  46  0  121  .380  2  2  18  .889  5  0  2  3  0  0  0  .000  9.5 
24  Licht, Evan   5  17  8  43  .209  2  0  3  .667  1  4  20  .800  7  0  1  0  0  0  0  .000  19.0 
7   Kingi, Austin   4  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
10  Kingi, Chad   5  0  0  0  .000  1  0  4  .250  0  0  0  .000  10  0  0  0  0  18  0  1.000  0.0 
21  Delson, Jacob   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  2  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  61  25  140  .257  54  0  135  .400  6  19  106  .821  41  0  5  14  0  85  1  .988  79.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  8  32  .156  13-24   54% 
2  14  4  29  .345  16-21   76% 
3  12  7  30  .167  14-24   58% 
4  14  4  30  .333  13-21   61% 
5  8  2  19  .316  8-12   66% 
          64-102  62% 
    Site: Santa Barbara, Calif (Rob Gym)
Date: Apr 19, 2014 Attend: 2000 Time: 2:25
Referees: Marvin Hall, Rick Olmstead

   1  2  3  4  5  Total 
Tie scores  0  0  2  2  6  10 
Lead changes  0  0  0  2  3  5