UCLA vs UC Santa Barbara (Mar 04, 2016)

UCLA vs UC Santa Barbara (Mar 04, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#4 UCLA vs #9 UC Santa Barbara
(Mar 04, 2016 at Santa Barbara, Calif)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   3  3  1  5  .400  0  0  0  .000  0  2  10  .800  3  0  0  2  0  0  0  .000  4.0 
7   Mitch Stahl   3  7  2  10  .500  0  0  2  .000  2  2  14  .857  2  0  0  7  0  0  0  .000  12.5 
9   JT Hatch   3  6  3  19  .158  0  0  5  .000  1  1  15  .933  6  0  0  4  0  8  1  .889  9.0 
13  Micah Ma'a   3  5  2  14  .214  17  0  35  .486  2  3  15  .800  10  0  0  0  1  1  0  1.000  7.0 
15  Jake Arnitz   3  12  4  22  .364  0  0  0  .000  0  2  6  .667  2  0  0  2  0  12  2  .857  13.0 
22  Hagen Smith   3  3  2  13  .077  15  0  37  .405  1  0  9  1.000  3  0  0  4  0  1  0  1.000  6.0 
1   Jackson Bantle   3  0  0  0  .000  0  0  1  .000  1  1  4  .750  1  0  0  0  0  0  0  .000  1.0 
2   Davis Gillett   3  0  0  0  .000  2  0  4  .500  0  0  0  .000  12  0  0  0  0  23  2  .920  0.0 
3   Michael Fisher   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
17  Christian Hessenauer  1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  36  15  85  .247  34  0  84  .405  7  11  73  .849  39  0  0  19  1  46  6  .885  52.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  33  .333 
2  8  3  25  .200 
3  13  8  27  .185 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCLA   (3)  25  25  25     17-3, 13-3 MPSF  
UC Santa Barbara   (0)  22  15  23     13-8, 9-7 MPSF  

   UC Santa Barbara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Austin Kingi   3  5  7  28  -.071  0  0  0  .000  1  1  10  .900  5  0  0  2  0  19  1  .950  7.0 
10  Jacob Delson   3  9  4  25  .200  1  0  3  .333  3  3  13  .769  5  0  0  2  0  24  4  .857  13.0 
12  Corey Chavers   3  4  5  18  -.056  0  0  0  .000  0  3  9  .667  7  0  1  0  0  0  0  .000  5.0 
20  Ryan Hardy   3  5  0  10  .500  0  0  1  .000  0  0  9  1.000  1  1  0  2  0  0  0  .000  6.0 
22  Jonah Seif   3  2  0  2  1.000  23  1  82  .280  1  2  10  .800  6  0  0  1  0  0  0  .000  3.5 
24  Henri Cherry   3  3  4  13  -.077  0  0  0  .000  0  1  5  .800  0  0  0  3  0  1  0  1.000  4.5 
3   Bobby Curtis   3  0  0  0  .000  0  0  0  .000  1  0  4  1.000  1  0  0  0  0  0  0  .000  1.0 
4   Drew Pion   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
18  Parker Boehle   3  0  0  0  .000  1  0  10  .100  0  0  0  .000  6  0  0  0  0  11  1  .917  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  28  20  96  .083  25  1  96  .260  6  10  62  .839  31  1  1  10  0  55  7  .887  40.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  33  .303 
2  5  10  34  -.147 
3  9  6  29  .103 
    Site: Santa Barbara, Calif (Rob Gym)
Date: Mar 04, 2016 Attend: 716 Time: 1:37
Referees: Tony Chan, Brandt Lee