UC Santa Barbara vs UCLA (Mar 02, 2016)

UC Santa Barbara vs UCLA (Mar 02, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#9 UC Santa Barbara vs #4 UCLA
(Mar 02, 2016 at Los Angeles, Calif.)

   UC Santa Barbara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Austin Kingi   4  9  2  31  .226  1  0  2  .500  0  1  12  .917  2  0  0  3  0  25  2  .926  10.5 
10  Jacob Delson   4  16  7  39  .231  0  0  1  .000  0  3  13  .769  7  0  0  2  0  30  2  .938  17.0 
12  Corey Chavers   3  8  4  19  .211  0  0  2  .000  0  1  12  .917  3  0  0  0  1  0  1  .000  8.0 
20  Ryan Hardy   3  4  2  8  .250  0  0  0  .000  0  1  8  .875  0  0  0  2  1  0  0  .000  5.0 
22  Jonah Seif   4  1  2  4  -.250  37  0  99  .374  1  4  15  .733  11  1  0  2  0  0  0  .000  3.0 
24  Henri Cherry   4  3  2  7  .143  0  0  0  .000  1  1  7  .857  1  0  0  4  1  0  0  .000  6.0 
3   Bobby Curtis   3  0  0  0  .000  0  0  0  .000  0  1  6  .833  0  0  0  0  0  0  0  .000  0.0 
13  Connor Drake   1  1  0  2  .500  0  0  0  .000  0  0  3  1.000  1  0  0  0  0  0  0  .000  1.0 
16  Hayden Boehle   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
17  Matt Marsh   1  2  3  8  -.125  0  0  0  .000  1  1  7  .857  2  0  0  0  0  0  0  .000  3.0 
18  Parker Boehle   4  0  0  0  .000  4  0  13  .308  0  0  0  .000  9  0  0  0  0  17  0  1.000  0.0 
  Totals.........  4  44  22  118  .186  42  0  117  .359  3  14  84  .833  36  1  0  13  3  72  5  .935  53.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  24  .167 
2  15  4  38  .289 
3  10  6  28  .143 
4  9  6  28  .107 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UC Santa Barbara   (1)  25  22  18  18     13-7, 9-6  
UCLA   (3)  21  25  25  25     16-3, 12-3  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   4  6  1  11  .455  0  0  1  .000  0  3  16  .812  3  0  1  2  0  0  0  .000  8.0 
7   Mitch Stahl   4  6  0  14  .429  2  0  3  .667  1  4  14  .714  0  0  0  4  0  0  0  .000  9.0 
9   JT Hatch   4  12  6  29  .207  2  0  6  .333  2  2  17  .882  8  0  0  2  1  22  0  1.000  15.0 
13  Micah Ma'a   4  12  1  20  .550  24  0  54  .444  1  3  18  .833  5  0  0  1  1  3  0  1.000  13.5 
15  Jake Arnitz   4  13  3  26  .385  0  0  0  .000  1  2  6  .667  10  0  1  3  0  10  3  .769  16.5 
22  Hagen Smith   4  2  5  11  -.273  20  1  46  .435  0  2  18  .889  6  0  1  1  1  2  0  1.000  3.5 
1   Jackson Bantle   4  0  0  0  .000  0  0  0  .000  0  2  6  .667  0  0  0  0  0  0  0  .000  0.0 
2   Davis Gillett   4  0  0  0  .000  2  0  5  .400  0  0  0  .000  10  0  0  0  0  30  0  1.000  0.0 
3   Michael Fisher   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
17  Christian Hessenauer  2  3  0  4  .750  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
  Totals.........  4  54  16  116  .328  50  1  115  .435  5  18  95  .811  42  0  3  13  4  67  3  .957  68.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  32  .125 
2  15  3  31  .387 
3  13  3  23  .435 
4  14  2  30  .400 
    Site: Los Angeles, Calif. (Wooden Center)
Date: Mar 02, 2016 Attend: 917 Time: 2:07
Referees: Alvin Dong, Scott Hogue