Recap |  Photo Gallery 

USC vs UCLA (Mar 14, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#3 USC vs #2 UCLA
(Mar 14, 2012 at Los Angeles, Calif.)

   USC      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Micah Christenson   3  1  0  2  .500  37  0  65  .569  0  1  10  .900  6  0  0  0  0  0  0  .000  1.0 
7   Maddison McKibbin   3  11  6  23  .217  1  0  2  .500  0  2  8  .750  4  0  0  2  0  0  0  .000  12.0 
8   Steven Mochalski   3  12  4  19  .421  0  0  0  .000  0  0  10  1.000  7  0  0  0  0  10  1  .909  12.0 
14  Tony Ciarelli   3  14  3  27  .407  1  0  2  .500  6  1  19  .947  2  0  0  1  0  23  1  .958  20.5 
16  Robert Feathers   3  2  1  3  .333  1  0  1  1.000  0  1  8  .875  1  0  0  1  0  0  0  .000  2.5 
18  Steven Shandrick   3  5  0  9  .556  1  0  3  .333  0  2  15  .867  2  0  0  2  0  0  0  .000  6.0 
1   Tanner Jansen   1  0  0  0  .000  0  0  1  .000  0  1  2  .500  1  1  0  0  0  0  0  .000  0.0 
4   Jeff Carlson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
6   Henry Cassiday   3  0  0  0  .000  0  0  3  .000  0  0  0  .000  8  0  0  0  0  13  2  .867  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  45  14  83  .373  41  0  77  .532  6  8  72  .889  31  1  0  6  0  47  6  .887  54.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  23  .522 
2  14  5  26  .346 
3  16  6  34  .294 
   
SET SCORES  1  2  3     TEAM RECORDS 
USC   (3)  25  25  25     14-4 (11-4 MPSF)  
UCLA   (0)  18  22  23     18-4 (12-3 MPSF)  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   3  6  1  11  .455  0  0  1  .000  1  1  9  .889  1  0  0  4  1  0  0  .000  9.0 
7   Nick Vogel   2  2  2  6  .000  0  0  0  .000  0  2  2  .000  1  0  0  0  0  0  0  .000  2.0 
8   Kyle Caldwell   3  5  0  9  .556  22  0  61  .361  1  1  10  .900  4  1  1  1  1  1  0  1.000  7.5 
18  Thomas Amberg   3  6  0  13  .462  0  0  1  .000  1  2  12  .833  1  0  0  0  2  0  0  .000  7.0 
23  Gonzalo Quiroga   3  6  2  17  .235  4  0  5  .800  2  2  14  .857  4  0  0  1  0  19  0  1.000  8.5 
30  Jeremy Casebeer   3  7  1  17  .353  3  0  4  .750  1  0  8  1.000  2  0  0  1  0  19  3  .864  8.5 
1   Jamey Ker   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
4   Matt Hanley   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Evan Mottram   3  0  0  0  .000  4  0  10  .400  0  0  0  .000  6  0  0  0  0  15  1  .938  0.0 
14  Jack Polales   1  0  2  5  -.400  0  0  1  .000  0  3  6  .500  1  0  0  0  0  0  0  .000  0.0 
17  Spencer Rowe   2  2  1  5  .200  0  0  0  .000  0  1  2  .500  1  0  0  1  0  0  0  .000  2.5 
28  Kene Izuchukwu   1  0  1  1  -1.000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  3  1  .750  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  34  10  85  .282  33  0  83  .398  6  12  65  .815  21  1  1  8  4  58  6  .906  45.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  28  .214 
2  14  4  26  .385 
3  11  3  31  .258 
    Site: Los Angeles, Calif. (John Wooden Center)
Date: Mar 14, 2012 Attend: 1005 Time: 1:13
Referees: Larry Schwartz, Joe Aguilar