USC vs UCLA (Mar 15, 2014)

USC vs UCLA (Mar 15, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#9 USC vs #7 UCLA
(Mar 15, 2014 at Los Angeles, Calif.)

   USC      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Tanner Jansen   4  10  5  24  .208  1  0  2  .500  1  1  15  .933  8  0  0  1  1  0  0  .000  11.5 
2   Chris Lischke   4  6  1  12  .417  0  0  1  .000  1  1  23  .957  3  0  1  1  2  0  0  .000  8.5 
5   Micah Christenson   4  4  1  7  .429  49  0  98  .500  3  2  16  .875  10  0  0  1  0  0  0  .000  7.5 
7   Maddison McKibbin   4  12  3  25  .360  2  0  2  1.000  1  3  15  .800  8  0  1  2  0  20  2  .909  15.0 
23  Andy Benesh   4  5  5  15  .000  0  0  2  .000  0  2  11  .818  1  0  1  1  3  0  0  .000  6.5 
25  Lucas Yoder   4  20  4  39  .410  3  0  4  .750  0  4  13  .692  4  0  0  1  1  26  1  .963  20.5 
6   Henry Cassiday   4  0  0  0  .000  1  0  6  .167  0  0  0  .000  12  0  0  0  0  23  1  .958  0.0 
  Totals.........  4  57  19  122  .311  56  0  115  .487  6  13  93  .860  46  0  3  7  7  69  4  .945  69.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  3  29  .483  18-21   85% 
2  10  5  28  .179  14-24   58% 
3  15  4  27  .407  15-18   83% 
4  15  7  38  .211  15-23   65% 
          62-86   72% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
USC   (3)  25  19  25  25     12-8, 11-8  
UCLA   (1)  20  25  17  23     14-8, 11-7  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jackson Bantle   4  12  4  25  .320  1  0  5  .200  1  5  17  .706  11  0  0  2  0  9  2  .818  14.0 
7   Mitch Stahl   4  3  1  6  .333  0  0  1  .000  0  3  11  .727  1  0  0  1  0  0  0  .000  3.5 
10  Jake Reeves   4  9  1  23  .348  0  0  2  .000  0  1  11  .909  4  0  0  1  0  20  0  1.000  9.5 
17  Spencer Rowe   4  8  4  22  .182  2  0  4  .500  0  0  13  1.000  1  0  0  6  2  0  0  .000  11.0 
22  Hagen Smith   4  1  1  4  .000  29  0  68  .426  0  2  8  .750  6  0  0  1  1  5  0  1.000  1.5 
23  Gonzalo Quiroga   4  15  7  40  .200  1  0  6  .167  2  2  20  .900  11  0  0  2  0  20  2  .909  18.0 
2   Steve O'Dell   1  0  0  1  .000  12  0  26  .462  1  0  4  1.000  2  0  0  1  0  0  0  .000  1.5 
6   Clayton Paullin   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Ian Sequeira   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  6  0  0  0  0  19  2  .905  0.0 
14  Trent Kersten   1  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  1  0  1.000  1.0 
  Totals.........  4  49  18  122  .254  46  0  115  .400  4  13  86  .849  42  0  0  14  3  74  6  .925  60.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  3  32  .281  17-24   70% 
2  12  4  26  .308  15-20   75% 
3  10  6  29  .138  14-24   58% 
4  15  5  35  .286  15-25   60% 
          61-93   65% 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Mar 15, 2014 Attend: 1328 Time: 1:59
Referees: Marvin Hall, Tom Ulibarri

   1  2  3  4  Total 
Tie scores  8  3  6  2  19 
Lead changes  2  2  2  2  8