Recap

No. 13 UCLA vs Washington State (2/9/06 at Pullman, Wash. (Friel Court))

Box Score

Official Basketball Box Score

Official Basketball Box Score
No. 13 UCLA vs Washington State
2/9/06 5:36 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: No. 13 UCLA 20-4, 10-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bozeman, Cedric..... f 2-2 0-0 0-0 0 4 4 3 4 3 2 0 0 26
23 Mbah a Moute, Luc Ri f 1-3 0-1 2-2 1 6 7 0 4 0 2 0 1 28
15 Hollins, Ryan....... c 1-3 0-0 0-0 1 5 6 2 2 0 1 0 2 25
01 Farmar, Jordan...... g 7-13 2-5 4-5 0 4 4 1 20 0 5 0 0 29
04 Afflalo, Arron...... g 5-11 0-2 2-2 0 4 4 2 12 3 0 0 1 32
02 Collison, Darren.... 1-4 0-1 0-0 0 0 0 0 2 0 1 0 1 17
10 Rubin, Janou........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Wright, Ryan........ 1-2 0-0 0-2 0 1 1 1 2 0 0 1 0 10
12 Aboya, Alfred....... 1-3 0-0 2-2 2 1 3 2 4 0 0 0 0 15
20 Roll, Michael....... 0-1 0-0 0-0 1 2 3 1 0 0 2 0 1 15
45 Fey, Michael........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
 TEAM................ 1 1 2
 Totals.............. 19-42 2-9 10-13 6 28 34 12 50 6 13 1 6 200

TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 9-22 40.9% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-6 83.3% Game: 76.9% 1

--------------------------------------------------------------------------------
HOME TEAM: Washington State 10-10, 3-8
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Cowgill, Robbie..... f 1-11 0-0 2-2 2 5 7 2 4 0 0 1 1 29
11 Baynes, Aron........ c 5-13 0-0 0-2 5 3 8 1 10 0 2 0 0 31
01 Akognon, Josh....... g 2-7 0-2 0-0 0 1 1 0 4 0 2 1 0 23
05 Matthews, Chris..... g 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 11
25 Weaver, Kyle........ g 0-3 0-1 0-0 0 2 2 3 0 4 2 0 2 25
02 Low, Derrick........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
03 Campbell, Steve..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Green, Randy........ 1-3 0-1 0-0 0 5 5 5 2 0 1 0 1 24
23 Chavers, Antonio.... 2-5 0-0 0-1 1 1 2 2 4 0 0 0 0 15
33 Clark, Ivory........ 1-2 0-0 0-0 2 0 2 2 2 0 2 1 1 18
42 Henry, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
52 Forrest, Caleb...... 2-4 0-1 0-0 0 1 1 0 4 0 1 0 0 11
 TEAM................ 1 1
 Totals.............. 14-51 0-7 2-5 11 18 29 15 30 5 13 3 5 200

TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 8-28 28.6% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% 1,1

--------------------------------------------------------------------------------
Officials: Michael Eggers, Ruben Ramos, Kevin Brill
Technical fouls: No. 13 UCLA-None. Washington State-None.
Attendance: 4097
Score by Periods 1st 2nd Total
No. 13 UCLA................... 26 24 - 50
Washington State.............. 12 18 - 30

Points in the paint-UCLA 26,WSU 12. Points off turnovers-UCLA 12,WSU 12.
2nd chance points-UCLA 6,WSU 6. Fast break points-UCLA 0,WSU 0.
Bench points-UCLA 8,WSU 12. Score tied-0 times. Lead changed-0 times.
Last FG-UCLA 2nd-03:21, WSU 2nd-02:04.
Largest lead-UCLA by 20 2nd-03:21, WSU None.