Recap

UCLA vs Washington State (01/21/10 at Pullman, Wash. (Friel Court))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Washington State
01/21/10 6 p.m. at Pullman, Wash. (Friel Court)


--------------------------------------------------------------------------------
VISITORS: UCLA 11-6, 4-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tukiainen, Erica.... f 4-8 0-2 0-0 1 1 2 1 8 1 1 0 2 29
33 Dixon, Jasmine...... f 9-10 0-0 5-12 2 6 8 2 23 0 5 0 0 30
05 Williams, Mariah.... g 0-1 0-0 0-0 0 2 2 3 0 3 2 0 0 17
21 Campbell, Doreena... g 2-10 1-4 2-2 2 2 4 2 7 4 6 2 0 27
35 Gardner, Rebekah.... g 1-4 0-1 4-4 0 2 2 4 6 1 0 2 1 19
01 Earl, Nina.......... 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 8
03 Morris, Darxia...... 3-5 0-0 0-0 0 1 1 1 6 1 0 0 0 25
04 Nzekwe, Christina... 2-3 0-0 4-6 1 6 7 3 8 0 2 0 1 21
23 Walker, Markel...... 0-7 0-0 1-3 0 7 7 2 1 0 3 0 1 17
31 Alexander, Moniquee. 0-0 0-0 0-0 1 4 5 3 0 0 2 0 0 7
 TEAM................ 1 1 2 2
 Totals.............. 21-48 1-7 16-27 9 33 42 23 59 10 23 4 6 200

TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-18 50.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-19 47.4% Game: 59.3% 6,1


--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-13, 0-7
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tarnowski, Rosie.... f 0-2 0-1 2-2 2 3 5 2 2 0 3 0 1 35
33 Noyes, Carly........ c 1-2 0-0 0-2 1 2 3 5 2 1 0 1 0 14
01 Cook, April......... g 6-16 3-7 4-6 0 1 1 4 19 1 1 0 2 23
11 Perkins, Jazmine.... g 5-15 3-7 3-4 0 3 3 2 16 2 3 1 3 32
24 Moore, KiKi......... g 2-7 0-2 7-10 1 4 5 2 11 2 6 0 2 29
03 Madison, Katie...... 0-6 0-0 1-2 5 4 9 5 1 3 2 0 1 24
04 Grad, Katie......... 1-2 1-2 0-0 0 1 1 0 3 0 2 0 0 16
10 LeNoir, Danielle.... 0-2 0-1 0-2 0 3 3 2 0 1 1 0 1 16
25 Pettersen, Lexie.... 1-2 0-1 0-0 1 1 2 0 2 0 1 0 1 11
 TEAM................ 1 1 2
 Totals.............. 16-54 7-21 17-28 11 23 34 22 56 10 19 2 11 200

TOTAL FG% 1st Half: 3-26 11.5% 2nd Half: 13-28 46.4% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 8-12 66.7% Game: 60.7% 4


--------------------------------------------------------------------------------
Officials: Clarke Stevens, Lisa Jones, Laura Sundheim
Technical fouls: UCLA-None. Washington State-None.
Attendance: 647
Score by Periods 1st 2nd Total
UCLA.......................... 32 27 - 59
Washington State.............. 17 39 - 56

Points in the paint-UCLA 30,WSU 16. Points off turnovers-UCLA 19,WSU 24.
2nd chance points-UCLA 9,WSU 9. Fast break points-UCLA 8,WSU 4.
Bench points-UCLA 15,WSU 6. Score tied-0 times. Lead changed-2 times.
Last FG-UCLA 2nd-00:41, WSU 2nd-00:14.
Largest lead-UCLA by 15 1st-05:31, WSU by 1 2nd-01:35.