Recap

Washington State vs UCLA (02/20/10 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Washington State vs UCLA
02/20/10 4:00 pm at Los Angeles, CA (Pauley Pavilion)


--------------------------------------------------------------------------------
VISITORS: Washington State 7-19, 2-13
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tarnowski, Rosie.... f 0-0 0-0 0-2 0 1 1 3 0 0 1 0 0 14
33 Noyes, Carly........ c 7-10 0-0 1-1 3 2 5 4 15 2 4 2 1 31
01 Cook, April......... g 2-11 0-4 1-4 1 0 1 3 5 1 4 0 1 24
11 Perkins, Jazmine.... g 4-10 1-4 3-4 2 3 5 3 12 3 5 0 4 27
24 Moore, KiKi......... g 1-6 1-4 0-0 0 2 2 0 3 5 9 0 7 26
03 Madison, Katie...... 1-3 1-1 3-4 0 1 1 1 6 0 4 2 1 18
04 Grad, Katie......... 2-4 1-1 0-0 1 0 1 2 5 2 3 0 1 20
10 LeNoir, Danielle.... 3-7 2-4 0-2 0 3 3 2 8 3 4 0 8 22
20 Calderwood, Katie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Waltenburg, Amy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Pettersen, Lexie.... 2-4 0-0 0-0 0 1 1 0 4 0 4 0 0 16
 TEAM................ 2 2
 Totals.............. 22-55 6-18 8-17 9 13 22 18 58 16 38 4 23 200

TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-23 39.1% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-7 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-13 38.5% Game: 47.1% 4


--------------------------------------------------------------------------------
HOME TEAM: UCLA 18-7, 11-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Walker, Markel...... f 2-5 0-0 0-2 3 2 5 3 4 2 4 0 3 16
33 Dixon, Jasmine...... f 6-10 0-0 4-7 3 7 10 2 16 1 6 0 4 27
03 Morris, Darxia...... g 3-6 1-1 0-0 1 1 2 2 7 3 5 0 3 15
13 Tukiainen, Erica.... g 3-5 0-0 0-0 0 1 1 2 6 0 3 0 0 17
21 Campbell, Doreena... g 3-4 1-1 6-6 1 1 2 2 13 5 3 0 2 29
01 Earl, Nina.......... 6-10 0-0 1-1 4 1 5 0 13 2 2 1 0 21
02 Shepard, Jackie..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
04 Nzekwe, Christina... 2-2 0-0 0-0 1 4 5 2 4 1 1 0 0 11
05 Williams, Mariah.... 0-4 0-1 0-0 0 1 1 0 0 1 4 0 0 16
10 Taka, Allison....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
31 Alexander, Moniquee. 4-4 0-0 3-4 3 4 7 2 11 0 4 3 2 19
35 Gardner, Rebekah.... 7-10 3-4 2-2 1 5 6 2 19 2 3 0 5 24
 TEAM................ 1 1 2
 Totals.............. 36-62 5-8 16-22 18 29 47 17 93 17 36 4 20 200

TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 21-36 58.3% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-2 50.0% Game: 62.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-10 70.0% Game: 72.7% 1


--------------------------------------------------------------------------------
Officials: Anita Ortega, Michael Houston, Lorena Ahumada
Technical fouls: Washington State-None. UCLA-None.
Attendance: 1007
Score by Periods 1st 2nd Total
Washington State.............. 35 23 - 58
UCLA.......................... 43 50 - 93

Points in the paint-WSU 18,UCLA 52. Points off turnovers-WSU 25,UCLA 34.
2nd chance points-WSU 9,UCLA 24. Fast break points-WSU 0,UCLA 0.
Bench points-WSU 23,UCLA 47. Score tied-3 times. Lead changed-2 times.
Last FG-WSU 2nd-03:05, UCLA 2nd-00:32.
Largest lead-WSU by 6 1st-17:43, UCLA by 35 2nd-00:32.