UCLA - Game-by-Game Results
Batting (All games)
Pitching (All games)
UCLA
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pac-12 | Pitcher of record | Attend | Time | ||||
| ! | Feb 06, 2014 | vs | Delaware | W | 10-0 | 10-7-0 | / | 0-0-2 | 5 | 1-0-0 | 0-0-0 | Carda (W 1-0) | 619 | 1:56 | |
| ! | Feb 07, 2014 | vs | Hampton | W | 17-0 | 17-14-1 | / | 0-2-4 | 5 | 2-0-0 | 0-0-0 | Hall (W 1-0) | 834 | 2:08 | |
| ! | Feb 07, 2014 | at | Hawai'i | W | 7-2 | 7-11-0 | / | 2-2-1 | (8) | 3-0-0 | 0-0-0 | McDuffee (W 1-0) | 834 | 2:20 | |
| ! | Feb 08, 2014 | vs | Delaware | W | 7-0 | 7-7-0 | / | 0-1-1 | 7 | 4-0-0 | 0-0-0 | Hall (W 2-0) | 713 | 2:13 | |
| ! | Feb 08, 2014 | at | Hawai'i | W | 4-1 | 4-7-0 | / | 1-5-1 | 7 | 5-0-0 | 0-0-0 | Carda (W 2-0) | 713 | 1:55 | |
| @ | Feb 14, 2014 | UC DAVIS | W | 6-0 | 6-11-0 | / | 0-1-2 | 7 | 6-0-0 | 0-0-0 | Carda (W 3-0) | 462 | 1:45 | ||
| @ | Feb 14, 2014 | ROBERT MORRIS | W | 3-2 | 3-4-0 | / | 2-4-1 | (8) | 7-0-0 | 0-0-0 | McDuffee (W 2-0) | 462 | 1:48 | ||
| @ | Feb 15, 2014 | WESTERN KENTUCKY | W | 5-0 | 5-9-1 | / | 0-3-0 | 7 | 8-0-0 | 0-0-0 | Carda (W 4-0) | 584 | 1:41 | ||
| @ | Feb 15, 2014 | ROBERT MORRIS | W | 9-0 | 9-10-0 | / | 0-3-0 | 5 | 9-0-0 | 0-0-0 | Hall (W 3-0) | 584 | 1:24 | ||
| @ | Feb 16, 2014 | UC DAVIS | W | 5-1 | 5-9-1 | / | 1-3-0 | 7 | 10-0-0 | 0-0-0 | Hall (W 4-0) | 508 | 2:09 | ||
| @ | Feb 16, 2014 | LOYOLA MARYMOUNT | W | 2-0 | 2-3-0 | / | 0-2-0 | 7 | 11-0-0 | 0-0-0 | Carda (W 5-0) | 508 | 1:38 | ||
| # | Feb 21, 2014 | vs | #13 Oklahoma | W | 3-2 | 3-5-2 | / | 2-5-3 | 7 | 12-0-0 | 0-0-0 | Carda (W 6-0) | 630 | 2:08 | |
| # | Feb 22, 2014 | vs | #16 Missouri | W | 4-3 | 4-5-1 | / | 3-6-0 | 7 | 13-0-0 | 0-0-0 | Carda (W 7-0) | 643 | 2:05 | |
| # | Feb 22, 2014 | vs | Maryland | W | 10-5 | 10-12-2 | / | 5-6-4 | 7 | 14-0-0 | 0-0-0 | Carda (W 8-0) | 546 | 2:14 | |
| # | Feb 23, 2014 | vs | #11 Nebraska | W | 6-2 | 6-10-0 | / | 2-4-1 | 7 | 15-0-0 | 0-0-0 | Carda (W 9-0) | 325 | 1:48 | |
| # | Feb 23, 2014 | vs | New Mexico | W | 13-0 | 13-7-0 | / | 0-3-2 | 5 | 16-0-0 | 0-0-0 | Hall (W 5-0) | 274 | 1:40 | |
| Mar 04, 2014 | #4 MICHIGAN | W | 4-1 | 4-6-1 | / | 1-5-1 | (8) | 17-0-0 | 0-0-0 | Carda (W 10-0) | 236 | 2:10 | |||
| Mar 05, 2014 | #4 MICHIGAN | 4-9 | L | 4-7-1 | / | 9-10-2 | 7 | 17-1-0 | 0-0-0 | Carda (L 10-1) | 526 | 2:15 | |||
| $ | Mar 07, 2014 | UNLV | W | 8-0 | 8-8-1 | / | 0-3-0 | 6 | 18-1-0 | 0-0-0 | Carda (W 11-1) | 420 | 1:38 | ||
| $ | Mar 07, 2014 | LOYOLA CHICAGO | W | 11-3 | 11-9-1 | / | 3-8-0 | 6 | 19-1-0 | 0-0-0 | Hall (W 6-0) | 420 | 2:06 | ||
| $ | Mar 08, 2014 | LOYOLA CHICAGO | W | 7-2 | 7-10-0 | / | 2-8-1 | 7 | 20-1-0 | 0-0-0 | Carda (W 12-1) | 581 | 2:27 | ||
| $ | Mar 08, 2014 | CHARLESTON SOUTHERN | W | 4-0 | 4-3-0 | / | 0-3-2 | 7 | 21-1-0 | 0-0-0 | Hall (W 7-0) | 581 | 2:05 | ||
| $ | Mar 09, 2014 | BAKERSFIELD | W | 4-2 | 4-8-3 | / | 2-7-0 | 7 | 22-1-0 | 0-0-0 | Carda (W 13-1) | 913 | 1:57 | ||
| $ | Mar 09, 2014 | GEORGETOWN | W | 3-1 | 3-4-2 | / | 1-4-1 | 7 | 23-1-0 | 0-0-0 | Hall (W 8-0) | 913 | 1:55 | ||
| * | Mar 15, 2014 | #6 ARIZONA | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 24-1-0 | 1-0-0 | Carda (W 14-1) | 582 | 1:48 | ||
| * | Mar 16, 2014 | #6 ARIZONA | W | 8-4 | 8-8-2 | / | 4-7-1 | 7 | 25-1-0 | 2-0-0 | Carda (W 15-1) | 1328 | 2:39 | ||
| * | Mar 17, 2014 | #6 ARIZONA | W | 2-0 | 2-2-0 | / | 0-3-0 | 7 | 26-1-0 | 3-0-0 | Hall (W 9-0) | 576 | 2:12 | ||
| * | Mar 22, 2014 | at | #5 Washington | W | 4-2 | 4-6-1 | / | 2-4-0 | 7 | 27-1-0 | 4-0-0 | Carda (W 16-1) | 995 | 2:15 | |
| * | Mar 23, 2014 | at | #5 Washington | 2-10 | L | 2-2-1 | / | 10-8-0 | 5 | 27-2-0 | 4-1-0 | Hall (L 9-1) | 1193 | 1:47 | |
| * | Mar 24, 2014 | at | #5 Washington | W | 4-0 | 4-9-0 | / | 0-4-0 | 7 | 28-2-0 | 5-1-0 | Carda (W 17-1) | 553 | 2:04 | |
| Mar 26, 2014 | UC SANTA BARBARA-1 | W | 5-1 | 5-6-1 | / | 1-2-4 | 7 | 29-2-0 | 5-1-0 | Hall (W 10-1) | 236 | 1:40 | |||
| Mar 26, 2014 | UC SANTA BARBARA-2 | W | 9-1 | 9-12-1 | / | 1-4-0 | 5 | 30-2-0 | 5-1-0 | Rivera (W 1-0) | 236 | 1:24 | |||
| * | Mar 28, 2014 | UTAH | W | 8-0 | 8-10-0 | / | 0-3-0 | 5 | 31-2-0 | 6-1-0 | Carda (W 18-1) | 1028 | 1:53 | ||
| * | Mar 29, 2014 | UTAH | W | 13-3 | 13-16-3 | / | 3-6-2 | 6 | 32-2-0 | 7-1-0 | Hall (W 11-1) | 1131 | 2:11 | ||
| * | Mar 30, 2014 | UTAH | W | 4-1 | 4-7-1 | / | 1-4-0 | 7 | 33-2-0 | 8-1-0 | Carda (W 19-1) | 1008 | 1:47 | ||
| * | Apr 04, 2014 | at | #3 Oregon | 7-9 | L | 7-9-4 | / | 9-11-1 | 7 | 33-3-0 | 8-2-0 | Carda (L 19-2) | 567 | 2:31 | |
| * | Apr 05, 2014 | at | #3 Oregon | 4-12 | L | 4-7-2 | / | 12-10-0 | 5 | 33-4-0 | 8-3-0 | Hall (L 11-2) | 726 | 1:48 | |
| * | Apr 06, 2014 | at | #3 Oregon | W | 6-1 | 6-6-0 | / | 1-5-2 | 7 | 34-4-0 | 9-3-0 | Carda (W 20-2) | 757 | 2:33 | |
| Apr 10, 2014 | at | Cal State Fullerton | W | 5-2 | 5-9-1 | / | 2-8-2 | 7 | 35-4-0 | 9-3-0 | Carda (W 21-2) | 1096 | 2:28 | ||
| Apr 15, 2014 | CAL STATE NORTHRIDGE | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 36-4-0 | 9-3-0 | Hall (W 12-2) | 420 | 1:29 | |||
| * | Apr 17, 2014 | OREGON STATE | W | 8-4 | 8-11-1 | / | 4-9-1 | 7 | 37-4-0 | 10-3-0 | Carda (W 22-2) | 942 | 2:00 | ||
| * | Apr 18, 2014 | OREGON STATE | W | 9-1 | 9-9-0 | / | 1-4-1 | 6 | 38-4-0 | 11-3-0 | Hall (W 13-2) | 1301 | 1:47 | ||
| * | Apr 19, 2014 | OREGON STATE | W | 10-8 | 10-16-0 | / | 8-13-2 | 7 | 39-4-0 | 12-3-0 | Hall (W 14-2) | 1328 | 2:13 | ||
| % | Apr 21, 2014 | vs | Long Beach State-1 | W | 10-6 | 10-7-2 | / | 6-6-0 | 7 | 40-4-0 | 12-3-0 | Hall (W 15-2) | 844 | 2:45 | |
| % | Apr 21, 2014 | vs | Long Beach State-2 | W | 8-1 | 8-12-0 | / | 1-3-0 | 7 | 41-4-0 | 12-3-0 | Carda (W 23-2) | 844 | 2:02 | |
| * | Apr 26, 2014 | at | California-1 | W | 11-1 | 11-13-0 | / | 1-4-0 | 5 | 42-4-0 | 13-3-0 | Carda (W 24-2) | 602 | 1:46 | |
| * | Apr 26, 2014 | at | California-2 | W | 9-7 | 9-12-0 | / | 7-9-0 | 7 | 43-4-0 | 14-3-0 | McDuffee (W 3-0) | 608 | 2:20 | |
| * | Apr 27, 2014 | at | California | W | 3-2 | 3-7-1 | / | 2-3-2 | 7 | 44-4-0 | 15-3-0 | Carda (W 25-2) | 1314 | 2:06 | |
| * | May 02, 2014 | STANFORD | 9-12 | L | 9-11-0 | / | 12-12-0 | 7 | 44-5-0 | 15-4-0 | Carda (L 25-3) | 911 | 3:13 | ||
| * | May 03, 2014 | STANFORD | W | 9-0 | 9-8-0 | / | 0-3-1 | 5 | 45-5-0 | 16-4-0 | Carda (W 26-3) | 1307 | 1:20 | ||
| * | May 04, 2014 | STANFORD | W | 5-2 | 5-6-0 | / | 2-6-1 | 7 | 46-5-0 | 17-4-0 | Carda (W 27-3) | 1328 | 2:22 | ||
| * | May 08, 2014 | at | #3 Arizona State | 0-2 | L | 0-2-1 | / | 2-6-1 | 7 | 46-6-0 | 17-5-0 | Carda (L 27-4) | 1674 | 1:55 | |
| * | May 09, 2014 | at | #3 Arizona State | W | 9-5 | 9-11-1 | / | 5-7-1 | (9) | 47-6-0 | 18-5-0 | Carda (W 28-4) | 2034 | 3:07 | |
| * | May 10, 2014 | at | #3 Arizona State | W | 9-2 | 9-13-0 | / | 2-4-1 | 7 | 48-6-0 | 19-5-0 | Carda (W 29-4) | 2188 | 2:35 | |
| ^ | May 16, 2014 | SOUTHERN UTAH | W | 8-0 | 8-9-0 | / | 0-1-2 | 6 | 49-6-0 | 19-5-0 | Hall (W 16-2) | 722 | 1:44 | ||
| ^ | May 17, 2014 | #20 NOTRE DAME | W | 7-0 | 7-7-0 | / | 0-3-1 | 7 | 50-6-0 | 19-5-0 | Carda (W 30-4) | 1008 | 1:56 | ||
| ^ | May 18, 2014 | #20 NOTRE DAME | W | 1-0 | 1-6-2 | / | 0-4-0 | 7 | 51-6-0 | 19-5-0 | Carda (W 31-4) | 765 | 2:13 | ||
| & | May 24, 2014 | #14 KENTUCKY | W | 6-4 | 6-4-0 | / | 4-5-2 | 7 | 52-6-0 | 19-5-0 | Carda (W 32-4) | 1328 | 2:11 | ||
| & | May 25, 2014 | #14 KENTUCKY | 3-7 | L | 3-5-2 | / | 7-7-0 | 7 | 52-7-0 | 19-5-0 | Carda (L 32-5) | 1328 | 2:10 | ||
| & | May 25, 2014 | #14 KENTUCKY | 1-7 | L | 1-6-2 | / | 7-10-1 | 7 | 52-8-0 | 19-5-0 | McDuffee (L 3-1) | 1328 | 2:10 |
|
! - Oceanic Time Warner Cable Paradise Classic (Honolulu, Hawai'i); @ - Stacy Winsberg Memorial Tournament (Easton Stadium)
# - Mary Nutter Collegiate Classic (Cathedral City, Calif.); $ - UCLA/CSUN Invitational (Easton Stadium) % - Games played in Lakewood, Calif.; ^ - NCAA Regionals (Easton Stadium) & - NCAA Super Regionals (Easton Stadium); * - Pac-12 Conference Games () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2014 | vs | Delaware | 19 | 10 | 7 | 9 | 2 | 0 | 0 | 9 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 7 | .368 | |
| Feb 07, 2014 | vs | Hampton | 32 | 17 | 14 | 12 | 4 | 0 | 3 | 27 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 8 | .412 | |
| Feb 07, 2014 | at | Hawai'i | 31 | 7 | 11 | 6 | 3 | 0 | 1 | 17 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 24 | 12 | 0 | 9 | .390 | |
| Feb 08, 2014 | vs | Delaware | 22 | 7 | 7 | 7 | 1 | 0 | 2 | 14 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 6 | .375 | |
| Feb 08, 2014 | at | Hawai'i | 22 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 5 | 0 | 7 | .365 | |
| Feb 14, 2014 | UC DAVIS | 30 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 7 | .365 | ||
| Feb 14, 2014 | ROBERT MORRIS | 23 | 3 | 4 | 3 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 24 | 10 | 0 | 9 | .341 | ||
| Feb 15, 2014 | WESTERN KENTUCKY | 26 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .341 | ||
| Feb 15, 2014 | ROBERT MORRIS | 21 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 5 | .354 | ||
| Feb 16, 2014 | UC DAVIS | 24 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7 | 1 | 6 | .356 | ||
| Feb 16, 2014 | LOYOLA MARYMOUNT | 19 | 2 | 3 | 2 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .342 | ||
| Feb 21, 2014 | vs | Oklahoma | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 2 | 7 | .329 | |
| Feb 22, 2014 | vs | Missouri | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 7 | .320 | |
| Feb 22, 2014 | vs | Maryland | 30 | 10 | 12 | 9 | 1 | 1 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | 5 | .327 | |
| Feb 23, 2014 | vs | Nebraska | 25 | 6 | 10 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .332 | |
| Feb 23, 2014 | vs | New Mexico | 17 | 13 | 7 | 12 | 2 | 0 | 0 | 9 | 12 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 15 | 6 | 0 | 8 | .335 | |
| Mar 04, 2014 | MICHIGAN | 26 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | 4 | .329 | ||
| Mar 05, 2014 | MICHIGAN | 27 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | 7 | .324 | ||
| Mar 07, 2014 | UNLV | 22 | 8 | 8 | 8 | 2 | 0 | 2 | 16 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 18 | 4 | 1 | 9 | .326 | ||
| Mar 07, 2014 | LOYOLA CHICAGO | 21 | 11 | 9 | 11 | 2 | 0 | 4 | 23 | 9 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | 1 | 1 | 5 | .331 | ||
| Mar 08, 2014 | LOYOLA CHICAGO | 28 | 7 | 10 | 6 | 3 | 1 | 1 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 11 | .332 | ||
| Mar 08, 2014 | CHARLESTON SOUTHERN | 20 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 3 | 0 | 9 | .325 | ||
| Mar 09, 2014 | BAKERSFIELD | 23 | 4 | 8 | 4 | 0 | 0 | 3 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 11 | 3 | 4 | .326 | ||
| Mar 09, 2014 | GEORGETOWN | 19 | 3 | 4 | 2 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 6 | 2 | 4 | .322 | ||
| * | Mar 15, 2014 | ARIZONA | 21 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 1 | 5 | .319 | |
| * | Mar 16, 2014 | ARIZONA | 23 | 8 | 8 | 8 | 0 | 0 | 3 | 17 | 10 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 21 | 6 | 2 | 9 | .320 | |
| * | Mar 17, 2014 | ARIZONA | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 6 | .314 | |
| * | Mar 22, 2014 | at | Washington | 26 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .311 |
| * | Mar 23, 2014 | at | Washington | 16 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 2 | .306 |
| * | Mar 24, 2014 | at | Washington | 26 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 9 | .308 |
| Mar 26, 2014 | UC SANTA BARBARA | 23 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 6 | .306 | ||
| Mar 26, 2014 | UC SANTA BARBARA | 24 | 9 | 12 | 9 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 1 | 5 | .313 | ||
| * | Mar 28, 2014 | UTAH | 22 | 8 | 10 | 8 | 0 | 0 | 3 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 8 | .317 | |
| * | Mar 29, 2014 | UTAH | 29 | 13 | 16 | 11 | 3 | 1 | 3 | 30 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 2 | 3 | 6 | .325 | |
| * | Mar 30, 2014 | UTAH | 22 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 21 | 8 | 1 | 4 | .325 | |
| * | Apr 04, 2014 | at | Oregon | 31 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 18 | 7 | 4 | 10 | .324 |
| * | Apr 05, 2014 | at | Oregon | 21 | 4 | 7 | 4 | 1 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 4 | .324 |
| * | Apr 06, 2014 | at | Oregon | 27 | 6 | 6 | 6 | 1 | 0 | 1 | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 0 | 8 | .321 |
| Apr 10, 2014 | at | Cal State Fullerton | 26 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 21 | 6 | 1 | 11 | .322 | |
| Apr 15, 2014 | CAL STATE NORTHRIDGE | 22 | 8 | 10 | 6 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 15 | 3 | 0 | 3 | .325 | ||
| * | Apr 17, 2014 | OREGON STATE | 27 | 8 | 11 | 8 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | 8 | .327 | |
| * | Apr 18, 2014 | OREGON STATE | 25 | 9 | 9 | 9 | 2 | 0 | 5 | 26 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 5 | 0 | 4 | .328 | |
| * | Apr 19, 2014 | OREGON STATE | 29 | 10 | 16 | 10 | 3 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 6 | 0 | 9 | .334 | |
| Apr 21, 2014 | vs | Long Beach State | 26 | 10 | 7 | 10 | 3 | 0 | 1 | 13 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 | 5 | 2 | 10 | .332 | |
| Apr 21, 2014 | vs | Long Beach State | 32 | 8 | 12 | 8 | 0 | 1 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 6 | .334 | |
| * | Apr 26, 2014 | at | California | 26 | 11 | 13 | 11 | 1 | 0 | 2 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 5 | 0 | 5 | .338 |
| * | Apr 26, 2014 | at | California | 32 | 9 | 12 | 9 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 0 | 4 | .339 |
| * | Apr 27, 2014 | at | California | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 21 | 4 | 1 | 12 | .337 |
| * | May 02, 2014 | STANFORD | 31 | 9 | 11 | 9 | 0 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 14 | .338 | |
| * | May 03, 2014 | STANFORD | 20 | 9 | 8 | 6 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 8 | 0 | 4 | .339 | |
| * | May 04, 2014 | STANFORD | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 9 | .338 | |
| * | May 08, 2014 | at | Arizona State | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 7 | .333 |
| * | May 09, 2014 | at | Arizona State | 37 | 9 | 11 | 9 | 0 | 0 | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 8 | 1 | 5 | .332 |
| * | May 10, 2014 | at | Arizona State | 33 | 9 | 13 | 8 | 1 | 1 | 2 | 22 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 21 | 6 | 0 | 11 | .333 |
| May 16, 2014 | SOUTHERN UTAH | 24 | 8 | 9 | 5 | 3 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 9 | 0 | 7 | .334 | ||
| May 17, 2014 | NOTRE DAME | 21 | 7 | 7 | 7 | 0 | 0 | 2 | 13 | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .334 | ||
| May 18, 2014 | NOTRE DAME | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | 10 | .332 | ||
| May 24, 2014 | KENTUCKY | 21 | 6 | 4 | 4 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 21 | 4 | 0 | 7 | .330 | ||
| May 25, 2014 | KENTUCKY | 26 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 2 | 5 | .328 | ||
| May 25, 2014 | KENTUCKY | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 10 | 2 | 5 | .326 | ||
| Totals | 1487 | 381 | 485 | 351 | 77 | 11 | 77 | 815 | 286 | 1 | 54 | 31 | 48 | 47 | 11 | 14 | 221 | 1179 | 393 | 47 | 408 | .326 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2014 | vs | Delaware | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | |
| Feb 07, 2014 | vs | Hampton | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-0 | 2 | 0 | 0 | 0.00 | |
| Feb 07, 2014 | at | Hawai'i | 8.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-2 | 3 | 0 | 0 | 0.39 | |
| Feb 08, 2014 | vs | Delaware | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 4 | 0 | 0 | 0.28 | |
| Feb 08, 2014 | at | Hawai'i | 7.0 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 5 | 0 | 1 | 0.44 | |
| Feb 14, 2014 | UC DAVIS | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 6 | 0 | 1 | 0.36 | ||
| Feb 14, 2014 | ROBERT MORRIS | 8.0 | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 0 | 1 | 0.60 | ||
