Game Results
2004 NCAA Division I Softball Region #2
Game Results for Miss. Valley State (as of May 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 20, 2004 at UCLA Bruins 0-8 L 0 0 4/ 8 10 0 5 0- 1- 0 0- 0- 0 IMBERT (L 9-5) 0 1:15
May 21, 2004 vs Missouri Tigers W 4-3 4 5 3/ 3 7 0 7 1- 1- 0 0- 0- 0 IMBERT (W 10-5) 0 1:34
May 21, 2004 vs Cornell Big Red W 6-3 6 9 5/ 3 8 6 7 2- 1- 0 0- 0- 0 HENDERSON (W 12-4) 460 1:41
May 22, 2004 vs Long Beach State 0-5 L 0 0 5/ 5 11 0 7 2- 2- 0 0- 0- 0 IMBERT (L 10-6) 0 1:43
() extra inning game
Overall Statistics
2004 NCAA Division I Softball Region #2
Overall Statistics for Miss. Valley State (as of May 24, 2004)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-1 Neutral: 2-1 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Moragne, Nakelya. .400 4-4 10 2 4 1 0 0 2 5 .500 1 0 4 0 .417 1 0 0-0 6 0 0 1.000
30 Johns, Tonya..... .333 3-2 6 1 2 0 0 0 2 2 .333 0 0 3 0 .286 1 0 0-0 0 0 0 .000
10 Nicholson, Valeri .300 4-4 10 0 3 1 0 0 1 4 .400 0 0 3 0 .300 0 0 0-0 8 1 1 .900
1 Young, Balencia.. .182 4-4 11 2 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 0-0 7 3 1 .909
25 Rembert, Teanna.. .143 4-4 7 1 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0 6 6 8 .600
12 Shumpert, Queydre .125 4-4 8 2 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 1-1 11 10 3 .875
9 McFadden, Natasha .100 4-4 10 1 1 0 0 1 3 4 .400 0 1 2 0 .182 0 0 0-0 5 2 0 1.000
21 Phillips, Tamara. .000 4-4 11 1 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0 9 7 3 .842
15 Holmes, Cristal.. .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 23 0 1 .958
6 Davis, Erica..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
--------------
4 Roland, Alicia... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
32 Baker, Deanna.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
99 Imbert, Elizabeth .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
26 Henderson, Nicole .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .161 4-4 87 10 14 3 0 1 8 20 .230 7 2 33 0 .235 2 0 1-1 75 39 17 .870
Opponents........... .319 4-4 113 19 36 3 0 2 15 45 .398 4 0 3 1 .333 3 2 1-2 72 21 6 .939
LOB - Team (16), Opp (28). DPs turned - Team (5). IBB - Team (1), YOUNG 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Henderson, Nicole 0.60 1-0 3 2 1 0/0 1 11.2 15 5 1 0 1 1 0 2 52 .288 0 0 0 1 0
99 Imbert, Elizabeth 4.04 1-2 3 1 1 0/0 0 8.2 18 13 5 4 2 2 0 0 45 .400 2 0 0 1 1
--------------
32 Baker, Deanna.... 0.00 0-0 1 1 0 0/0 0 4.2 3 1 0 0 0 0 0 0 16 .188 0 0 0 1 1
Totals.............. 1.68 2-2 4 4 2 0/0 1 25.0 36 19 6 4 3 3 0 2 113 .319 2 0 0 3 2
Opponents........... 1.46 2-2 4 4 3 2/0 0 24.0 14 10 5 7 33 3 0 1 87 .161 0 2 0 2 0
PB - Team (0), Opp (1). SBA/ATT - McFADDEN (1-2), IMBERT (0-1), HENDERSON (1-1).
2004 NCAA Division I Softball Region #2
Overall Statistics for Miss. Valley State (as of May 24, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 McFadden, Natasha 7 5 2 0 1.000 0 1 1 .500 0 0
14 Moragne, Nakelya. 6 6 0 0 1.000 0 0 0 .000 0 0
32 Baker, Deanna.... 6 0 6 0 1.000 0 0 0 .000 0 0
26 Henderson, Nicole 2 0 2 0 1.000 0 1 0 1.000 0 0
99 Imbert, Elizabeth 2 0 2 0 1.000 0 0 1 .000 0 0
15 Holmes, Cristal.. 24 23 0 1 .958 2 0 0 .000 0 0
1 Young, Balencia.. 11 7 3 1 .909 2 0 0 .000 0 0
10 Nicholson, Valeri 10 8 1 1 .900 1 0 0 .000 0 0
12 Shumpert, Queydre 24 11 10 3 .875 1 0 0 .000 0 0
21 Phillips, Tamara. 19 9 7 3 .842 0 0 0 .000 0 0
25 Rembert, Teanna.. 20 6 6 8 .600 3 0 0 .000 0 0
4 Roland, Alicia... 0 0 0 0 .000 0 0 0 .000 0 0
6 Davis, Erica..... 0 0 0 0 .000 0 0 0 .000 0 0
30 Johns, Tonya..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 131 75 39 17 .870 5 1 1 .500 0 0
Opponents........... 99 72 21 6 .939 0 1 0 1.000 1 0
Hitting minimums - 1 Games 1.0 AB/Game 4 TPA
Pitching minimums - 1 Games 5 IP