No. 7 Cal Defeats No. 17 UCLA 180-119
June 21, 1999 | Swimming & Diving
February 1, 1999
Berkeley, CA - The No. 7 California women's swim team (11-2, 4-1 in the Pac- 10) defeated No. 17 UCLA (6-3-1, 1-3-1 in the Pac-10), 180-119, Saturday afternoon at Spieker Pool.
The Bears captured 12 of 14 swimming events and were led by freshman Joscelin Yeo. She captured the 100 breast (1:03.84), 200 breast (2:16.28) and 100 fly (54.16), automatically qualifying for the NCAA's in the 100 fly.
The Bruins were led by junior All-American Keiko Price, who captured first place in the 50 free with a time of 23:61. Also finishing first for UCLA was Erin Thomas in the 1650 free. Sophomore diver Anne Baghramian finished first on both the one-meter and three-meter boards and finished with a season-high score of 252.075 on the one-meter.
UCLA next faces cross-town rival USC on Sat., February 13 at 1 pm at USC.
RESULTS
California - 180
UCLA - 119
200 Medley Relay: 1) Cal A (Chiang, Jaltner, Simpson, Mattos) 1:42.85; 2) Cal B(Cope, Brelsford, Minpraphal, Omphroy) 1:43.92; 3) UCLA A (Hall, Wines, Goodwin, Price) 1:44.96
1650 Free: 1) Erin Thomas (UCLA) 17:12.94; 2) G. Schick (UCLA) 17:15.27; 3) Henriques (Cal) 17:41.65; 4) Giovan (Cal) 17:53.05.
200 Free: 1) Anya Kolbisen (Cal) 1:50.58; 2) Omphroy (Cal) 1:51.14 3) Murray (Cal) 1:52.50; 4) Thompson (UCLA) 1:53.34; 5) Imwalle (Cal) 1:54.14; 6) Peterson (UCLA) 1:54.96.
100 Back: 1) Marylyn Chiang (Cal) 54.79; 2) Cope (Cal) 56.91; 3) Beck (UCLA) 58.70; 4) Finlay (Cal) 58.94; 5) Loftus (Cal) 59.70; 6) Hall (UCLA) 1:00.02.
100 Breast: 1) Joscelin Yeo (Cal) 1:03.84; 2) Hovsepian (UCLA) 1:04.69; 3) Wines (UCLA) 1:04.87; 4) Noddle (UCLA) 1:05.48; 5) Jaltner (Cal) 1:05.51; 6) Simpson (Cal) 1:05.79.
200 Fly: 1) Waen Minpraphal (Cal) 2:00.06; 2) Younglove (UCLA) 2:00.96; 3) Hermann (Cal) 2:05.28; 4) Burton (Cal) 2:08.88; 5) Worthington (UCLA) 2:09.22; 6) Aldworth (Cal) 2:09.38.
50 Free: 1) Keiko Price (UCLA) 23.61; 2) Mattos (Cal) 23.66; 3) Omphroy (Cal) 23.91; 4) Cope (Cal) 24.04; 5) Belloni (UCLA) 24.22; 6) Lowes (Cal) 24.36.
Three Meter Diving: 1) Anne Baghramian (UCLA) 260.565; 2) Schum (Cal) 248.820; 3) Moore (UCLA) 192.600; 4) Ackerman (UCLA) 189.075; 5) Hlavaz (Cal) 186.300; 6) Parry (Cal) 173.700.
100 Free: 1) Marylyn Chiang (Cal) 50.78; 2) Price (UCLA) 50.56; 3) Kolbisen (Cal) 51.21; 4) Omphroy (Cal) 52.01; 5) Lowes (Cal) 52.65; 6) Chua (UCLA) 53.61.
200 Back: 1) Haley Cope (Cal) 2:02.86; 2) Beck (UCLA) 2:03.52; 3) Henriques (Cal) 2:03.76; 4) Minpraphal (Cal) 2:07.13; 5) Imwalle (Cal) 2:07.88; 6) E. Schick (UCLA) 2:08.57.
200 Breast: 1) Joscelin Yeo (Cal) 2:16.28; 2) Hovsepian (UCLA) 2:18.29; 3) Noddle (UCLA) 2:19.18; 4) Brelsford (Cal) 2:24.98; 5) Massey (UCLA) 2:25.55; 6) Wines (UCLA) 2:27.78.
500 Free: 1) Lisa Murray (Cal) 4:58.90; 2) Thompson (UCLA) 5:00.52; 3) Thomas (Cal) 5:04.86; 4) Burton (Cal) 5:04.91; 5) G. Schick (UCLA) 5:10.50; 6) Giovan (Cal) 5:19.23.
100 Fly: 1) Joscelin Yeo (Cal) 54.16; 2) Simpson (Cal) 55.58; 3) Younglove (UCLA) 57.20; 4) Hermann (Cal) 58.13; 5) Kolbisen (Cal) 58.27; 6) Peterson (UCLA) 59.54.
400 IM: 1) Waen Minpraphal (Cal) 4:26.83; 2) Noddle (UCLA) 4:28.07; 3) Aldworth (Cal) 4:29.96; 4) Worthington (UCLA) 4:32.05; 5) Schick (UCLA) 4:32.11; 6) Henriques (Cal) 4:36.34.
One Meter Diving: 1) Anne Baghramian (UCLA) 252.075; 2) Schum (Cal) 233.55; 3) Ackerman (UCLA) 212.175; 4) Moore (UCLA) 212.025; 5) Hlavaz (Cal) 184.275; 6) Parry (Cal) 172.425.
200 Free Relay: 1) Cal A (Kolbisen, Mattos, Yeo, Chiang) 1:33.29; 2) UCLA A (Belloni, Ryan, Thompson, Price) 1:36.29; 3) Cal B (Brelsford, Lowes, Simpson, Murray) 1:36.62.
Records:
California (11-2, 4-1, Pac-10 Conference) UCLA (6-3-1, 1-3-1, Pac-10 Conference)