#6 Pepperdine vs #5 UCLA
(Apr 20, 2013 at UCLA)
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Matt West | 3 | 4 | 1 | 6 | .500 | 26 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 10 | Scott Rhein | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Maurice Torres | 3 | 11 | 8 | 25 | .120 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Parker Kalmbach | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Josh Taylor | 3 | 9 | 2 | 22 | .318 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Leonardo Granato | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Kyle Suppes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Evan Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Plueger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 20 | 84 | .143 | 32 | 0 | 14 | 2 | 12 | 2 | 9 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Connor Bannan | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 14 | Trent Kersten | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 15 | Robart Page | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 |
| 16 | Dane Worley | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Spencer Rowe | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 |
| 23 | Gonzalo Quiroga | 3 | 9 | 3 | 17 | .353 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 |
| 3 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 70 | .386 | 39 | 2 | 10 | 0 | 30 | 1 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: UCLA (John Wooden Center)
Date: Apr 20, 2013 Attend: 1005 Time: 1:20 Referees: Marvin Hall, Rick Olmstead |
||||||||||||||||||||||||||
#6 Pepperdine vs #5 UCLA
(Apr 20, 2013 at UCLA)
| Pepperdine | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Matt West | 3 | 4 | 1 | 6 | .500 | 26 | 0 | 71 | .366 | 0 | 1 | 11 | .909 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 10 | Scott Rhein | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | .000 | 0 | 3 | 12 | .750 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 1.000 |
| 12 | Maurice Torres | 3 | 11 | 8 | 25 | .120 | 0 | 0 | 1 | .000 | 0 | 3 | 13 | .769 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 13 | Parker Kalmbach | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14 | Josh Taylor | 3 | 9 | 2 | 22 | .318 | 3 | 0 | 3 | 1.000 | 0 | 2 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 32 | 1 | .970 |
| 17 | Leonardo Granato | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | .500 | 0 | 2 | 7 | .714 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
| 7 | Kyle Suppes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 15 | Evan Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Ryan Plueger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 17 | 1 | .944 |
| Totals......... | 3 | 32 | 20 | 84 | .143 | 32 | 0 | 85 | .376 | 0 | 14 | 57 | .754 | 12 | 0 | 2 | 9 | 2 | 61 | 2 | .968 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 10 | Connor Bannan | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 56 | .589 | 1 | 1 | 17 | .941 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14 | Trent Kersten | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | .000 | 0 | 1 | 14 | .929 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
| 15 | Robart Page | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | .000 | 0 | 3 | 9 | .667 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 |
| 16 | Dane Worley | 3 | 13 | 4 | 22 | .409 | 0 | 1 | 2 | .000 | 0 | 2 | 7 | .714 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 |
| 17 | Spencer Rowe | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 3 | .667 | 0 | 1 | 14 | .929 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | .000 |
| 23 | Gonzalo Quiroga | 3 | 9 | 3 | 17 | .353 | 2 | 0 | 3 | .667 | 1 | 2 | 12 | .833 | 5 | 0 | 0 | 3 | 1 | 8 | 0 | 1.000 |
| 3 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 |
| Totals......... | 3 | 39 | 12 | 70 | .386 | 39 | 1 | 69 | .565 | 2 | 10 | 73 | .863 | 30 | 0 | 1 | 16 | 2 | 43 | 0 | 1.000 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||||||||
|
Site: UCLA (John Wooden Center)
Date: Apr 20, 2013 Attend: 1005 Time: 1:20 Referees: Marvin Hall, Rick Olmstead |
||||||||||||||||||||||||||