|
Santa Clara Broncos at UCLA Bruins
Santa Clara Broncos 0 (0-2)
Name (Pos) AB R H RBI BB SO PO A
Wiginton, Sydney lf....... 3 0 0 0 0 1 2 0
Whitney, Jayne rf......... 3 0 0 0 0 0 5 0
Harrington, Kristi 2b..... 1 0 0 0 1 0 1 1
Maynard, Kim c............ 3 0 0 0 0 1 1 2
Rodriguez, Deanna p....... 1 0 0 0 2 1 1 0
Barry, Krista 1b.......... 3 0 0 0 0 0 8 0
Caverly, Joyca 3b......... 2 0 0 0 0 1 0 1
Rotstein, Angela ss....... 2 0 0 0 0 0 0 4
Pierce, Kelly dh.......... 2 0 0 0 0 0 0 0
Barker, Melanie cf........ 0 0 0 0 0 0 0 0
Totals.................... 20 0 0 0 3 4 18 8
UCLA Bruins 3 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 2 1 1 0 1 0 0 0
Freed, Amanda p........... 3 0 1 0 0 1 0 1
Marshall, Julie c......... 3 1 1 2 0 0 4 0
Nuveman, Stacey 1b........ 2 1 2 1 1 0 8 1
Hoshizaki, Karen pr....... 0 0 0 0 0 0 0 0
Adams, Julie 3b........... 3 0 0 0 0 0 1 2
Dale, Courtney lf......... 2 0 1 0 1 0 2 0
Brambila, Lupe pr......... 0 0 0 0 0 0 0 0
Klein, Lyndsey 2b......... 3 0 1 0 0 0 4 4
Buck, Crissy ss........... 3 0 1 0 0 0 2 3
Rahn, Erin rf............. 2 0 0 0 0 0 0 0
Totals.................... 23 3 8 3 3 1 21 11
Score by innings: R H E
-------------------------------------------
Santa Clara Broncos 000 000 0 - 0 0 0
UCLA Bruins 300 000 - 3 8 0
-------------------------------------------
DP - UCLA 1. LOB - Santa Clara 3, UCLA 5.
2B - Klein, Buck. 3B - Ambrosi.
HR - Marshall, Nuveman.
Santa Clara Broncos IP H R ER BB SO AB BF
Rodriguez, Deanna... 6.0 8 3 3 3 1 23 26
UCLA Bruins IP H R ER BB SO AB BF
Freed, Amanda....... 7.0 0 0 0 3 4 20 24
Win - Freed 1-0. Loss - Rodriguez 0-1. Save - None.
WP - Rodriguez 2.
HBP - by Freed (Harrington).
Umpires - Home:Michael Kerns 1st:Danny Ross
Start: 3:00 Time: 1:30 Attendance: 170
Game 2 of doubleheader.
Feb 05, 1999 at Los Angeles, CA (Easton Stadium)