Nov. 30, 2002
Volleyball Box Score
The Automated ScoreBook
Butler vs #21 UCLA Bruins (Nov 29, 2002 at Albuquerque, N.M.)
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Peters, Kamy........ 0| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
5 Bienemy, Areal...... 0| 6 4 17 .118| 2| 3 2| 1| 4| 0 2 0| 0| 10.0
6 Matthews, Amanda.... 0| 2 4 11 -.182| 35| 0 0| 0| 4| 0 0 2| 5| 2.0
7 Norris, Keely....... 0| 12 4 27 .296| 0| 0 0| 0| 1| 0 1 0| 0| 12.5
12 Carter, Kali........ 0| 10 4 23 .261| 0| 1 3| 0| 6| 0 1 0| 0| 11.5
14 Washington, Candice. 0| 2 2 5 .000| 0| 0 1| 0| 0| 0 3 0| 0| 3.5
3 Moreau, Elizabeth... 0| 0 3 5 -.600| 0| 0 1| 0| 0| 0 1 1| 1| 0.5
4 Klancnik, Laura..... 0| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Campagna, Haltson... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
11 Knightly, Megan..... 0| 7 2 20 .250| 1| 0 0| 2| 7| 0 0 0| 0| 7.0
13 Gallagher, Sara..... 0| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 25 113 .133| 38| 4 8| 5| 29| 0 8 3| 7| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 24 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 39 .179 Butler.............. 17 23 32 14-20
3 16 10 50 .120 UCLA Bruins......... 30 30 34 18-13
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 3| 10 4 25 .240| 1| 1 0| 1| 4| 0 0 0| 0| 11.0
7 Wright, Cira........ 3| 7 2 12 .417| 0| 1 0| 0| 1| 0 1 0| 0| 8.5
10 Murphy, Brynn....... 3| 11 2 15 .600| 4| 0 2| 0| 7| 0 0 0| 0| 11.0
12 McFarland, Krystal.. 3| 1 0 1 1.000| 21| 0 1| 0| 5| 0 0 0| 1| 1.0
14 Fendrick, Lauren.... 3| 9 4 23 .217| 1| 0 1| 1| 8| 1 1 1| 0| 10.5
15 Cullen, Heather..... 3| 7 0 10 .700| 3| 1 2| 0| 0| 0 1 0| 1| 8.5
2 Barba, Nancy........ 3| 5 1 11 .364| 0| 0 0| 0| 1| 0 1 1| 0| 5.5
3 Ray, Natalie........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
4 Jorgensborg, Haley.. 3| 0 0 0 .000| 16| 2 1| 0| 7| 0 0 0| 1| 2.0
18 Spragg, Teryn....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
23 Zartman, Chrissie... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
25 Smith, Morgan....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 14 100 .360| 46| 5 8| 4| 39| 1 4 2| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 6 31 .226 Site: Albuquerque, N.M. (Johnson Arena)
2 17 2 27 .556 Date: Nov 29, 2002 Attend: 68 Time: 1:16
3 20 6 42 .333 Referees: Rory Arisumi, Amer Chand


