120502aaa.html - UCLA Bruins Official Athletic Site | UCLABruins.com
Licensed to King County Aquatics Center - Site License
Hy-Tek's Meet Manager 12/05/2002 08:15 PM
55th Annual Husky Invitational
12/05/2002 - 12/08/2002
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
Meet: * 9:48.53 11/29/2001Lauren D Costella, CT-PC
Name Age Team Seed Finals Points
===============================================================================
1 Reilly, Erin P P 17 SMST-SN 9:55.04 9:54.65
2 Higashijima, Naya OSU 10:02.87 9:56.74
3 Cota, Stephanie M 15 SMST-SN 9:46.49 10:02.62
4 Lobdell, Jackie A 20 UCLA-CA 10:09.71 10:05.95
5 Bailey, Lauren 17 SCRA-PC 10:08.81 10:06.61
6 Tinney, Kristen F 20 UCLA-CA 10:20.19 10:07.62
7 Johnson, Elizabeth 15 SMST-SN 10:28.58 10:13.26
8 Wilson, Emily A 17 LOSC-OR 10:06.40 10:13.80
9 Kuhlmey, Kristi 18 OSU 10:22.84 10:14.05
10 Wolf, Lindsay E 20 UCLA-CA 10:14.53 10:16.01
11 Wolcott, Haley A 18 UW 10:20.41 10:16.56
12 Bright, Megan S 18 UW 10:18.45 10:18.28
13 Kestner, Jane S 16 MAC-OR 10:21.19 10:19.12
14 Narum, Jen L 14 PLS-PC 10:32.01 10:19.88
15 Boehm, Beth A 21 UCLA-CA 10:25.00 10:19.97
16 Sherman, Mary E 17 TTSC-OR 10:22.13 10:20.10
17 Staley, Tara L 16 DSS-CA 10:25.63 10:20.57
18 Peterson, Grace 19 OSU 10:37.21 10:20.62
19 Friedman, Monika 15 SCRA-PC 10:35.75 10:22.01
20 Kinney, Danielle 18 OSU 10:33.18 10:23.44
21 Wagner, Elizabeth 15 SMST-SN 10:27.04 10:23.99
22 Keating, Liz A 18 UCLA-CA 10:16.00 10:24.05
23 Hofstetter, Corinn 20 CSU 10:33.64 10:25.10
24 Venturacci, Christ 17 RENO-PC 10:30.76 10:26.84
25 Mayo, Courtney D 21 UCLA-CA 10:24.20 10:29.13
26 Hentzen, Courtney 19 UW 10:39.86 10:29.94
27 Holmes, Erin D 13 TCCC-IE 10:30.00 10:30.15
28 Walker, Rachel R 18 SBAY-PN 10:25.00 10:31.40
29 Real, Nichole A 19 UW 10:30.03 10:33.52
30 Valpiani, Michelle 15 DSS-CA 10:39.34 10:35.60
31 Caines, Lauren W W 16 SMST-SN 10:33.03 10:35.91
32 Preston, Hillary A 15 Chinook-PN 10:38.11 10:35.92
33 Righos, Arlie R 17 SMST-SN 10:39.23 10:35.96
34 Kripps, Kim A 15 SBAY-PN 10:35.40 10:36.02
35 Namba, Alexa 16 SCRA-PC 10:39.91 10:36.24
36 Ackerman, Megan 21 SU 10:42.45 10:36.47
37 Baker, Sarah E 15 OAC-PN 10:36.44 10:38.87
38 Becker, Kelly 15 TTSC-OR 10:43.00 10:38.93
39 Roberson, Leslie A 13 SBAY-PN 10:40.79 10:40.41
40 Cheadle, April E 21 UW 10:39.87 10:46.56
41 Eaton, Lainey 16 SCRA-PC 10:42.84 10:46.87
42 Marceau, Kristin N 15 BEND-OR 10:40.40 10:47.12
43 Felton, Taylor 18 CSU 10:41.69 10:54.50
44 Hildebrandt, Danie 14 SCRA-PC 10:41.40 10:57.44
45 Connell, Ginny A 15 MAC-OR 10:31.07 10:57.84
46 Silva, Jennifer L 16 PLS-PC 10:37.58 10:59.97
47 Crim, Katie 16 TTSC-OR 10:42.98 10:59.99
48 Decesare, Diana 15 SCRA-PC 10:43.64 11:03.24
49 Fitzharris, Collee 17 SBAY-PN 10:41.94 11:10.06
Event 2 Men 1000 Yard Freestyle
===============================================================================
Meet: * 9:07.08 12/1987 Jeff Utsch, AZ
Name Age Team Seed Finals Points
===============================================================================
1 Lyssand, John S 20 UW 9:35.02 9:22.65
2 Wagner, Garrett M 17 SMST-SN 9:13.00 9:24.92
3 Copple, Blake R 17 BY-SR 9:29.52 9:25.18
4 Tannhauser, Kerry 16 SBAY-PN 9:45.00 9:29.18
5 White, Tobin A 17 CAB-PC 9:43.50 9:29.74
6 Hopper, Jace C 15 DSS-CA 9:35.25 9:35.14
7 Nannini, Joey A 16 TTSC-OR 9:42.62 9:35.57
8 Gregory, Jeremy A 14 TSC-PN 9:32.56 9:36.11
9 Quinn, Kevin M 19 UW 9:39.06 9:36.81
10 Volsen, Ryan K 16 SAS-IE 9:48.30 9:46.53
11 Benvenuto, Paolo P 15 SBAY-PN 9:52.74 9:48.16
12 Morsilli, Nick C 16 PLS-PC 10:09.84 9:58.48
13 Clark-Ginsberg, Aa 17 MAC-OR 9:57.51 10:01.45
14 Nyaradi, Dan 14 BEND-OR 9:59.59 10:02.07
15 Amick, Mason B 17 Vsc-OR 9:42.61 10:03.73
16 Pittenger, John H 17 RENO-PC 10:06.88 10:04.65
17 Wisniewski, Jon A 18 LOSC-OR 9:56.93 10:06.24
18 Cooper, Adam R 18 DSS-CA 10:05.68 10:06.80
19 Molda, Michael S 15 CAB-PC 10:08.80 10:14.71
20 Henning, Tanner W 17 CAB-PC 10:09.17 10:20.70
21 Newcomb, Ben 20 SU 10:09.45 10:32.40


