#1 Stanford 6, #15 UCLA 1
Doubles
| Pos. | Opponents | Score |
| 1. | Gordon/Walker (UCLA) def. (1) Barnikow/Burdette (STAN) | 9-7 |
| 2. | Barnes/Liu (STAN) def. Sarah Gregg/Wild (UCLA) | 8-2 |
| 3. | Anderson/Tweedie-Yates (STAN) def. Joshi/Loncaric (UCLA) | 8-5 |
| Stanford Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (4) Amber Liu (STAN) def. (12) Sara Walker (UCLA) | 3-6, 6-2, (10-8) |
| 2. | (14) Lauren Barnikow (STAN) def. (71) Susi Wild (UCLA) | 7-5, 6-3 |
| 3. | Feriel Esseghir (UCLA) def. (35) Erin Burdette (STAN) | 6-4, 2-6, (11-9) |
| 4. | (9) Alice Barnes (STAN) def. Laura Gordon (UCLA) | 6-4, 6-2 |
| 5. | (119) Emilia Anderson (STAN) def. Anya Loncaric (UCLA) | 6-3, 6-2 |
| 6. | (122) Story Tweedie-Yates (STAN) def. Shilpa Joshi (UCLA) | 6-3, 6-2 |


