Recap

UCLA vs Washington State

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UCLA vs Washington State                                                        
1/7/05 7 p.m. at Friel Court; Pullman, Wash.                                    
--------------------------------------------------------------------------------
VISITORS: UCLA 10-3, 4-0                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Pluimer, Lindsey     f  5-10   0-1    0-0    0  7  7   3  10   1  1  0  0  23
31 Livingston, Amanda   f  5-8    0-0    1-2    1  2  3   4  11   1  0  0  3  17
32 Blue, Nikki          g  3-7    0-1    2-2    2  2  4   1   8   6  6  0  0  27
40 Willis, Lisa         g  9-15   5-8    2-2    2  4  6   2  25   1  2  0  4  36
45 Quinn, Noelle        g  5-11   0-0    0-0    0  4  4   1  10   6  4  1  3  33
00 Oren, Ortal             1-2    0-0    0-0    0  1  1   0   2   2  1  0  0  10
03 Zaidi, Shaina           2-3    1-2    0-0    0  1  1   3   5   0  0  0  0   4
20 Pedersen, Lauren        1-2    1-1    0-0    0  2  2   0   3   0  0  0  1  17
21 Ringel, Brittany        0-2    0-0    0-0    1  0  1   1   0   0  0  0  0   3
22 Lezcano, Consuelo       4-5    0-0    1-1    1  4  5   3   9   1  2  1  0  14
44 Tautolo, Emma           1-3    0-0    0-0    2  2  4   2   2   1  2  0  0  11
54 Pickett, Sissy          2-2    0-0    0-0    0  2  2   2   4   0  3  0  0   5
TEAM ........................................   2  2  4                         
TOTALS                    38-70   7-13   6-7   11 33 44  22  89  19 21  2 11 200
                                                                                
TOT-FG 1stH: 17-33 51.5%  2ndH: 21-37 56.8%  OT:  0-0  00.0%  Game: 54.3% Deadbl
3pt-FG 1stH:  2-4  50.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 53.8%  Rebs 
FThrow 1stH:  1-1  100.%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 85.7%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Washington State 4-10, 0-5                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Joneby, Emma         f  2-5    0-0    8-12   8  4 12   2  12   2  1  1  0  27
32 Benz, Kate           f  3-10   2-5    0-0    1  6  7   2   8   1  3  0  1  29
04 Scales, Ariana       g  4-13   2-7    0-0    0  4  4   2  10   5  3  0  3  33
23 Jones, Charmaine     g  2-8    2-5    4-4    0  1  1   4  10   3  5  0  3  21
24 Ferguson, Adriane    g  4-11   3-10   0-0    0  2  2   1  11   2  1  1  0  31
03 Perry, Jessica          1-5    1-4    0-0    0  0  0   0   3   0  4  0  1  14
10 Singer, Stephanie       0-2    0-1    0-0    2  0  2   0   0   0  1  0  0   6
11 Blue, Crystal           0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   6
22 Montgomery, Dani        2-5    0-0    3-4    0  0  0   1   7   0  0  0  1  13
41 Moore, Keisha           2-7    0-0    4-6    2  1  3   0   8   2  0  3  0  20
TEAM ........................................   3  1  4                         
TOTALS                    20-67  10-32  19-26  16 19 35  12  69  15 19  5  9 200
                                                                                
TOT-FG 1stH:  9-28 32.1%  2ndH: 11-39 28.2%  OT:  0-0  00.0%  Game: 29.9% Deadbl
3pt-FG 1stH:  6-17 35.3%  2ndH:  4-15 26.7%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH: 10-14 71.4%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 73.1%   5, 2
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Clarke Stevens, Lucy Banuelos, Alejandro Moreno                    
TECHNICAL FOULS:                                                                
UCLA                          -  none                                           
Washington State              -  none                                           
ATTENDANCE:  420                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UCLA                                37   52                          89         
Washington State                    34   35                          69