Recap

CSUMB vs UCLA (11/10/05 at Pauley Pavilion)

Box Score

Official Basketball Box Score

Official Basketball Box Score
CSUMB vs UCLA
11/10/05 7:30 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: CSUMB
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 JENKINS, Richard.... f  3-8    0-0    1-2    3  1  4   2   7  1  2  1  0  25
30 DEMAESTRI, Jay...... f  3-12   1-4    0-0    1  2  3   2   7  0  2  0  0  27
42 LAMONT, Devoughn.... c  2-10   0-0    3-4    1  5  6   3   7  3  3  0  0  19
23 ANDERSON, Darryl.... g  0-3    0-2    0-0    0  0  0   1   0  0  3  0  0  19
24 BECKER, Steven...... g  0-1    0-1    0-0    0  2  2   2   0  0  3  0  0  16
10 CANNON, D'Shon......    1-3    1-3    0-0    0  0  0   1   3  0  4  0  1  12
11 WILLIS, Juston......    1-4    0-0    0-0    1  0  1   0   2  0  0  0  1  10
14 HOUSTON, Phillip....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 HOUSTON, Hasan......    0-3    0-1    0-0    0  2  2   3   0  1  0  0  0  13
32 JOHNSTON, Augie.....    3-4    0-0    1-2    0  2  2   0   7  1  1  0  1  15
33 DABBAS, Aeshrraff...    2-9    0-0    2-2    0  1  1   2   6  0  1  0  0  14
34 MITCHELL, Joe.......    1-4    0-1    0-2    3  5  8   1   2  0  0  0  0  14
40 LINDQUIST, Joey.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   5
44 ALLRED, Jon.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 TENNANT, Sean.......    0-3    0-0    0-1    0  2  2   1   0  1  0  1  0   7
   TEAM................                         2  2  4
   Totals..............   16-65   2-12   7-13  11 24 35  20  41  7 19  2  3 200

TOTAL FG% 1st Half:  5-26 19.2%   2nd Half: 11-39 28.2%   Game: 24.6%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  0-3   0.0%   Game: 16.7%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  3-5  60.0%   Game: 53.8%    4

--------------------------------------------------------------------------------
HOME TEAM: UCLA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Bozeman, Cedric..... f  4-5    1-2    1-2    2  7  9   2  10  3  0  0  1  19
23 Mbah a Moute, Luc Ri f  5-6    0-0    1-3    2  7  9   1  11  3  0  0  1  23
15 Hollins, Ryan....... c  1-5    0-0    2-3    1  3  4   3   4  0  3  1  0  21
01 Farmar, Jordan...... g  6-10   3-6    2-2    0  5  5   0  17  6  1  0  2  21
04 Afflalo, Arron...... g  8-13   0-2    0-1    1  5  6   1  16  3  2  0  3  23
02 Collison, Darren....    5-6    1-1    5-7    0  0  0   0  16 10  1  0  0  22
05 Robinson, DeAndre...    1-2    0-0    0-1    0  1  1   0   2  0  0  0  0   7
11 Wright, Ryan........    5-7    0-0    2-2    3  6  9   3  12  0  2  1  1  14
14 Mata, Lorenzo.......    1-3    0-0    0-0    0  3  3   5   2  0  2  1  0  10
20 Roll, Michael.......    3-9    2-5    2-2    0  2  2   0  10  2  0  0  0  21
22 Kim, Kelvin.........    2-3    0-1    0-0    0  1  1   2   4  1  1  0  0  13
55 Robinson, Nican.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   6
   TEAM................                         4     4
   Totals..............   41-70   7-18  15-23  13 40 53  17 104 28 12  3  8 200

TOTAL FG% 1st Half: 21-38 55.3%   2nd Half: 20-32 62.5%   Game: 58.6%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  1-8  12.5%   Game: 38.9%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half:  6-9  66.7%   Game: 65.2%    0

--------------------------------------------------------------------------------
Officials: Milt Stowe, Frank Harvey III, Glen Mayberry
Technical fouls: CSUMB-None. UCLA-None.
Attendance: 4898
Score by Periods                1st  2nd   Total
CSUMB.........................   16   25  -   41
UCLA..........................   57   47  -  104