Recap

Nevada vs UCLA (C2/10/05 at Arrowhead Pond)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Nevada vs UCLA
C2/10/05 2:40 p.m. at Arrowhead Pond
--------------------------------------------------------------------------------
VISITORS: Nevada 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Charlo, Mo.......... f  4-13   3-4    2-2    5  5 10   3  13  4  3  1  1  36
22 Fazekas, Nick....... f  9-18   2-4    4-6    3  4  7   1  24  1  2  2  0  38
33 Bell, Chad.......... c  2-5    0-0    2-4    3  2  5   3   6  0  1  0  0  28
03 Shiloh, Kyle........ g  1-2    1-2    0-0    0  1  1   2   3  6  3  0  1  31
11 Sessions, Ramon..... g  0-0    0-0    0-0    0  1  1   0   0  1  1  0  1   9
01 Burleson, Lyndale...    0-1    0-0    0-0    0  0  0   3   0  0  2  0  0  11
05 Kemp, Marcelus......    2-11   0-6    4-4    0  2  2   2   8  2  2  0  0  32
31 Ikovlev, Denis......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
34 Johnson, Demarshay..    1-1    0-0    0-1    1  2  3   4   2  0  3  1  0  15
   TEAM................                         2  2  4             1
   Totals..............   19-51   6-16  12-17  14 19 33  18  56 14 18  4  3 200

TOTAL FG% 1st Half:  7-21 33.3%   2nd Half: 12-30 40.0%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  5-8  62.5%   Game: 70.6%    1

--------------------------------------------------------------------------------
HOME TEAM: UCLA 7-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Bozeman, Cedric..... f  1-4    0-0    0-0    1  1  2   3   2  1  4  0  1  32
23 Mbah a Moute, Luc Ri f  2-6    0-0    4-5    3  6  9   4   8  2  2  0  1  25
11 Wright, Ryan........ c  1-2    0-0    1-2    0  3  3   3   3  0  0  1  2  33
01 Farmar, Jordan...... g 10-13   3-3    1-4    2  0  2   2  24  1  4  0  2  33
04 Afflalo, Arron...... g  6-13   0-5    6-8    1  7  8   0  18  3  0  2  1  37
02 Collison, Darren....    4-7    1-2    1-2    0  1  1   1  10  4  4  0  3  17
12 Aboya, Alfred.......    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   5
15 Hollins, Ryan.......    0-1    0-0    2-2    0  1  1   4   2  0  3  0  0  16
20 Roll, Michael.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         2  2  4
   Totals..............   24-46   4-10  15-23   9 22 31  19  67 11 19  3 10 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 11-19 57.9%   Game: 52.2%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-5  40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 10-16 62.5%   Game: 65.2%    2

--------------------------------------------------------------------------------
Officials: Gary Maxwell, Pat Adams, Jeff Nichols
Technical fouls: Nevada-TEAM. UCLA-None.
Attendance: 12109
Score by Periods                1st  2nd   Total
Nevada........................   24   32  -   56
UCLA..........................   33   34  -   67