Recap

Licensed to Northern Arizona University
                                       HY-TEK's Meet Manager 2/14/2009 03:03 PM
               Northern Arizona Classic - 2/14/2009 to 2/15/2009               
                              J L Walkup Skydome                               
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roseby, Hisani               Isf Performance         7.23       7.40q  1 
  2 Benton, Leah                 New Mexico St.          7.77       7.68q  2 
  3 Parker, Chanel               Cal St. Dom. Hil        7.74       7.75q  3 
  4 Day, Christina               Southern Utah           7.98       7.75q  2 
  5 Anane, Sandra                Unattached Nau                     7.88q  2 
  6 Paicely, Jasmine             Southern Utah           8.08       7.89q  2 
  7 Goynes, Aisha                Northern Arizona        7.85       7.91q  1 
  8 Brooks, Devin                New Mexico St.          7.95       7.91q  1 
  9 Hill, Sharae                 Unat-Southern Ut        7.68       7.92q  3 
 10 Jimenez, Jamilee             Hawaii                  7.93       7.95q  3 
 11 Tyler, Destiny               Cal St. Dom. Hil        7.99       7.99q  3 
 12 Rickman, Lauren              Cal St. Dom. Hil        7.87       8.01q  1 
 13 Allen, Candyce               New Mexico St.          8.00       8.02q  3 
 14 Allen, Chelsey               Southern Utah           7.89       8.02q  2 
 15 Smith, Neosha                Southern Utah           7.91       8.08q  3 
 16 Garland, Shale               Unat-Cal St. Dom        7.96       8.14q  1 
 17 Penney, Chanda               Northern Arizona        8.25       8.23   1 
 18 Gillett, Latasia             Cal St. Dom. Hil        8.30       8.28   3 
 19 Washington, Amber            Northern Arizona        8.12       8.36   1 
 20 Woodfox, Brianna             Cal St. Bakersfi        8.45       8.43   3 
 21 Delaney, Joann               Unattached             11.00       9.64   2 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Roseby, Hisani               Isf Performance         7.40       7.29   2 
  2 Benton, Leah                 New Mexico St.          7.68       7.65   2 
  3 Garland, Shale               Unat-Cal St. Dom        8.14       7.82   1 
  4 Day, Christina               Southern Utah           7.75       7.84   2 
  5 Goynes, Aisha                Northern Arizona        7.91       7.86   2 
  6 Paicely, Jasmine             Southern Utah           7.89       7.90   2 
  7 Allen, Chelsey               Southern Utah           8.02       7.92   1 
  8 Jimenez, Jamilee             Hawaii                  7.95       7.96   1 
  9 Anane, Sandra                Unattached Nau          7.88       7.97   2 
 10 Brooks, Devin                New Mexico St.          7.91       7.99   2 
 11 Rickman, Lauren              Cal St. Dom. Hil        8.01       8.01   1 
 12 Tyler, Destiny               Cal St. Dom. Hil        7.99       8.02   1 
 13 Smith, Neosha                Southern Utah           8.08       8.04   1 
 14 Hill, Sharae                 Unat-Southern Ut        7.92       8.05   1 
 15 Allen, Candyce               New Mexico St.          8.02       8.14   1 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Goynes, Aisha                Northern Arizona       25.58      25.82   4 
  2 Tyler, Destiny               Cal St. Dom. Hil       25.77      26.23   4 
  3 Brooks, Devin                New Mexico St.         26.20      26.45   3 
  4 Jimenez, Jamilee             Hawaii                 27.22      26.46   2 
  5 Smith, Neosha                Southern Utah          26.12      26.48   4 
  6 Ledbetter, Holly             Southern Utah          26.20      26.73   2 
  7 Allen, Candyce               New Mexico St.         26.20      26.89   3 
  8 Mcliechey, Derrhea           New Mexico St.         25.90      26.90   4 
  9 Penney, Chanda               Northern Arizona                  26.91   1 
 10 Cleveland, Jndia             New Mexico St.         26.15      26.99   3 
 11 Joseph, Monique              Cal St. Dom. Hil                  27.27   1 
 12 Gillett, Latasia             Cal St. Dom. Hil       26.80      27.30   2 
 13 Thurston, Amanda             Unattached Nau         28.00      27.45   1 
 14 Rickman, Lauren              Cal St. Dom. Hil       25.88      27.54   4 
 15 Jackson, Hannah              Unattached Nau         27.00      27.77   2 
 16 Kincaid, Jenah               Cal St. Bakersfi       27.69      28.51   2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Day, Christina               Southern Utah          56.56      56.28   5 
  2 Allen, Chelsey               Southern Utah          58.19      58.31   5 
  3 McKinnon, Rashida            Northern Arizona       58.65      58.46   4 
  4 Jones, Talia                 Northern Arizona       57.88      58.57   5 
  5 Garland, Shale               Unat-Cal St. Dom       57.50      58.86   5 
  6 Beach, Katherine             New Mexico St.         59.00      58.93   4 
  7 Connor, Unique               Isf Performance                   59.33   1 
  8 Baldwin, Dora                Cal St. Dom. Hil       58.50      59.35   5 
  9 Frandsen, Kylie              Southern Utah          59.91      59.77   3 
 10 Stoner, Kim                  Northern Arizona       58.50    1:00.10   4 
 11 Varela, Desiree              New Mexico St.         59.00    1:00.11   4 
 12 Coates, Kaylee               Southern Utah          59.67    1:00.31   3 
 13 Opsal, Lauren                Hawaii                 57.74    1:00.79   5 
 14 Green, Michelle              Southern Utah          59.52    1:01.09   4 
 15 Anderson, Melissa            Northern Arizona       59.89    1:01.36   3 
 16 Saleapaga, Joy               Hawaii                 59.64    1:02.35   3 
 17 Watts, Princess              Cal St. Bakersfi     1:01.33    1:02.53   2 
 18 Cacuyog, April               Cal St. Bakersfi     1:02.03    1:03.61   2 
 19 Pharies, Laura               New Mexico St.       1:00.00    1:03.74   3 
 20 Mcliechey, Derrhea           New Mexico St.         59.17    1:03.85   4 
 21 Flores, Alyssa               New Mexico St.       1:06.00    1:06.78   1 
 22 Saint-Cyr, Priscilla         La Verne             1:01.00    1:08.58   2 
 23 Hicks, Chassiti              New Mexico St.       1:06.00    1:10.91   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Guyette, Becky               McMillanElite        2:12.00    2:17.75  
  2 Allen, Lindsay               McMillanElite        2:12.00    2:17.79  
  3 Manuele, Sharla              Unat-Southern Ut     2:16.00    2:19.10  
  4 Lane, Shannon                Northern Arizona     2:20.00    2:21.12  
  5 Whitehall, Samantha          Hawaii               2:18.92    2:23.58  
  6 Reilly, Meghan               Southern Utah        2:25.00    2:23.98  
  7 Hill, Lauren                 Northern Arizona     2:24.50    2:24.26  
  8 Fernandez, Rayanna           New Mexico St.       2:17.00    2:25.74  
  9 Bringhurst, Kim              Southern Utah        2:24.00    2:26.36  
 10 Hurtado, Brittany            New Mexico St.       2:18.00    2:27.07  
 11 Lundgren, Kristen            Southern Utah        2:23.98    2:28.86  
 12 Clay, Melanie                New Mexico St.       2:19.00    2:32.79  
 13 Castillo, Micaela            La Verne             2:30.00    2:41.55  
 14 Lewis, April                 New Mexico St.       2:24.00    2:43.29  
 15 Lokar, Btittany              La Verne             2:30.00    2:56.77  
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Guyette, Becky               McMillanElite        4:49.00    5:01.60  
  2 Allen, Lindsay               McMillanElite        4:48.00    5:08.58  
  3 Sly, Kirsten                 Southern Utah        5:12.92    5:22.06  
  4 Arenas, Amy                  New Mexico St.       5:22.00    5:22.09  
  5 Smith, Jamie                 Southern Utah        5:13.00    5:23.20  
  6 Hurtado, Brittany            New Mexico St.       5:08.00    5:24.14  
  7 Tedesco, Tava                Hawaii               5:20.00    5:40.38  
  8 Baxter, Lynzee               Southern Utah        5:23.00    5:43.15  
  9 Grant, Kenzie                Fort Lewis           5:44.00    5:43.91  
 10 Monasi, Mariana              Hawaii               5:28.92    5:44.04  
 11 Call, Kate                   Southern Utah        5:15.63    5:44.32  
 12 Michaels, Lisette            Northern Arizona     5:45.00    5:55.66  
 13 Radosevich, Katelin          Northern Arizona     5:45.00    6:01.16  
 14 Lewis, April                 New Mexico St.       5:38.00    6:12.85  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Manuele, Sharla              Unat-Southern Ut    10:00.00   10:31.18  
  2 Flores, Ingrid               New Mexico St.      10:28.00   10:38.10  
  3 Burton, Kortnee              Northern Arizona    10:35.00   10:39.42  
  4 Sly, Kirsten                 Southern Utah       10:31.37   10:48.07  
  5 Medina, Diana                Southern Utah       10:30.15   10:51.17  
  6 Olpin, Madalyn               Southern Utah       10:41.00   11:04.31  
  7 Smith, Jamie                 Southern Utah       10:31.00   11:09.95  
  8 Bedford, Sylvia              Southern Utah       10:35.00   11:11.57  
  9 Baxter, Lynzee               Southern Utah       10:40.00   11:36.79  
 10 Grant, Kenzie                Fort Lewis          11:30.00   11:50.81  
 -- Tedesco, Tava                Hawaii              10:33.93        DNF  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Parker, Chanel               Cal St. Dom. Hil        8.54       8.86q  1 
  2 Paicely, Jasmine             Southern Utah           8.97       8.88q  3 
  3 Brooks, Devin                New Mexico St.          8.85       8.95q  2 
  4 Wichmann, Annett             Hawaii                  8.95       9.02q  3 
  5 Cleveland, Jndia             New Mexico St.          9.45       9.19q  2 
  6 Sheppard, Emily              Hawaii                  9.72       9.30q  3 
  7 Stoddard, Jacki              Southern Utah           9.28       9.41q  1 
  8 Tucker, Jasmine              New Mexico St.          9.75       9.42q  2 
  9 Jackson, Hannah              Unattached Nau          9.50       9.72q  3 
 10 Frandsen, Kylie              Southern Utah           9.77       9.74q  1 
 11 Butts, Kaitlyn               New Mexico St.         10.14      10.05q  3 
 12 Houle, Ashley                Southern Utah           9.93      10.29q  1 
 13 Flores, Alyssa               New Mexico St.         10.35      10.42q  3 
 14 Kincaid, Jenah               Cal St. Bakersfi       10.02      10.42q  2 
 15 Kareiva, Holly               Northern Arizona                  10.48q  1 
 16 Wood, Jordan                 New Mexico St.         10.42      11.17q  2 
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Parker, Chanel               Cal St. Dom. Hil        8.86       8.62   2 
  2 Brooks, Devin                New Mexico St.          8.95       8.86   2 
  3 Paicely, Jasmine             Southern Utah           8.88       8.99   2 
  4 Wichmann, Annett             Hawaii                  9.02       9.04   2 
  5 Cleveland, Jndia             New Mexico St.          9.19       9.20   2 
  6 Tucker, Jasmine              New Mexico St.          9.42       9.34   2 
  7 Stoddard, Jacki              Southern Utah           9.41       9.57   2 
  8 Sheppard, Emily              Hawaii                  9.30       9.68   2 
  9 Jackson, Hannah              Unattached Nau          9.72       9.82   1 
 10 Butts, Kaitlyn               New Mexico St.         10.05      10.06   1 
 11 Flores, Alyssa               New Mexico St.         10.42      10.30   1 
 12 Houle, Ashley                Southern Utah          10.29      10.36   1 
 13 Kincaid, Jenah               Cal St. Bakersfi       10.42      10.50   1 
 14 Wood, Jordan                 New Mexico St.         11.17      10.81   1 
 15 Kareiva, Holly               Northern Arizona       10.48      12.71   1 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Northern Arizona  'A'                             3:51.00    3:55.61   2 
     1) Washington, Amber               2) Jones, Talia                   
     3) Stoner, Kim                     4) Skordas, Annie                 
  2 Southern Utah  'A'                                3:56.00    3:58.40   2 
     1) Walters, Leah                   2) Day, Christina                 
     3) Frandsen, Kylie                 4) Allen, Chelsey                 
  3 New Mexico St.  'A'                               4:00.00    3:59.09   2 
     1) Beach, Katherine                2) Benton, Leah                   
     3) Mcliechey, Derrhea              4) Varela, Desiree                
  4 Hawaii  'A'                                       3:50.89    4:09.30   2 
     1) Whitehall, Samantha             2) Opsal, Lauren                  
     3) Saleapaga, Joy                  4) Amanakis, Thalia               
  5 Southern Utah  'B'                                4:06.00    4:14.33   1 
     1) Bice, Haley                     2) Coates, Kaylee                 
     3) Lundgren, Kristen               4) Paicely, Jasmine               
  6 New Mexico St.  'C'                               4:11.00    4:17.52   1 
     1) Butts, Kaitlyn                  2) Flores, Alyssa                 
     3) Weeks, Sarah                    4) Hicks, Chassiti                
  7 La Verne  'A'                                     4:15.00    4:47.09   2 
     1) Lokar, Btittany                 2) Castillo, Micaela              
     3) Hennault, Corbin                4) Saint-Cyr, Priscilla           
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kaufman, Amber               Hawaii                 1.84m      1.82m    5-11.50 
  2 Saddleton, Sarah             Hawaii                 1.79m      1.77m    5-09.75 
  3 Sheppard, Emily              Hawaii                 1.83m      1.72m    5-07.75 
  4 Stoddard, Jacki              Southern Utah          1.68m      1.62m    5-03.75 
  5 Wood, Jordan                 New Mexico St.         1.60m      1.52m    4-11.75 
  6 Houle, Ashley                Southern Utah          1.59m      1.47m    4-09.75 
  7 Rodriguez, Tiffany           New Mexico St.         1.52m      1.42m    4-07.75 
 -- Penney, Chanda               Northern Arizona       1.47m       FAIL            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Viuf, Katy                   UCLA                   4.16m      3.96m   12-11.75 
  2 Pena, Tori                   UCLA                   4.16m      3.81m   12-06.00 
  3 Custance, Jessica            Hawaii                 4.00m     J3.81m   12-06.00 
  4 Weaver, Samantha             Hawaii                 3.85m      3.66m   12-00.00 
  5 Michaud, Jami                Northern Arizona       3.65m      3.51m   11-06.25 
  6 Culiver, Samantha            Hawaii                 3.40m      3.36m   11-00.25 
  6 Harbaugh, Amber              La Verne               3.50m      3.36m   11-00.25 
  8 Blanco, Tara                 New Mexico St.         3.04m      3.21m   10-06.25 
  8 Van Doornum, Chrissy         Hawaii                 3.75m      3.21m   10-06.25 
 -- Montoya, Merissa             New Mexico St.         3.04m         NH            
 -- Butts, Kaitlyn               New Mexico St.         3.04m         NH            
 -- Murakami, Kylie              Southern Utah          2.59m         NH            
 -- Jaramillo, Lauren            New Mexico St.         3.04m         NH            
 
Women Long Jump Main Pit
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Anane, Sandra                Unattached Nau         6.04m      5.63m   18-05.75 
  2 Duarte, Amanda               Northern Arizona       5.66m      5.57m   18-03.25 
  3 Wichmann, Annett             Hawaii                 5.75m      5.40m   17-08.75 
  4 Jimenez, Jamilee             Hawaii                 5.27m      5.36m   17-07.00 
  5 Cleveland, Jndia             New Mexico St.         5.35m      5.28m   17-04.00 
  6 Tucker, Jasmine              New Mexico St.         5.18m      5.15m   16-10.75 
  7 Woodfox, Brianna             Cal St. Bakersfi       5.45m      5.10m   16-08.75 
  8 Williams, Deann              New Mexico St.         5.18m      4.69m   15-04.75 
  9 Pharies, Laura               New Mexico St.         5.18m      4.68m   15-04.25 
 
Women Long Jump South Pit
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Allen, Candyce               New Mexico St.         5.02m      5.42m   17-09.50 
  2 Varela, Desiree              New Mexico St.         5.13m      5.34m   17-06.25 
  3 Ledbetter, Holly             Southern Utah          5.15m      5.07m   16-07.75 
  4 Fisher, Judith               Cal St. Dom. Hil       5.02m      5.04m   16-06.50 
  5 Hennault, Corbin             La Verne               5.02m      4.38m   14-04.50 
  6 Clark, Ashley                Cal St. Dom. Hil       4.94m      4.07m   13-04.25 
  7 Wood, Jordan                 New Mexico St.         5.13m      3.29m   10-09.50 
 -- Haro, Amada                  Cal St. Dom. Hil       4.87m       FOUL            
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tucker, Jasmine              New Mexico St.        10.82m     10.89m   35-08.75 
  2 Williams, Deann              New Mexico St.        10.82m     10.55m   34-07.50 
  3 Dye, Shaylene                Southern Utah         10.39m     10.43m   34-02.75 
 -- Varela, Desiree              New Mexico St.        10.66m       FOUL            
 -- Goynes, Aisha                Northern Arizona                   FOUL            
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wichmann, Annett             Hawaii                14.20m     14.00m   45-11.25 
  2 Hoseyni, Arshiya             Northern Arizona      13.85m     13.79m   45-03.00 
  3 Elliott, Nicole              Northern Arizona      13.58m     13.52m   44-04.25 
  4 Hutchinson, Corissa          New Mexico St.        14.08m     13.31m   43-08.00 
  5 Onosai, Careena              Hawaii                12.68m     12.87m   42-02.75 
  6 Baltimore, Michelle          Northern Arizona      13.50m     12.80m   42-00.00 
  7 Borders, Antoinette          La Verne              12.39m     12.76m   41-10.50 
  8 Braun, Maria                 Northern Arizona      12.70m     12.58m   41-03.25 
  9 Veney, Jordan                New Mexico St.        14.20m     12.51m   41-00.50 
 10 Bingson, Amanda              UNLV                  12.56m     12.22m   40-01.25 
 11 Keenan, TeRina               Hawaii                12.17m     12.21m   40-00.75 
 12 Koplin, Kristi               Southern Utah         13.21m     11.97m   39-03.25 
 13 Ferrin, Alayna               Southern Utah         12.36m     11.92m   39-01.25 
 14 Morrison, Ashley             Southern Utah         12.08m     11.45m   37-06.75 
 15 Hill, Adrienne               Southern Utah         11.32m     11.38m   37-04.00 
 16 Sparks, Kara                 New Mexico St.        10.80m     11.27m   36-11.75 
 17 McConnell, Jennifer          New Mexico St.        11.12m     11.02m   36-02.00 
 18 Smith, Bernadette            La Verne              11.96m     11.01m   36-01.50 
 19 Rios, Danielle               UNLV                   9.93m     10.47m   34-04.25 
 20 Singleton, Whitney           Southern Utah         11.01m     10.16m   33-04.00 
 21 Wood, Jordan                 New Mexico St.         9.60m      9.76m   32-00.25 
 22 Fisher, Judith               Cal St. Dom. Hil       9.26m      9.75m   32-00.00 
 23 Nadolny, Emily               Southern Utah         11.50m      9.59m   31-05.75 
 
Women Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Toth, Georgina               Unattached Nau        19.00m     19.69m   64-07.25 
  2 Elliott, Nicole              Northern Arizona      18.20m     17.72m   58-01.75 
  3 Veney, Jordan                New Mexico St.        17.00m     17.34m   56-10.75 
  4 Koplin, Kristi               Southern Utah         16.46m     16.83m   55-02.75 
  5 McCray, Shelby               Northern Arizona      16.15m     16.70m   54-09.50 
  6 Bingson, Amanda              UNLV                  15.84m     15.93m   52-03.25 
  7 Baltimore, Michelle          Northern Arizona      16.06m     15.55m   51-00.25 
  8 Raya, Olivia                 UNLV                  15.79m     15.22m   49-11.25 
  9 MacCorquodale, Emma          Hawaii                15.23m     14.86m   48-09.00 
 10 Barnard, Michelle            New Mexico St.        15.23m     14.49m   47-06.50 
 11 Morrison, Ashley             Southern Utah         14.19m     14.18m   46-06.25 
 12 Ellison, LaShante            UNLV                  15.05m     14.04m   46-00.75 
 13 Ferrin, Alayna               Southern Utah         15.63m     13.93m   45-08.50 
 14 Borden, Anika                Hawaii                16.56m     13.82m   45-04.25 
 15 Onosai, Careena              Hawaii                15.31m     12.95m   42-06.00 
 16 Nadolny, Emily               Southern Utah         14.35m     12.64m   41-05.75 
 17 Rios, Danielle               UNLV                  11.52m     12.40m   40-08.25 
 18 McConnell, Jennifer          New Mexico St.        12.20m     12.17m   39-11.25 
 19 Hoseyni, Arshiya             Northern Arizona      12.90m     12.06m   39-07.00 
 20 Sparks, Kara                 New Mexico St.        12.34m     11.72m   38-05.50 
 21 Vega, Kaitlyn                New Mexico St.        11.49m     11.52m   37-09.50 
 22 Kasselstrand, Isabella       Cal St. Bakersfi      12.49m     11.08m   36-04.25 
 22 Singleton, Whitney           Southern Utah         12.14m     11.08m   36-04.25 
 24 Hill, Adrienne               Southern Utah         11.91m      9.75m   32-00.00 
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nichols, Ryan                Cal St. Bakersfi        6.99       6.89q  3 
  2 Alston, Jamal                UCLA                               6.90q  3 
  3 Richardson, Shaka            Southern Utah           6.90       6.93q  3 
  4 Quinley, Trevell             NIKE                    6.80       6.98q  1 
  5 Heck, Josh                   Northern Arizona        7.00       7.04q  2 
  6 Shanks, Austin               Northern Arizona        6.97       7.04q  4 
  7 Edmond, Coleman              UCLA                               7.04q  4 
  8 Evans, Anthony               Northern Arizona        7.20       7.05q  2 
  9 Howard, Matt                 Southern Utah           7.07       7.05q  2 
 10 Washington, Mike             Northern Arizona                   7.10q  1 
 11 Kusano, Kodai                Southern Utah           7.10       7.13q  3 
 12 Jackson, Derrick             Northern Arizona        7.01       7.15q  1 
 13 Burns, Kendell               Unattached Nau                     7.15q  4 
 14 Meadows, Conrad              Northern Arizona        7.05       7.20q  1 
 15 Foster, Travis               La Verne                6.98       7.24q  4 
 16 Morgan, Joshua               Unattached              7.29       7.38q  4 
 17 Perez, Trent                 UCLA                    7.30       7.39   3 
 18 Akina, Kai'he                Southern Utah           7.15       7.41   3 
 19 Young, Julius                Northern Arizona        7.20       7.42   3 
 20 Joy, Rickey                  Cal St. Bakersfi        7.55       7.44   2 
 21 Townes, Cameron              La Verne                7.40       7.54   1 
 22 Harris, Arthur               La Verne                7.30       7.57   2 
 23 Evans, Quinton               La Verne                7.35       7.59   1 
 24 Hardrick, Tyler              La Verne                7.10       7.69   4 
 25 Silver, Nick                 Unattached              7.20       8.04   1 
 
Men 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Richardson, Shaka            Southern Utah           6.93       6.90   2 
  2 Nichols, Ryan                Cal St. Bakersfi        6.89       6.91   2 
  3 Alston, Jamal                UCLA                    6.90       6.92   2 
  4 Quinley, Trevell             NIKE                    6.98       6.95   2 
  5 Burns, Kendell               Unattached Nau          7.15       7.03   1 
  6 Washington, Mike             Northern Arizona        7.10       7.04   1 
  7 Evans, Anthony               Northern Arizona        7.05       7.05   2 
  8 Kusano, Kodai                Southern Utah           7.13       7.06   1 
  9 Heck, Josh                   Northern Arizona        7.04       7.10   2 
 10 Jackson, Derrick             Northern Arizona        7.15       7.17   1 
 11 Shanks, Austin               Northern Arizona        7.04       7.19   2 
 12 Foster, Travis               La Verne                7.24       7.19   1 
 13 Meadows, Conrad              Northern Arizona        7.20       7.20   1 
 14 Morgan, Joshua               Unattached              7.38       7.24   1 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Young, Lewis                 Young Internatio       21.99      21.51   5 
  2 Rolle, Karlton               UCLA                   22.00      22.07   5 
  3 Richardson, Shaka            Southern Utah          22.42      22.25   4 
  4 Heck, Josh                   Northern Arizona       22.27      22.33   4 
  5 Alston, Jamal                UCLA                              22.36   1 
  6 Nunis, Andre                 Northern Arizona       22.29      22.47   5 
  7 Nichols, Ryan                Cal St. Bakersfi       22.72      22.56   3 
  8 Jackson, Derrick             Northern Arizona       22.33      22.62   5 
  9 VanArsdol, Kelly             Southern Utah          22.66      22.66   4 
 10 Ashton, Taylor               Southern Utah          22.71      22.86   3 
 11 Jost, Cameron                Cal St. Bakersfi       22.66      23.05   4 
 12 Myers, Kenny                 Unattached             22.40      23.21   4 
 13 Foster, Travis               La Verne               22.80      23.42   3 
 14 Young, Julius                Northern Arizona       23.39      23.53   2 
 15 Jones, Cam                   Unat-Southern Ut       23.42      23.58   2 
 16 Washington, Brandon          Cal St. Bakersfi       23.75      23.83   1 
 17 Hernandez, Daniel            Cal St. Bakersfi       23.55      23.83   1 
 18 Hardrick, Tyler              La Verne               22.60      23.92   4 
 19 Grimes, Thomas               Unattached             23.40      24.09   2 
 20 Akpan, Brian                 Unattached             23.38      24.18   2 
 21 Becerra, Steve               La Verne               23.50      25.11   2 
 22 Evans, Quinton               La Verne               23.40      25.64   2 
 23 Vialpando, Phil              La Verne               23.00      27.04   3 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hill, Austin                 Southern Utah          47.71      47.83   5 
  2 Powell, Quentin              UCLA                   49.77      48.42   4 
  3 Vaughn, Eric                 UCLA                   49.85      49.24   4 
  4 Jost, Cameron                Cal St. Bakersfi       49.34      49.47   5 
  5 Tavoian, Dallin              Southern Utah          49.67      49.63   4 
  6 VanArsdol, Kelly             Southern Utah          49.84      49.72   4 
  7 Guttierez, Nevin             UCLA                              49.86   1 
  8 Page, Jordan                 Northern Arizona       49.45      50.29   5 
  9 Wells, Elijah                UCLA                   48.95      50.30   5 
 10 Law, Brian                   UCLA                   50.60      50.38   3 
 11 Finn, Jarred                 Southern Utah          50.89      51.01   3 
 12 Mitchell, David              Cal St. Bakersfi       51.33      51.23   2 
 13 Whitehair, Demetreus         Southern Utah          50.04      51.46   3 
 14 Ward, Jason                  UCLA                              51.52   1 
 15 Jones, Cam                   Unat-Southern Ut       51.83      51.85   2 
 16 Akpan, Brian                 Unattached             51.74      52.06   2 
 17 Ashton, Taylor               Southern Utah          50.30      52.10   3 
 18 Manuele, Shain               Unat-Southern Ut       51.24      52.15   2 
 19 Rodgers, Michael             La Verne               51.00      52.51   2 
 20 Grier, Mike                  Northern Arizona       50.80      52.91   3 
 21 Quintero, Kyle               La Verne               52.00      55.24   1 
 22 Becerra, Steve               La Verne               54.00      56.10   1 
 23 Harris, Arthur               La Verne               52.00      59.47   1 
 24 Vialpando, Phil              La Verne               55.00      59.85   1 
 -- Miller, Ray                  Isf Performance                      FS   3 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Norton, Steve                UCLA                 1:55.85    1:55.47  
  2 Houle, Nate                  Southern Utah        1:55.00    1:55.71  
  3 Porter, Will                 Northern Arizona     1:56.00    1:56.58  
  4 Simmons, Jonathan            UCLA                 1:58.34    2:00.09  
  5 Byerrum, Reese               Northern Arizona     1:59.00    2:00.68  
  6 Matsueda, Nick               Northern Arizona     1:59.00    2:01.05  
  7 Davis, Connor                Unat-Southern Ut     2:02.00    2:04.82  
  8 Fortugno, Marcus             La Verne             2:00.00    2:10.92  
  9 Robinson, Alex               La Verne             2:05.00    2:15.24  
 
Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jewkes, Nate                 Southern Utah        4:22.00    4:26.53  
  2 Matthews, Jake               UCLA                            4:27.52  
  3 Kloer, Myles                 Northern Arizona     4:27.00    4:29.38  
  4 Knight, Spencer              UCLA                 4:16.98    4:33.18  
  5 Withers, Joe                 Northern Arizona     4:27.00    4:34.23  
  6 Lee, Edward                  Cal St. Bakersfi     4:41.48    4:42.30  
  7 Orozco, Jose                 Cal St. Bakersfi     4:45.67    4:47.95  
  8 Novak, Kyle                  Unattached Nau       4:34.00    4:48.41  
  9 Mendoza, Nahavi              La Verne             4:28.00    4:59.43  
 10 Ott, Logan                   Fort Lewis           5:00.00    5:05.55  
 
Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sharp, Nigel                 Southern Utah        8:29.00    8:42.12  
  2 Miranda, Salvador            Mx International     8:23.44    8:46.98  
  3 Pedersen, Jason              Northern Arizona     8:26.80    8:48.47  
  4 Killian, John                Northern Arizona     8:33.39    8:50.59  
  5 Currell, Mark                Unat-Southern Ut     8:25.00    8:57.44  
  6 Belus, Andrew                Northern Arizona     8:50.00    9:06.49  
  7 Cheever, Graham              Southern Utah        9:15.00    9:29.41  
  8 Nelson, Isaac                Northern Arizona     9:30.00    9:38.77  
  9 Puett, Michael               Northern Arizona     9:30.00    9:43.68  
 10 Kersten, Shane               Fort Lewis           9:30.00    9:48.89  
 11 Ott, Logan                   Fort Lewis           9:45.00   10:13.18  
 12 Martinez, Leo                La Verne            10:00.00   10:49.22  
 13 Chang, Jasper                La Verne            10:00.00   10:55.22  
 -- Horn, Jordan                 Unattached           8:45.00        DNF  
 
Men 60 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Kusano, Kodai                Southern Utah           8.17       8.30q 
  2 Giovannoni, Domonic          Northern Arizona        8.72       8.66q 
  3 Anderson, Michael            La Verne                8.56       8.78q 
 
Men 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
