UCLA at UOP 4.17.09

UCLA Bruins vs Pacific Tigers (Apr 17, 2009)
Volleyball Box Score
2009 UCLA MEN'S VOLLEYBALL CUME STATS
#9 UCLA Bruins vs Pacific Tigers
(Apr 17, 2009 at Stockton, CA)



2009 UCLA MEN'S VOLLEYBALL CUME STATS
#9 UCLA Bruins vs Pacific Tigers
(Apr 17, 2009 at Stockton, CA)
UCLA Bruins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Sean O'Malley | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 | |
7 | Garrett Muagututia | 3 | 12 | 3 | 18 | .500 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 | |
14 | Jack Polales | 3 | 7 | 6 | 23 | .043 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 9.0 | |
18 | Thomas Amberg | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 | |
25 | Kevin Ker | 3 | 1 | 0 | 1 | 1.000 | 40 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | |
35 | Nick Vogel | 3 | 8 | 0 | 14 | .571 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 12.5 | |
1 | Jamey Ker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Matt Wade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Ryan Ratelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 44 | 12 | 86 | .372 | 42 | 8 | 19 | 3 | 24 | 2 | 14 | 4 | 0 | 61.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Pacific Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Jason Borchin | 3 | 7 | 4 | 17 | .176 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
3 | Joe Forbes | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
6 | Kevin Pratte | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
13 | Sean Daley | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
15 | Jeff Hendershot | 3 | 14 | 7 | 29 | .241 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
18 | Eric Fuchino | 2 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Kevin Downing | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Mark Bauhs | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nicolaas Schenk | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
8 | Dylan Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chaz Hindsley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 34 | 20 | 82 | .171 | 33 | 3 | 17 | 8 | 27 | 2 | 7 | 0 | 0 | 42.5 | |
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Stockton, CA (Alex G. Spanos Ctr.)
Date: Apr 17, 2009 Attend: 167 Time: 1:14 Referees: Mickey Matthews, John Kinyon |
||||||||||||||||||||||||||