Recap |
Quotes |
Notes |
Photo Gallery
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
GONZAGA BULLDOGS vs UCLA BRUINS
03/21/11 6:30 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
GONZAGA BULLDOGS 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | STANDISH, Kayla | f | 11-14 | 1-1 | 7-7 | 2-8 | 10 | 3 | 30 | 1 | 2 | 0 | 3 | 39 |
| 44 | BOWEN, Kelly | f | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 24 |
| 11 | BEKKERING, Janelle | g | 2-8 | 1-6 | 4-5 | 1-3 | 4 | 3 | 9 | 3 | 2 | 0 | 3 | 35 |
| 21 | VANDERSLOOT,Courtney | g | 6-13 | 2-3 | 15-17 | 1-6 | 7 | 1 | 29 | 17 | 8 | 0 | 5 | 38 |
| 23 | REDMON, Katelan | g | 7-10 | 0-0 | 1-2 | 2-4 | 6 | 2 | 15 | 1 | 1 | 0 | 0 | 39 |
| 34 | REDMON, Jazmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | RAAP, Claire | - | 3-5 | 0-1 | 0-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 4-11 | 27-33 | 6-27 | 33 | 13 | 89 | 23 | 16 | 0 | 11 | 200 | |
| 55.8% | 36.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 1-5 | 8-11 | |||||||||||
| 48.1% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 16-25 | 3-6 | 19-22 | |||||||||||
| 64.0% | 50.0% | 86.4% | ||||||||||||
UCLA BRUINS 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | NYINGIFA, Atonye | f | 2-6 | 0-0 | 3-4 | 4-3 | 7 | 0 | 7 | 1 | 1 | 1 | 3 | 20 |
| 33 | DIXON, Jasmine | f | 6-10 | 0-0 | 6-9 | 5-5 | 10 | 2 | 18 | 4 | 4 | 0 | 0 | 27 |
| 03 | MORRIS, Darxia | g | 8-12 | 2-4 | 2-3 | 0-2 | 2 | 4 | 20 | 2 | 3 | 0 | 1 | 31 |
| 21 | CAMPBELL, Doreena | g | 3-11 | 0-5 | 0-0 | 0-2 | 2 | 5 | 6 | 4 | 4 | 0 | 4 | 34 |
| 23 | WALKER, Markel | g | 3-9 | 0-1 | 2-2 | 1-3 | 4 | 2 | 8 | 5 | 3 | 0 | 2 | 30 |
| 01 | EARL, Nina | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | NZEKWE, Christina | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 05 | WILLIAMS, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | COSTA, Corinne | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | GARDNER, Rebekah | - | 5-11 | 2-3 | 2-2 | 2-2 | 4 | 2 | 14 | 0 | 0 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-64 | 4-14 | 15-20 | 13-20 | 33 | 23 | 75 | 17 | 16 | 1 | 11 | 200 | |
| 43.8% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 1-4 | 5-6 | |||||||||||
| 45.7% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 3-10 | 10-14 | |||||||||||
| 41.4% | 30.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| GONZAGA BULLDOGS | 35 | 54 | 89 | Record: (30-4) |
| UCLA BRUINS | 38 | 37 | 75 | Record: (28-5) |
|
Officials: Michael Price, Bryan Enterline, Shelley Nakasone
Technical fouls: GONZAGA BULLDOGS-None. UCLA BRUINS-None. Attendance: 5804 Second Round NCAA Tournament Game |
GONZAGA BULLDOGS vs UCLA BRUINS
03/21/11 6:30 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
1st Period Play-by-Play
| 19:37 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (DEF) by Walker, Markel | ||||
| 19:26 | UCLA | MISSED 3 PTR by Campbell, Doreena | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 19:18 | UCLA | MISSED JUMPER by Nyingifa, Atonye | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 19:09 | GON | GOOD! LAYUP by REDMON, Katelan (fastbreak) | GON 2 - UCLA 0 | (GON by 2) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 18:46 | UCLA | GOOD! LAYUP by Walker, Markel | UCLA 2 - GON 2 | Tied |
| 18:34 | GON | GOOD! LAYUP by REDMON, Katelan | GON 4 - UCLA 2 | (GON by 2) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 18:29 | UCLA | TIMEOUT 30sec | ||
| 18:17 | UCLA | GOOD! JUMPER by Dixon, Jasmine (in the paint) | UCLA 4 - GON 4 | Tied |
| 18:08 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 18:06 | UCLA | STEAL by Nyingifa, Atonye | ||
| 18:00 | UCLA | GOOD! JUMPER by Campbell, Doreena | UCLA 6 - GON 4 | (UCLA by 2) |
| ASSIST by Morris, Darxia | ||||
| 17:42 | GON | GOOD! JUMPER by STANDISH, Kayla | UCLA 6 - GON 6 | Tied |
| ASSIST by BEKKERING, Janelle | ||||
| 17:22 | UCLA | TURNOVR by Nyingifa, Atonye | ||
| 17:20 | GON | STEAL by STANDISH, Kayla | ||
| 17:18 | UCLA | FOUL by Morris, Darxia (1) | ||
| 17:10 | GON | GOOD! JUMPER by STANDISH, Kayla | GON 8 - UCLA 6 | (GON by 2) |
| ASSIST by BOWEN, Kelly | ||||
| 16:55 | UCLA | GOOD! LAYUP by Dixon, Jasmine | UCLA 8 - GON 8 | Tied |
| 16:47 | GON | TURNOVR by BEKKERING, Janelle | ||
| 16:29 | UCLA | GOOD! JUMPER by Morris, Darxia | UCLA 10 - GON 8 | (UCLA by 2) |
| ASSIST by Dixon, Jasmine | ||||
| 16:20 | GON | MISSED LAYUP by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 16:10 | UCLA | GOOD! JUMPER by Morris, Darxia | UCLA 12 - GON 8 | (UCLA by 4) |
| 15:53 | GON | MISSED JUMPER by REDMON, Katelan | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 15:34 | UCLA | GOOD! LAYUP by Dixon, Jasmine | UCLA 14 - GON 8 | (UCLA by 6) |
| ASSIST by Walker, Markel | ||||
| 15:32 | GON | TIMEOUT MEDIA | ||
| 15:13 | GON | GOOD! JUMPER by STANDISH, Kayla | UCLA 14 - GON 10 | (UCLA by 4) |
| ASSIST by REDMON, Katelan | ||||
| 14:57 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 14:50 | GON | GOOD! JUMPER by REDMON, Katelan (fastbreak) | UCLA 14 - GON 12 | (UCLA by 2) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 14:35 | UCLA | TURNOVR by Dixon, Jasmine | ||
| 14:21 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Nyingifa, Atonye | ||||
| 14:10 | UCLA | GOOD! LAYUP by Dixon, Jasmine | UCLA 16 - GON 12 | (UCLA by 4) |
| 14:03 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 14:03 | GON | TIMEOUT 30sec | ||
| 13:50 | UCLA | MISSED 3 PTR by Campbell, Doreena | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 13:35 | UCLA | MISSED JUMPER by Dixon, Jasmine | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 13:31 | UCLA | FOUL by Dixon, Jasmine (1) | ||
| 13:22 | GON | MISSED JUMPER by REDMON, Katelan | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 13:06 | UCLA | MISSED LAYUP by Dixon, Jasmine | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 12:59 | GON | GOOD! LAYUP by REDMON, Katelan (fastbreak) | UCLA 16 - GON 14 | (UCLA by 2) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 12:43 | GON | FOUL by STANDISH, Kayla (1) | ||
| 12:43 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | UCLA 17 - GON 14 | (UCLA by 3) |
| 12:43 | UCLA | MISSED FT SHOT by Dixon, Jasmine | ||
| REBOUND (DEF) by RAAP, Claire | ||||
| 12:34 | GON | GOOD! JUMPER by STANDISH, Kayla | UCLA 17 - GON 16 | (UCLA by 1) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 12:08 | UCLA | MISSED JUMPER by Morris, Darxia | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 12:00 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 11:59 | UCLA | STEAL by Nyingifa, Atonye | ||
| 11:55 | UCLA | GOOD! JUMPER by Morris, Darxia | UCLA 19 - GON 16 | (UCLA by 3) |
| ASSIST by Nyingifa, Atonye | ||||
| 11:41 | GON | GOOD! LAYUP by RAAP, Claire | UCLA 19 - GON 18 | (UCLA by 1) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 11:18 | UCLA | GOOD! 3 PTR by Morris, Darxia | UCLA 22 - GON 18 | (UCLA by 4) |
| 11:05 | GON | MISSED JUMPER by RAAP, Claire | ||
| REBOUND (DEF) by Morris, Darxia | ||||
| 10:53 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 10:46 | GON | TURNOVR by BOWEN, Kelly | ||
| 10:46 | UCLA | STEAL by Nyingifa, Atonye | ||
| 10:46 | UCLA | TIMEOUT MEDIA | ||
| 10:30 | UCLA | GOOD! LAYUP by Nyingifa, Atonye | UCLA 24 - GON 18 | (UCLA by 6) |
| ASSIST by Walker, Markel | ||||
| 10:20 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 10:19 | UCLA | STEAL by Campbell, Doreena | ||
| 09:48 | UCLA | TURNOVR by (TEAM) | ||
| 09:43 | UCLA | FOUL by Williams, Mariah (1) | ||
| 09:22 | GON | MISSED JUMPER by STANDISH, Kayla | ||
| 09:22 | UCLA | BLOCK by Nyingifa, Atonye | ||
| REBOUND (DEF) by Morris, Darxia | ||||
| 09:15 | UCLA | TURNOVR by Morris, Darxia | ||
| 09:02 | UCLA | FOUL by Dixon, Jasmine (2) | ||
| 09:02 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 24 - GON 19 | (UCLA by 5) |
| 09:02 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 24 - GON 20 | (UCLA by 4) |
| 08:52 | UCLA | GOOD! LAYUP by Walker, Markel | UCLA 26 - GON 20 | (UCLA by 6) |
| 08:25 | UCLA | FOUL by Morris, Darxia (2) | ||
| 08:25 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 26 - GON 21 | (UCLA by 5) |
| 08:25 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 26 - GON 22 | (UCLA by 4) |
| 08:10 | UCLA | MISSED LAYUP by Campbell, Doreena | ||
| REBOUND (OFF) by Nyingifa, Atonye | ||||
| 07:46 | UCLA | MISSED JUMPER by Nzekwe, Christina | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 07:25 | GON | MISSED JUMPER by BOWEN, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | UCLA | TIMEOUT MEDIA | ||
| 07:15 | UCLA | MISSED LAYUP by Walker, Markel | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 07:09 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by REDMON, Katelan | ||||
| 07:02 | GON | TURNOVR by STANDISH, Kayla | ||
| 06:54 | UCLA | TURNOVR by Campbell, Doreena | ||
| 06:53 | GON | STEAL by VANDERSLOOT,Courtney | ||
| 06:53 | UCLA | TIMEOUT 30sec | ||
| 06:43 | GON | MISSED JUMPER by STANDISH, Kayla | ||
| REBOUND (DEF) by Earl, Nina | ||||
| 06:36 | UCLA | TURNOVR by Campbell, Doreena | ||
| 06:35 | GON | STEAL by VANDERSLOOT,Courtney | ||
| 06:32 | UCLA | FOUL by Campbell, Doreena (1) | ||
| 06:32 | GON | MISSED FT SHOT by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | UCLA 26 - GON 23 | (UCLA by 3) |
| 06:25 | UCLA | GOOD! LAYUP by Earl, Nina | UCLA 28 - GON 23 | (UCLA by 5) |
| ASSIST by Campbell, Doreena | ||||
| 06:17 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Gardner, Rebekah | ||||
| 06:10 | UCLA | GOOD! JUMPER by Gardner, Rebekah | UCLA 30 - GON 23 | (UCLA by 7) |
| 06:01 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 06:00 | UCLA | STEAL by Campbell, Doreena | ||
| 05:57 | UCLA | TURNOVR by Walker, Markel | ||
| 05:55 | GON | STEAL by STANDISH, Kayla | ||
| 05:49 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (DEF) by Nyingifa, Atonye | ||||
| 05:30 | UCLA | MISSED LAYUP by Walker, Markel | ||
| REBOUND (DEF) by REDMON, Katelan | ||||
| 05:22 | GON | GOOD! LAYUP by BEKKERING, Janelle (fastbreak) | UCLA 30 - GON 25 | (UCLA by 5) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 05:22 | UCLA | FOUL by Earl, Nina (1) | ||
| 05:22 | GON | GOOD! FT SHOT by BEKKERING, Janelle | UCLA 30 - GON 26 | (UCLA by 4) |
| 05:06 | UCLA | MISSED JUMPER by Nyingifa, Atonye | ||
| REBOUND (OFF) by Nzekwe, Christina | ||||
| 04:46 | UCLA | GOOD! LAYUP by Nyingifa, Atonye | UCLA 32 - GON 26 | (UCLA by 6) |
| ASSIST by Nzekwe, Christina | ||||
| 04:29 | GON | TURNOVR by BOWEN, Kelly | ||
| 04:05 | UCLA | MISSED LAYUP by Nzekwe, Christina | ||
| REBOUND (OFF) by Nyingifa, Atonye | ||||
| 04:02 | UCLA | MISSED JUMPER by Nyingifa, Atonye | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 03:54 | UCLA | FOUL by Williams, Mariah (2) | ||
| 03:54 | GON | TIMEOUT MEDIA | ||
| 03:54 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | UCLA 32 - GON 27 | (UCLA by 5) |
| 03:54 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | UCLA 32 - GON 28 | (UCLA by 4) |
| 03:39 | GON | FOUL by BOWEN, Kelly (1) | ||
| 03:39 | UCLA | GOOD! FT SHOT by Gardner, Rebekah | UCLA 33 - GON 28 | (UCLA by 5) |
| 03:39 | UCLA | GOOD! FT SHOT by Gardner, Rebekah | UCLA 34 - GON 28 | (UCLA by 6) |
| 03:36 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 03:35 | UCLA | STEAL by Walker, Markel | ||
| 03:31 | UCLA | MISSED LAYUP by Walker, Markel | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 03:08 | GON | GOOD! 3 PTR by VANDERSLOOT,Courtney | UCLA 34 - GON 31 | (UCLA by 3) |
| ASSIST by STANDISH, Kayla | ||||
| 02:52 | UCLA | MISSED 3 PTR by Gardner, Rebekah | ||
| REBOUND (DEF) by REDMON, Katelan | ||||
| 02:43 | UCLA | FOUL by Earl, Nina (2) | ||
| 02:43 | GON | MISSED FT SHOT by RAAP, Claire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | GON | MISSED FT SHOT by RAAP, Claire | ||
| REBOUND (DEF) by Nyingifa, Atonye | ||||
| 02:28 | UCLA | GOOD! LAYUP by Gardner, Rebekah | UCLA 36 - GON 31 | (UCLA by 5) |
| ASSIST by Campbell, Doreena | ||||
| 02:05 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (DEF) by Gardner, Rebekah | ||||
| 01:46 | UCLA | MISSED JUMPER by Campbell, Doreena | ||
| REBOUND (OFF) by Nyingifa, Atonye | ||||
| 01:31 | UCLA | TURNOVR by Campbell, Doreena | ||
| 01:31 | GON | STEAL by BEKKERING, Janelle | ||
| 01:24 | GON | GOOD! LAYUP by VANDERSLOOT,Courtney | UCLA 36 - GON 33 | (UCLA by 3) |
| 01:00 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (OFF) by Nyingifa, Atonye | ||||
| 00:58 | GON | FOUL by STANDISH, Kayla (2) | ||
| 00:58 | UCLA | GOOD! FT SHOT by Nyingifa, Atonye | UCLA 37 - GON 33 | (UCLA by 4) |
| 00:58 | UCLA | GOOD! FT SHOT by Nyingifa, Atonye | UCLA 38 - GON 33 | (UCLA by 5) |
| 00:32 | GON | GOOD! LAYUP by REDMON, Katelan | UCLA 38 - GON 35 | (UCLA by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 00:08 | UCLA | TURNOVR by Walker, Markel | ||
| 00:07 | GON | STEAL by VANDERSLOOT,Courtney | ||
| 00:04 | GON | TURNOVR by BEKKERING, Janelle | ||
| 00:01 | UCLA | STEAL by Gardner, Rebekah | ||
| 00:00 | GON | MISSED 3 PTR by RAAP, Claire | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:49 | UCLA | GOOD! JUMPER by Morris, Darxia | UCLA 40 - GON 35 | (UCLA by 5) |
| 19:39 | GON | MISSED JUMPER by BOWEN, Kelly | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 19:13 | GON | FOUL by REDMON, Katelan (1) | ||
| 19:13 | UCLA | GOOD! FT SHOT by Nyingifa, Atonye | UCLA 41 - GON 35 | (UCLA by 6) |
| 19:13 | UCLA | MISSED FT SHOT by Nyingifa, Atonye | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 19:01 | GON | GOOD! LAYUP by REDMON, Katelan | UCLA 41 - GON 37 | (UCLA by 4) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 18:44 | UCLA | MISSED JUMPER by Walker, Markel | ||
| REBOUND (DEF) by REDMON, Katelan | ||||
| 18:14 | GON | GOOD! LAYUP by STANDISH, Kayla | UCLA 41 - GON 39 | (UCLA by 2) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 18:14 | UCLA | FOUL by Walker, Markel (1) | ||
| 18:14 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 41 - GON 40 | (UCLA by 1) |
| 18:05 | UCLA | MISSED LAYUP by Campbell, Doreena | ||
| REBOUND (DEF) by BEKKERING, Janelle | ||||
| 17:37 | GON | GOOD! JUMPER by STANDISH, Kayla | GON 42 - UCLA 41 | (GON by 1) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 17:16 | UCLA | MISSED JUMPER by Nyingifa, Atonye | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 17:07 | UCLA | FOUL by Campbell, Doreena (2) | ||
| 17:05 | GON | GOOD! JUMPER by STANDISH, Kayla | GON 44 - UCLA 41 | (GON by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 16:49 | UCLA | MISSED 3 PTR by Morris, Darxia | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 16:28 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by BEKKERING, Janelle | ||||
| 16:09 | GON | GOOD! JUMPER by STANDISH, Kayla | GON 46 - UCLA 41 | (GON by 5) |
| ASSIST by BEKKERING, Janelle | ||||
| 15:49 | GON | FOUL by BOWEN, Kelly (2) | ||
| 15:49 | UCLA | TIMEOUT MEDIA | ||
| 15:49 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | GON 46 - UCLA 42 | (GON by 4) |
| 15:49 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | GON 46 - UCLA 43 | (GON by 3) |
| 15:31 | GON | MISSED JUMPER by REDMON, Katelan | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 15:25 | UCLA | GOOD! LAYUP by Gardner, Rebekah (fastbreak) | GON 46 - UCLA 45 | (GON by 1) |
| ASSIST by Campbell, Doreena | ||||
| 15:01 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (OFF) by STANDISH, Kayla | ||||
| 14:47 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 14:45 | UCLA | STEAL by Morris, Darxia | ||
| 14:32 | GON | FOUL by BOWEN, Kelly (3) | ||
| 14:25 | UCLA | GOOD! JUMPER by Morris, Darxia | UCLA 47 - GON 46 | (UCLA by 1) |
| ASSIST by Dixon, Jasmine | ||||
| 14:03 | GON | GOOD! LAYUP by STANDISH, Kayla | GON 48 - UCLA 47 | (GON by 1) |
| 13:51 | GON | FOUL by VANDERSLOOT,Courtney (1) | ||
| 13:41 | UCLA | MISSED JUMPER by Dixon, Jasmine | ||
| REBOUND (OFF) by Gardner, Rebekah | ||||
| 13:31 | UCLA | GOOD! LAYUP by Campbell, Doreena | UCLA 49 - GON 48 | (UCLA by 1) |
| ASSIST by Dixon, Jasmine | ||||
| 13:04 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (OFF) by STANDISH, Kayla | ||||
| 13:01 | UCLA | FOUL by Costa, Corinne (1) | ||
| 13:01 | GON | GOOD! FT SHOT by STANDISH, Kayla | UCLA 49 - GON 49 | Tied |
| 13:01 | GON | GOOD! FT SHOT by STANDISH, Kayla | GON 50 - UCLA 49 | (GON by 1) |
| 12:50 | UCLA | MISSED JUMPER by Costa, Corinne | ||
| REBOUND (DEF) by REDMON, Katelan | ||||
| 12:39 | GON | GOOD! JUMPER by RAAP, Claire | GON 52 - UCLA 49 | (GON by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 12:28 | UCLA | TURNOVR by Morris, Darxia | ||
| 12:27 | GON | STEAL by VANDERSLOOT,Courtney | ||
| 12:25 | GON | GOOD! LAYUP by VANDERSLOOT,Courtney (fastbreak) | GON 54 - UCLA 49 | (GON by 5) |
| 12:15 | UCLA | TIMEOUT 30sec | ||
| 12:01 | UCLA | GOOD! 3 PTR by Gardner, Rebekah | GON 54 - UCLA 52 | (GON by 2) |
| ASSIST by Morris, Darxia | ||||
| 11:36 | GON | GOOD! JUMPER by STANDISH, Kayla (in the paint) | GON 56 - UCLA 52 | (GON by 4) |
| 11:19 | UCLA | GOOD! 3 PTR by Gardner, Rebekah | GON 56 - UCLA 55 | (GON by 1) |
| ASSIST by Walker, Markel | ||||
| 11:10 | GON | GOOD! JUMPER by RAAP, Claire | GON 58 - UCLA 55 | (GON by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 11:06 | GON | TIMEOUT 30sec | ||
| 10:51 | UCLA | GOOD! 3 PTR by Morris, Darxia | UCLA 58 - GON 58 | Tied |
| ASSIST by Dixon, Jasmine | ||||
| 10:35 | GON | TIMEOUT MEDIA | ||
| 10:22 | GON | GOOD! 3 PTR by STANDISH, Kayla | GON 61 - UCLA 58 | (GON by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 09:59 | UCLA | MISSED JUMPER by Morris, Darxia | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 09:43 | GON | GOOD! 3 PTR by VANDERSLOOT,Courtney | GON 64 - UCLA 58 | (GON by 6) |
| ASSIST by BEKKERING, Janelle | ||||
| 09:20 | UCLA | TURNOVR by Dixon, Jasmine | ||
| 08:54 | GON | TURNOVR by RAAP, Claire | ||
| 08:27 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 08:24 | UCLA | GOOD! LAYUP by Dixon, Jasmine | GON 64 - UCLA 60 | (GON by 4) |
| 08:04 | GON | TURNOVR by REDMON, Katelan | ||
| 07:59 | UCLA | STEAL by Campbell, Doreena | ||
| 07:59 | UCLA | TIMEOUT MEDIA | ||
| 07:46 | UCLA | GOOD! LAYUP by Walker, Markel | GON 64 - UCLA 62 | (GON by 2) |
| ASSIST by Campbell, Doreena | ||||
| 07:25 | UCLA | FOUL by Morris, Darxia (3) | ||
| 07:25 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | GON 65 - UCLA 62 | (GON by 3) |
| 07:25 | GON | MISSED FT SHOT by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 07:08 | UCLA | MISSED 3 PTR by Campbell, Doreena | ||
| REBOUND (DEF) by BEKKERING, Janelle | ||||
| 06:56 | GON | GOOD! JUMPER by VANDERSLOOT,Courtney | GON 67 - UCLA 62 | (GON by 5) |
| 06:50 | UCLA | TURNOVR by Campbell, Doreena | ||
| 06:49 | GON | STEAL by BEKKERING, Janelle | ||
| 06:46 | GON | GOOD! LAYUP by VANDERSLOOT,Courtney (fastbreak) | GON 69 - UCLA 62 | (GON by 7) |
| 06:46 | UCLA | FOUL by Campbell, Doreena (3) | ||
| 06:46 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | GON 70 - UCLA 62 | (GON by 8) |
| 06:27 | UCLA | MISSED 3 PTR by Walker, Markel | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 06:22 | GON | TURNOVR by STANDISH, Kayla | ||
| 06:21 | UCLA | STEAL by Campbell, Doreena | ||
| 06:19 | UCLA | GOOD! LAYUP by Morris, Darxia | GON 70 - UCLA 64 | (GON by 6) |
| ASSIST by Walker, Markel | ||||
| 06:00 | GON | TURNOVR by VANDERSLOOT,Courtney | ||
| 05:59 | UCLA | STEAL by Walker, Markel | ||
| 05:54 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 05:25 | GON | MISSED LAYUP by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Walker, Markel | ||||
| 05:19 | UCLA | GOOD! LAYUP by Dixon, Jasmine (fastbreak) | GON 70 - UCLA 66 | (GON by 4) |
| 05:19 | GON | FOUL by BEKKERING, Janelle (1) | ||
| 05:19 | UCLA | MISSED FT SHOT by Dixon, Jasmine | ||
