


2011 UCLA Women's Volleyball
#2 UCLA vs Utah
(Sep 30, 2011 at Salt Lake City, Utah)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Sage, Sara | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
5 | Van Orden, Lauren | 3 | 3 | 1 | 4 | .500 | 39 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 5.5 |
10 | Todorovic, Bojana | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 10.5 |
11 | Kidder, Rachael | 3 | 18 | 4 | 38 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
12 | Aquino, Mariana | 3 | 7 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Love, Tabi | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
24 | Duke-Ezeji,Priscilla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 51 | 14 | 105 | .352 | 47 | 0 | 3 | 0 | 54 | 3 | 8 | 2 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Odale, Morgan | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 12.0 |
8 | Spurrier, Alli | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
9 | Killpack, Danielle | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
11 | Schofield, Chelsey | 3 | 4 | 1 | 20 | .150 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
14 | Simmons, Abby | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
17 | Redd, Erin | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
1 | Odale, McKenzie | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sim, Nikki | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Dalton, Shelby | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.0 |
Totals | 3 | 32 | 17 | 105 | .143 | 30 | 0 | 6 | 0 | 36 | 1 | 14 | 1 | 1 | 40.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Salt Lake City, Utah (Crimson Court)
Date: Sep 30, 2011 Attend: 614 Time: 1:19 Referees: Daphne Nelson, Virginia Hays |
|||||||||||||||||||||||||||||||||||||||||||
|