Recap |
Quotes |
Notes |
Photo Gallery
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
UCLA (6-2,3-2) vs. Arizona State (5-3,3-2)
Date: Oct 25, 2012 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 55672
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 14 | 7 | 14 | 10 | 45 |
| Arizona State | 14 | 3 | 9 | 17 | 43 |
| SCORING SUMMARY | UCLA -ASU | |||
| 1st | 13:13 | ASU | Ozier, Kevin 7 yd pass from Kelly, Taylor (Garoutte, Alex kick) | |
| 2 plays, 13 yards, TOP 0:30 | 0 - 7 | |||
| 09:50 | ASU | Grice, Marion 2 yd run (Garoutte, Alex kick) | ||
| 10 plays, 75 yards, TOP 2:42 | 0 - 14 | |||
| 06:24 | UCLA | Franklin, Johna 3 yd run (Fairbairn, Ka'i kick) | ||
| 12 plays, 75 yards, TOP 3:26 | 7 - 14 | |||
| 01:05 | UCLA | Fuller, Devin 15 yd pass from Hundley, Brett (Fairbairn, Ka'i kick) | ||
| 10 plays, 98 yards, TOP 3:32 | 14 - 14 | |||
| 2nd | 11:09 | ASU | Mora, Jon 36 yd field goal | |
| 12 plays, 56 yards, TOP 4:56 | 14 - 17 | |||
| 01:08 | UCLA | Franklin, Johna 5 yd run (Fairbairn, Ka'i kick) | ||
| 1 play, 5 yards, TOP 0:04 | 21 - 17 | |||
| 3rd | 13:10 | ASU | Mora, Jon 31 yd field goal | |
| 6 plays, 61 yards, TOP 1:50 | 21 - 20 | |||
| 12:59 | UCLA | Thigpen, Damien 65 yd pass from Hundley, Brett (Fairbairn, Ka'i kick) | ||
| 1 play, 65 yards, TOP 0:11 | 28 - 20 | |||
| 10:39 | ASU | Grice, Marion 20 yd pass from Kelly, Taylor (Kelly, Taylor pass failed) | ||
| 8 plays, 75 yards, TOP 2:20 | 28 - 26 | |||
| 07:32 | UCLA | Fauria, Joseph 4 yd pass from Hundley, Brett (Fairbairn, Ka'i kick) | ||
| 9 plays, 75 yards, TOP 3:07 | 35 - 26 | |||
| 4th | 14:14 | ASU | Grice, Marion 8 yd pass from Kelly, Taylor (Garoutte, Alex kick) | |
| 10 plays, 63 yards, TOP 3:08 | 35 - 33 | |||
| 09:01 | UCLA | Thigpen, Damien 20 yd pass from Hundley, Brett (Fairbairn, Ka'i kick) | ||
| 4 plays, 56 yards, TOP 1:22 | 42 - 33 | |||
| 05:17 | ASU | Mora, Jon 22 yd field goal | ||
| 10 plays, 65 yards, TOP 3:44 | 42 - 36 | |||
| 01:33 | ASU | Foster, D.J. 7 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 6 plays, 56 yards, TOP 2:03 | 42 - 43 | |||
| 00:00 | UCLA | Fairbairn, Ka'i 33 yd field goal | ||
| 12 plays, 60 yards, TOP 1:33 | 45 - 43 | |||
|
Kickoff time: 12:06 PM End of Game: 3:28 PM Total elapsed time: 3:22 Referee: Jack Folliard Linesman: Mark Duddy Line judge: Steven Kovac Back judge: Aaron Santi Field judge: Kevin Kieser Side judge: John Jenkins Scorer: John Olson Temperature: 80 Wind: E9 Weather: Humidity 14% |
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
| Team Totals | UCLA | ASU |
| FIRST DOWNS | 25 | 29 |
| Rushing | 8 | 13 |
| Passing | 15 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 212 | 220 |
| Rushing Attempts | 47 | 59 |
| Average Per Rush | 4.5 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 243 | 249 |
| Yards Lost Rushing | 31 | 29 |
| NET YARDS PASSING | 274 | 315 |
| Completions-Attempts-Int | 19-31-1 | 25-35-1 |
| Average Per Attempt | 8.8 | 9.0 |
| Average Per Completion | 14.4 | 12.6 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 486 | 535 |
| Total offense plays | 78 | 94 |
| Average Gain Per Play | 6.2 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-77 | 4-36 |
| PUNTS-YARDS | 6-294 | 5-263 |
| Average Yards Per Punt | 49.0 | 52.6 |
| Net Yards Per Punt | 44.8 | 53.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 8-520 | 8-505 |
| Average Yards Per Kickoff | 65.0 | 63.1 |
| Net Yards Per Kickoff | 44.9 | 40.9 |
| Touchbacks | 7 | 4 |
| Punt returns: Number-Yards-TD | 2--6-0 | 2-25-0 |
| Average Per Return | -3.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 1-21-0 |
| Average Per Return | 26.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:06 | 32:54 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 7:44 | 7:16 |
| 3rd Quarter | 5:11 | 9:49 |
| 4th Quarter | 6:32 | 8:28 |
| Third-Down Conversions | 7 of 13 | 7 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 8-8 |
| Touchdowns | 5-6 | 5-8 |
| Field goals | 1-6 | 3-8 |
| Sacks By: Number-Yards | 5-23 | 5-19 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 1-1 | 3-3 |
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Manfro, Steven 1-1; Fuller, Devin 1-0. Arizona State-None. |
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | U19 | 00:00 | Punt | U13 | 13:43 | Fumble | 0--6 | 0:00 | ||
| UCLA | 1st | U25 | 13:13 | Kickoff | U26 | 12:32 | Punt | 3-1 | 0:41 | ||
| UCLA | 1st | U25 | 09:50 | Kickoff | A00 | 06:24 | * | TOUCHDOWN | 12-75 | 3:26 | # |
| UCLA | 1st | U02 | 04:37 | Punt | A00 | 01:05 | * | TOUCHDOWN | 10-98 | 3:32 | # |
| UCLA | 2nd | U20 | 11:02 | Kickoff | U20 | 08:27 | Punt | 6-0 | 2:35 | ||
| UCLA | 2nd | U30 | 07:08 | Punt | A49 | 05:33 | Interception | 5-21 | 1:35 | ||
| UCLA | 2nd | U32 | 03:34 | Punt | U46 | 01:19 | Punt | 7-14 | 2:15 | ||
| UCLA | 2nd | A05 | 01:12 | Interception | A00 | 01:08 | * | TOUCHDOWN | 1-5 | 0:04 | # |
| UCLA | 2nd | U35 | 01:08 | Kickoff | U35 | 00:00 | End of half | 6-0 | 1:08 | ||
| UCLA | 3rd | U35 | 13:10 | Kickoff | A00 | 12:59 | * | TOUCHDOWN | 1-65 | 0:11 | |
| UCLA | 3rd | U25 | 10:39 | Kickoff | A00 | 07:32 | * | TOUCHDOWN | 9-75 | 3:07 | # |
| UCLA | 3rd | U44 | 04:15 | Downs | U37 | 02:22 | Punt | 3--7 | 1:53 | ||
| UCLA | 4th | U41 | 14:07 | Kickoff | U50 | 12:18 | Punt | 3-9 | 1:49 | ||
| UCLA | 4th | U44 | 10:23 | Punt | A00 | 09:01 | * | TOUCHDOWN | 4-56 | 1:22 | # |
| UCLA | 4th | U23 | 05:12 | Kickoff | U06 | 03:36 | Punt | 3--17 | 1:36 | ||
| UCLA | 4th | U25 | 01:33 | Kickoff | A15 | 00:00 | * | FIELD GOAL | 12-60 | 1:33 | # |
| ASU | 1st | A25 | 15:00 | Kickoff | A19 | 13:43 | Punt | 3--6 | 1:17 | ||
| ASU | 1st | U13 | 13:43 | Fumble | U00 | 13:13 | * | TOUCHDOWN | 2-13 | 0:30 | # |
| ASU | 1st | A25 | 12:32 | Punt | U00 | 09:50 | * | TOUCHDOWN | 10-75 | 2:42 | # |
| ASU | 1st | A21 | 06:18 | Kickoff | A25 | 04:37 | Punt | 3-4 | 1:41 | ||
| ASU | 1st | A25 | 01:05 | Kickoff | U19 | 11:09 | * | FIELD GOAL | 12-56 | 4:56 | # |
| ASU | 2nd | A26 | 08:27 | Punt | A33 | 07:08 | Punt | 3-7 | 1:19 | ||
| ASU | 2nd | A04 | 05:33 | Interception | A16 | 03:34 | Punt | 6-12 | 1:59 | ||
| ASU | 2nd | A04 | 01:19 | Punt | A04 | 01:12 | Interception | 1-0 | 0:07 | ||
| ASU | 3rd | A25 | 15:00 | Kickoff | U14 | 13:10 | * | FIELD GOAL | 6-61 | 1:50 | # |
| ASU | 3rd | A25 | 12:59 | Kickoff | U00 | 10:39 | * | TOUCHDOWN | 8-75 | 2:20 | # |
| ASU | 3rd | A25 | 07:32 | Kickoff | U44 | 04:15 | Downs | 8-31 | 3:17 | ||
| ASU | 3rd | A37 | 02:22 | Punt | U00 | 14:14 | * | TOUCHDOWN | 10-63 | 3:08 | # |
| ASU | 4th | A10 | 12:18 | Punt | A17 | 10:23 | Punt | 3-7 | 1:55 | ||
| ASU | 4th | A30 | 09:01 | Kickoff | U05 | 05:17 | * | FIELD GOAL | 10-65 | 3:44 | # |
| ASU | 4th | A44 | 03:36 | Punt | U00 | 01:33 | * | TOUCHDOWN | 6-56 | 2:03 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 07:44 | 05:11 | 06:32 | 15:23 | 11:43 | 27:06 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 0/1 | 2/4 | 5/8 | 2/5 | 7/13 | ||
| Average field position | U17 | U42 | U34 | U33 | U33 | U33 | U33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 07:16 | 09:49 | 08:28 | 14:37 | 18:17 | 32:54 | ||
| 3rd Down Conversions | 1/3 | 3/7 | 2/5 | 1/4 | 4/10 | 3/9 | 7/19 | ||
| Average field position | A36 | A11 | A28 | A28 | A27 | A28 | A27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A25 | 15:00 | Kickoff | A19 | 13:43 | Punt | 3--6 | 1:17 | ||
| UCLA | 1st | U19 | 00:00 | Punt | U13 | 13:43 | Fumble | 0--6 | 0:00 | ||
| ASU | 1st | U13 | 13:43 | Fumble | U00 | 13:13 | * | TOUCHDOWN | 2-13 | 0:30 | # |
| UCLA | 1st | U25 | 13:13 | Kickoff | U26 | 12:32 | Punt | 3-1 | 0:41 | ||
| ASU | 1st | A25 | 12:32 | Punt | U00 | 09:50 | * | TOUCHDOWN | 10-75 | 2:42 | # |
| UCLA | 1st | U25 | 09:50 | Kickoff | A00 | 06:24 | * | TOUCHDOWN | 12-75 | 3:26 | # |
| ASU | 1st | A21 | 06:18 | Kickoff | A25 | 04:37 | Punt | 3-4 | 1:41 | ||
| UCLA | 1st | U02 | 04:37 | Punt | A00 | 01:05 | * | TOUCHDOWN | 10-98 | 3:32 | # |
| ASU | 1st | A25 | 01:05 | Kickoff | U19 | 11:09 | * | FIELD GOAL | 12-56 | 4:56 | # |
| UCLA | 2nd | U20 | 11:02 | Kickoff | U20 | 08:27 | Punt | 6-0 | 2:35 | ||
| ASU | 2nd | A26 | 08:27 | Punt | A33 | 07:08 | Punt | 3-7 | 1:19 | ||
| UCLA | 2nd | U30 | 07:08 | Punt | A49 | 05:33 | Interception | 5-21 | 1:35 | ||
| ASU | 2nd | A04 | 05:33 | Interception | A16 | 03:34 | Punt | 6-12 | 1:59 | ||
| UCLA | 2nd | U32 | 03:34 | Punt | U46 | 01:19 | Punt | 7-14 | 2:15 | ||
| ASU | 2nd | A04 | 01:19 | Punt | A04 | 01:12 | Interception | 1-0 | 0:07 | ||
| UCLA | 2nd | A05 | 01:12 | Interception | A00 | 01:08 | * | TOUCHDOWN | 1-5 | 0:04 | # |
| UCLA | 2nd | U35 | 01:08 | Kickoff | U35 | 00:00 | End of half | 6-0 | 1:08 | ||
| ASU | 3rd | A25 | 15:00 | Kickoff | U14 | 13:10 | * | FIELD GOAL | 6-61 | 1:50 | # |
| UCLA | 3rd | U35 | 13:10 | Kickoff | A00 | 12:59 | * | TOUCHDOWN | 1-65 | 0:11 | |
| ASU | 3rd | A25 | 12:59 | Kickoff | U00 | 10:39 | * | TOUCHDOWN | 8-75 | 2:20 | # |
| UCLA | 3rd | U25 | 10:39 | Kickoff | A00 | 07:32 | * | TOUCHDOWN | 9-75 | 3:07 | # |
| ASU | 3rd | A25 | 07:32 | Kickoff | U44 | 04:15 | Downs | 8-31 | 3:17 | ||
| UCLA | 3rd | U44 | 04:15 | Downs | U37 | 02:22 | Punt | 3--7 | 1:53 | ||
| ASU | 3rd | A37 | 02:22 | Punt | U00 | 14:14 | * | TOUCHDOWN | 10-63 | 3:08 | # |
| UCLA | 4th | U41 | 14:07 | Kickoff | U50 | 12:18 | Punt | 3-9 | 1:49 | ||
| ASU | 4th | A10 | 12:18 | Punt | A17 | 10:23 | Punt | 3-7 | 1:55 | ||
| UCLA | 4th | U44 | 10:23 | Punt | A00 | 09:01 | * | TOUCHDOWN | 4-56 | 1:22 | # |
| ASU | 4th | A30 | 09:01 | Kickoff | U05 | 05:17 | * | FIELD GOAL | 10-65 | 3:44 | # |
| UCLA | 4th | U23 | 05:12 | Kickoff | U06 | 03:36 | Punt | 3--17 | 1:36 | ||
| ASU | 4th | A44 | 03:36 | Punt | U00 | 01:33 | * | TOUCHDOWN | 6-56 | 2:03 | # |
| UCLA | 4th | U25 | 01:33 | Kickoff | A15 | 00:00 | * | FIELD GOAL | 12-60 | 1:33 | # |
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kendricks, Eric | 11 | 6 | 17 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Zumwalt, Jordan | 5 | 5 | 10 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 56 | Jones, Datone | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Marsh, Cassius | 6 | 3 | 9 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Abbott, Andrew | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 94 | Odighizuwa, Owa | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 0G | McDonald, Tevin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Goforth, Randal | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Barr, Anthony | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 21 | Hester, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Holmes, Damien | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | McCarthy, Ellis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Hilliard, Dalto | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
| 0D | McKay, Stan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 90 | Carter, Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Hofmeister, Rya | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Allen, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1J | Moreau, Fabian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Graham, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Price, Sheldon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Irabor, Osahon | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 0M | Magee, Brandon | 7 | 2 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | Bradford,Carl | 7 | 2 | 9 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 1J | Johnson, Keelan | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 43 | Coleman, Davon | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 31 | Jones, Anthony | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 0D | Darby, Alden | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 95 | Conway, Gannon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0C | Carr, Deveron | 3 | . | 3 | . | . | 1-0 | 1-0 | . | . | . | . |
| 21 | Young, Chris | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | . | . |
| 0S | Martin, Steffon | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 92 | Hood, Jaxon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Middlebrooks, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0O | Onyeali, Junior | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 6 | Marshall, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Grice, Marion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Mccullen,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0B-Sermons, Brando, 0F-James, Jordon, 0D-McKay, Stan, 1Z-Fairbairn, Ka'i, 1J-Moreau, Fabian, 2B-Davis, Roosevel, 2-Fuller, Devin, 2C-Orjioke, Kenny, 3-Goforth, Randal, 4I-Gane, Luke, 4-Prince, Kevin, 7-Marvray, Ricky, 8-Fauria, Joseph, 8I-Barrett, Jordan, 14-Olaniyan, Arami, 15-Lucien, Devin, 18-Locke, Jeff, 19-Hilliard, Dalto, 24-Adams, Ishmael, 25-Thigpen, Damien, 27-Hofmeister, Rya, 40-Graham, Keenan, 41-Allen, David, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 72-Cid, Alberto, 76-Ceachir, Alex, 81-Scott, Tyler, 87-Taubler, Ian, 88-Rice Jr., Jerry, 90-Carter, Donovan, 92-Willis, Brandon, 93-McCarthy, Ellis, 94-Odighizuwa, Owa, 95-Tuliaupupu, Bra. |
| Arizona State: 0S-Martin, Steffon, 0N-Nelson, Robert, 1-Grice, Marion, 3-Smith, Richard, 4-Agwuenu, Alonzo, 5T-Taylor, G., 7-Middlebrooks, K, 8-Foster, D.J., 14-Woods, Ryan, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte, Alex, 29-Mccullen,Shane, 30-Davis, Terrell, 32-Miles, Jamal, 35-Robinson, R.J., 46-Koniseti, K., 47-Hubner, Josh, 57-Goodman, Evan, 64-Wahlstrom,Easto, 76-Latu, Mo, 78-Johnson, Kyle, 81-Chambers, Gary, 88-Blandin, Josiah, 95-Conway, Gannon, 96-Tuitea, Toa, 97-Mora, Jon, 99-Pennell, Mike. |
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 14 7 14 10 - 45 Record: (6-2,3-2)
Arizona State....... 14 3 9 17 - 43 Record: (5-3,3-2)
Scoring Summary:
1st 13:13 ASU - Ozier, Kevin 7 yd pass from Kelly, Taylor (Garoutte, Alex kick), 2-13 0:30, UCLA 0 - ASU 7
09:50 ASU - Grice, Marion 2 yd run (Garoutte, Alex kick), 10-75 2:42, UCLA 0 - ASU 14
06:24 UCLA - Franklin, Johna 3 yd run (Fairbairn, Ka'i kick), 12-75 3:26, UCLA 7 - ASU 14
01:05 UCLA - Fuller, Devin 15 yd pass from Hundley, Brett (Fairbairn, Ka'i kick), 10-98 3:32, UCLA 14 - ASU 14
2nd 11:09 ASU - Mora, Jon 36 yd field goal, 12-56 4:56, UCLA 14 - ASU 17
01:08 UCLA - Franklin, Johna 5 yd run (Fairbairn, Ka'i kick), 1-5 0:04, UCLA 21 - ASU 17
3rd 13:10 ASU - Mora, Jon 31 yd field goal, 6-61 1:50, UCLA 21 - ASU 20
12:59 UCLA - Thigpen, Damien 65 yd pass from Hundley, Brett (Fairbairn, Ka'i kick), 1-65 0:11, UCLA 28 - ASU 20
10:39 ASU - Grice, Marion 20 yd pass from Kelly, Taylor (Kelly, Taylor pass failed), 8-75 2:20, UCLA 28 - ASU 26
07:32 UCLA - Fauria, Joseph 4 yd pass from Hundley, Brett (Fairbairn, Ka'i kick), 9-75 3:07, UCLA 35 - ASU 26
4th 14:14 ASU - Grice, Marion 8 yd pass from Kelly, Taylor (Garoutte, Alex kick), 10-63 3:08, UCLA 35 - ASU 33
09:01 UCLA - Thigpen, Damien 20 yd pass from Hundley, Brett (Fairbairn, Ka'i kick), 4-56 1:22, UCLA 42 - ASU 33
05:17 ASU - Mora, Jon 22 yd field goal, 10-65 3:44, UCLA 42 - ASU 36
01:33 ASU - Foster, D.J. 7 yd pass from Kelly, Taylor (Garoutte, Alex kick), 6-56 2:03, UCLA 42 - ASU 43
00:00 UCLA - Fairbairn, Ka'i 33 yd field goal, 12-60 1:33, UCLA 45 - ASU 43
UCLA ASU
FIRST DOWNS................... 25 29
RUSHES-YARDS (NET)............ 47-212 59-220
PASSING YDS (NET)............. 274 315
Passes Att-Comp-Int........... 31-19-1 35-25-1
TOTAL OFFENSE PLAYS-YARDS..... 78-486 94-535
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--6 2-25
Kickoff Returns-Yards......... 3-78 1-21
Interception Returns-Yards.... 1-2 1-0
Punts (Number-Avg)............ 6-49.0 5-52.6
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-77 4-36
Possession Time............... 27:06 32:54
Third-Down Conversions........ 7 of 13 7 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 6-6 8-8
Sacks By: Number-Yards........ 5-23 5-19
RUSHING: UCLA-Franklin, Johna 26-164; Hundley, Brett 15-27; James, Jordon
5-15; Thigpen, Damien 1-6. Arizona State-Foster, D.J. 13-61; Marshall, C. 18-57;
Kelly, Taylor 14-55; Grice, Marion 13-48; Miles, Jamal 1-minus 1.
PASSING: UCLA-Hundley, Brett 19-29-1-274; TEAM 0-2-0-0. Arizona
State-Kelly, Taylor 25-35-1-315; Miles, Jamal 0-0-0-0.
RECEIVING: UCLA-Evans, Shaquell 5-75; Thigpen, Damien 3-92; Manfro,
Steven 3-33; Fauria, Joseph 3-25; Fuller, Devin 2-24; James, Jordon 1-16; Rice
Jr., Jerry 1-5; Franklin, Johna 1-4. Arizona State-Foster, D.J. 7-107; Grice,
Marion 6-69; Miles, Jamal 4-40; Ross, Rashad 3-56; Coyle, Chris 3-31; Ozier,
Kevin 1-7; Marshall, C. 1-5.
INTERCEPTIONS: UCLA-Hilliard, Dalto 1-2. Arizona State-Carr, Deveron 1-0.
FUMBLES: UCLA-Fuller, Devin 1-0; Manfro, Steven 1-1. Arizona State-None.
Stadium: Sun Devil Stadium Attendance: 55672
Kickoff time: 12:06 PM End of Game: 3:28 PM Total elapsed time: 3:22
Officials: Referee: Jack Folliard; Linesman: Mark Duddy; Line judge: Steven Kovac;
Back judge: Aaron Santi; Field judge: Kevin Kieser; Side judge: John Jenkins;
Scorer: John Olson;
Temperature: 80 Wind: E9 Weather: Humidity 14%
|
2012 Sun Devil Football
UCLA vs Arizona State (Oct 25, 2012 at Tempe, Ariz.)
| Abbreviations: NH=No huddle, SG=shotgun, WC=Wildcat | |||
| UCLA won the toss, elected to and defend the North. | |||
| Ucla | 1-10 | at Ucla35 | UCLA ball on UCLA35. |
| Locke, Jeff kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | Marshall, C. rush for 2 yards to the ASU27 (Marsh, Cassius). |
| Asu | 2-8 | at Asu27 | [NH], Kelly, Taylor pass incomplete to Ross, Rashad. |
| Asu | 3-8 | at Asu27 | [NHSG], Kelly, Taylor sacked for loss of 8 yards to the ASU19 (Marsh, Cassius). |
| Asu | 4-16 | at Asu19 | Hubner, Josh punt 62 yards to the UCLA19, Manfro, Steven return 0 yards to the UCLA19, fumble by Manfro, Steven recovered by ASU Carr, Deveron at UCLA13. |
| Drive: 3 plays, minus 6 yards, TOP 01:17 | |||
| Asu | 1-10 | at Ucla13 | ARIZONA STATE drive start at 13:43. |
| Asu | 1-10 | at Ucla13 | [SG], Foster, D.J. rush for 6 yards to the UCLA7 (Zumwalt, Jordan;Marsh, Cassius). |
