UCLA vs Cal State Northridge (Sep 13, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
#11 UCLA vs Cal State Northridge
(Sep 13, 2013 at Denver, Colo.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 5 | 13 | 4 | 34 | .265 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
3 | Robbins, Jordan | 5 | 1 | 0 | 1 | 1.000 | 35 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
4 | Lawless, Haley | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
12 | Aquino, Mariana | 5 | 11 | 0 | 17 | .647 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
13 | Nightingale, Zoe | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
17 | Lowe, Karsta | 5 | 19 | 5 | 34 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 21.5 |
5 | Stauber, Monica | 5 | 0 | 2 | 2 | -1.000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Klineman, Maddy | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
8 | Felix, Claire | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Frager, Jennie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
15 | Boland, Hannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Inouye, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 27 | 147 | .252 | 60 | 5 | 9 | 5 | 51 | 0 | 22 | 1 | 1 | 80.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hinger, Casey | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
6 | Dawson, Brooke | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Allen, Natalie | 5 | 15 | 4 | 31 | .355 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
15 | Kaul, Sam | 5 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
17 | Stinson, Cieana | 5 | 13 | 9 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
18 | Gedryn, Sydney | 5 | 2 | 1 | 10 | .100 | 52 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
2 | Randazzo, Kelcie | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
5 | Haake, Julie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Boyd, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Haina, Mahina | 5 | 15 | 9 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
14 | Graff, Britney | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
19 | Casino, Alia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 29 | 156 | .224 | 59 | 5 | 7 | 5 | 52 | 2 | 12 | 0 | 0 | 77.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 13, 2013 Attend: 55 Time: 2:04 Referees: Gary Houghton, Ryan McDowell Denver Invitational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|