University of California, Los Angeles, Athletics
UCLA vs Santa Clara (Sep 05, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
#10 UCLA vs Santa Clara
(Sep 05, 2013 at Honolulu, Hawai'i)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 4 | 8 | 1 | 25 | .280 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Klineman, Maddy | 2 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Moenoa, Megan | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Aquino, Mariana | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 5.0 |
| 13 | Nightingale, Zoe | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 17 | Lowe, Karsta | 4 | 19 | 6 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 21.0 |
| 4 | Lawless, Haley | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Stauber, Monica | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Felix, Claire | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Fincher, Phelix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ngauamo, Jessyka | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 4 | 51 | 15 | 135 | .267 | 48 | 4 | 7 | 5 | 63 | 3 | 18 | 4 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | HESS, Nikki | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | ANDERSON, Alyssa | 4 | 1 | 0 | 2 | .500 | 28 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | MILTON, Taylor | 4 | 13 | 7 | 32 | .188 | 0 | 3 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | ANDERS, Megan | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 16 | CAMERON, Haley | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | CLAYTON, Sabrina | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | CANNON, Maddie | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LOTT, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | ROTTMAN, Danielle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SHEPHERD, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CRESTO, GiGi | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | DOUGLAS, Katherine | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | DUTRA, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MAAS, Lacey | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 4 | 55 | 27 | 160 | .175 | 47 | 5 | 15 | 4 | 54 | 0 | 14 | 2 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 05, 2013 Attend: 6062 Time: 2:01 Referees: Dan Hironaka, Dickson Chun |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||


