Maryland vs UCLA (Feb 22, 2014)
Box Score |
2014 UCLA Softball
Maryland vs #8 UCLA
Feb 22, 2014 at Cathedral City, CA (Big League Dreams)
Maryland 5 (1-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Amanda McCann cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Hannah Dewey rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Sarah Calta rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Lindsey Schmeiser dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Shannon Bustillos c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | |
Candice Beards 1b | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | |
Kylie Datil 2b | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | |
Juli Strange ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
Corey Schwartz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Bridget Hawvermale 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erin Pronobis lf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kaitlyn Schmeiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brenna Nation p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 6 | 3 | 2 | 8 | 18 | 8 | 5 | |
UCLA 10 (14-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carda, Ally p/1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
Spaulding, Delaney ss | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
LaRosa, Stephany dp/c | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
Sataraka, Mysha 3b | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | |
Hall, Jessica 1b/dp | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Moeai, Brittany c/dp | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | |
Tiumalu, Alyssa rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amaral, Jessica pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mueller, Tara cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Goulder, Gracie 2b | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | |
Duran, Sam lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprawls, Kaelin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 12 | 9 | 3 | 6 | 21 | 10 | 5 |
Score by Innings R H E ----------------------------------------- Maryland............ 040 000 1 - 5 6 4 UCLA................ 201 403 X - 10 12 2 ----------------------------------------- |
E - Datil, K.(3); Strange, J.(6); Schwartz, C. 2(6); Sataraka(2); Hall(1). LOB - Terrapins 5; Bruins 5. 2B - Bustillos, S(5); Beards, C.(1); Sataraka(4). 3B - Spaulding(2). HR - Sataraka(3). HBP - Pronobis, E.. SH - Schwartz, C. 2(5). SF - Schmeiser, L(2). SB - McCann, A.(3); Pronobis, E.(2); Carda(4). CS - Carda(4). |
Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kaitlyn Schmeiser L,1-2 | 3.1 | 6 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 97 |
Brenna Nation | 2.2 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 51 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally W,8-0 | 5.0 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 1 | 8 | 87 |
Hall, Jessica S,1 | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 38 |
Win - Carda (8-0). Loss - Schmeiser, K (1-2). Save - Hall (1).
WP - Schmeiser, K(3); Carda(1). HBP - by Hall (Pronobis, E.). PB - Bustillos,
S(5); Moeai(1). Pitches/strikes: Schmeiser, K 97/57; Nation, B. 51/30; Carda
87/57; Hall 38/26.
Umpires - HP: Sue Sawyer 1B: Calvin Walker 3B: Rick Cowan
|