University of California, Los Angeles, Athletics
COLO vs UCLA (Oct 31, 2015)
Scoring Summary |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
COLO (4-5,1-4) vs. UCLA (6-2,3-2)
Date: Oct 31, 2015 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 51508
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| COLO | 0 | 6 | 10 | 15 | 31 |
| UCLA | 7 | 14 | 7 | 7 | 35 |
| SCORING SUMMARY | COLO -UCLA | |||
| 1st | 08:01 | UCLA | Perkins, Paul 31 yd pass from Rosen, Josh (Fairbairn, Ka'imi kick) | |
| 11 plays, 91 yards, TOP 4:07 | 0 - 7 | |||
| 2nd | 07:01 | UCLA | Adams, Ishmael 96 yd interception return (Fairbairn, Ka'imi kick) | |
| 0 - 14 | ||||
| 03:29 | COLO | Gonzalez, Diego 25 yd field goal | ||
| 11 plays, 57 yards, TOP 3:26 | 3 - 14 | |||
| 03:09 | UCLA | Perkins, Paul 82 yd run (Fairbairn, Ka'imi kick) | ||
| 1 play, 82 yards, TOP 0:12 | 3 - 21 | |||
| 00:00 | COLO | Gonzalez, Diego 23 yd field goal | ||
| 13 plays, 72 yards, TOP 3:03 | 6 - 21 | |||
| 3rd | 12:06 | COLO | Lee, Donovan 1 yd run (Gonzalez, Diego kick) | |
| 8 plays, 75 yards, TOP 3:04 | 13 - 21 | |||
| 07:35 | UCLA | Starks, Nate 11 yd run (Fairbairn, Ka'imi kick) | ||
| 6 plays, 81 yards, TOP 1:36 | 13 - 28 | |||
| 01:06 | COLO | Gonzalez, Diego 45 yd field goal | ||
| 8 plays, 32 yards, TOP 2:17 | 16 - 28 | |||
| 4th | 14:37 | COLO | Kafovalu, Samson 33 yd fumble recovery (Gonzalez, Diego kick) | |
| 23 - 28 | ||||
| 12:04 | COLO | Carr, Patrick 6 yd run (Spruce, Nelson pass from Liufau, Sefo) | ||
| 2 plays, 68 yards, TOP 0:24 | 31 - 28 | |||
| 08:28 | UCLA | Jamabo, Soso 2 yd run (Fairbairn, Ka'imi kick) | ||
| 4 plays, 69 yards, TOP 0:27 | 31 - 35 | |||
|
Kickoff time: 12:08pm End of Game: 3:39pm Total elapsed time: 3:31 Referee: Chris Coyte Umpire: Bryan Hay Linesman: Darryl Johnson Line judge: Dale Keller Back judge: Steve Hudson Field judge: Steve Currie Side judge: Jeff Dahle Center judge: Matt. Richards Temperature: 87, 13%h Wind: Zephyr Weather: Clear & Sunny |
Team Statistics |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
| Team Totals | COLO | UCLA |
| FIRST DOWNS | 34 | 16 |
| Rushing | 18 | 4 |
| Passing | 14 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 242 | 138 |
| Rushing Attempts | 56 | 26 |
| Average Per Rush | 4.3 | 5.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 258 | 158 |
| Yards Lost Rushing | 16 | 20 |
| NET YARDS PASSING | 312 | 262 |
| Completions-Attempts-Int | 37-58-2 | 19-33-0 |
| Average Per Attempt | 5.4 | 7.9 |
| Average Per Completion | 8.4 | 13.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 554 | 400 |
| Total offense plays | 114 | 59 |
| Average Gain Per Play | 4.9 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-68 | 10-101 |
| PUNTS-YARDS | 5-216 | 7-325 |
| Average Yards Per Punt | 43.2 | 46.4 |
| Net Yards Per Punt | 43.2 | 43.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-382 | 6-395 |
| Average Yards Per Kickoff | 63.7 | 65.8 |
| Net Yards Per Kickoff | 38.7 | 41.3 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-125-0 |
| Average Per Return | 23.5 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-100-1 |
| Fumble Returns: Number-Yds-TD | 1-33-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:05 | 18:55 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 14:03 | 0:57 |
| 3rd Quarter | 11:11 | 3:49 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 7 of 22 | 6 of 14 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 2-2 |
| Touchdowns | 2-6 | 2-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 1-15 | 1-6 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 3-4 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: COLO-None. UCLA-Johnson, Stephen 1-1; Rosen, Josh 1-1. |
Drive Chart |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLO | 1st | C23 | 13:46 | Punt | C48 | 12:08 | Punt | 6-25 | 1:38 | ||
| COLO | 1st | C25 | 08:01 | Kickoff | U18 | 02:06 | Missed FG | 16-57 | 5:55 | # | |
| COLO | 1st | C30 | 00:38 | Punt | C33 | 14:13 | Punt | 3-3 | 1:25 | ||
| COLO | 2nd | C33 | 13:36 | Punt | U08 | 07:01 | Interception | 16-59 | 6:35 | # | |
| COLO | 2nd | C35 | 06:55 | Kickoff | U08 | 03:29 | * | FIELD GOAL | 11-57 | 3:26 | # |
| COLO | 2nd | C22 | 03:03 | Kickoff | U06 | 15:00 | * | FIELD GOAL | 13-72 | 3:03 | # |
| COLO | 3rd | C25 | 15:00 | Kickoff | U00 | 11:56 | * | TOUCHDOWN | 8-75 | 3:04 | # |
| COLO | 3rd | C41 | 11:56 | Fumble | C41 | 09:11 | Punt | 5-0 | 2:45 | ||
| COLO | 3rd | C25 | 07:35 | Kickoff | C47 | 04:30 | Punt | 9-22 | 3:05 | ||
| COLO | 3rd | C40 | 03:23 | Punt | U28 | 01:06 | * | FIELD GOAL | 8-32 | 2:17 | |
| COLO | 4th | U33 | 14:37 | Fumble | U33 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COLO | 4th | C32 | 12:28 | Punt | U00 | 12:04 | * | TOUCHDOWN | 2-68 | 0:24 | # |
| COLO | 4th | C20 | 10:16 | Punt | C26 | 08:55 | Punt | 3-6 | 1:21 | ||
| COLO | 4th | C25 | 08:28 | Kickoff | U29 | 03:34 | Downs | 14-46 | 4:54 | ||
| COLO | 4th | C20 | 01:52 | Punt | C46 | 00:51 | Interception | 6-26 | 1:01 | ||
| UCLA | 1st | U07 | 15:00 | Kickoff | U13 | 13:46 | Punt | 3-6 | 1:14 | ||
| UCLA | 1st | U09 | 12:08 | Punt | C00 | 08:01 | * | TOUCHDOWN | 11-91 | 4:07 | |
| UCLA | 1st | U20 | 02:06 | Missed FG | U25 | 00:38 | Punt | 3-5 | 1:28 | ||
| UCLA | 2nd | U25 | 14:13 | Punt | U28 | 13:36 | Punt | 3-3 | 0:37 | ||
| UCLA | 2nd | C00 | 07:01 | Interception | C00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 2nd | U18 | 03:21 | Kickoff | C00 | 03:09 | * | TOUCHDOWN | 1-82 | 0:12 | |
| UCLA | 3rd | C41 | 12:06 | Kickoff | C41 | 11:56 | Fumble | 0-0 | 0:10 | ||
| UCLA | 3rd | U19 | 09:11 | Punt | C00 | 07:35 | * | TOUCHDOWN | 6-81 | 1:36 | # |
| UCLA | 3rd | U05 | 04:30 | Punt | U11 | 03:23 | Punt | 3-6 | 1:07 | ||
| UCLA | 3rd | U25 | 01:06 | Kickoff | U33 | 14:37 | Fumble | 6-8 | 1:29 | ||
| UCLA | 4th | U15 | 14:27 | Kickoff | U29 | 12:28 | Punt | 5-14 | 1:59 | ||
| UCLA | 4th | U22 | 11:57 | Kickoff | U46 | 10:16 | Punt | 8-24 | 1:41 | ||
| UCLA | 4th | U31 | 08:55 | Punt | C00 | 08:28 | * | TOUCHDOWN | 4-69 | 0:27 | # |
| UCLA | 4th | U29 | 03:34 | Downs | U45 | 01:52 | Punt | 6-16 | 1:42 | ||
| UCLA | 4th | U35 | 00:51 | Interception | U33 | 00:00 | End of half | 2--2 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| COLO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 14:03 | 11:11 | 07:40 | 22:14 | 18:51 | 41:05 | ||
| 3rd Down Conversions | 2/5 | 4/9 | 0/4 | 1/4 | 6/14 | 1/8 | 7/22 | ||
| Average field position | C26 | C30 | C32 | C24 | C28 | C28 | C28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 00:57 | 03:49 | 07:20 | 07:46 | 11:09 | 18:55 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 2/3 | 1/5 | 3/6 | 3/8 | 6/14 | ||
| Average field position | U12 | U21 | U16 | U26 | U15 | U22 | U20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | U07 | 15:00 | Kickoff | U13 | 13:46 | Punt | 3-6 | 1:14 | ||
| COLO | 1st | C23 | 13:46 | Punt | C48 | 12:08 | Punt | 6-25 | 1:38 | ||
| UCLA | 1st | U09 | 12:08 | Punt | C00 | 08:01 | * | TOUCHDOWN | 11-91 | 4:07 | |
| COLO | 1st | C25 | 08:01 | Kickoff | U18 | 02:06 | Missed FG | 16-57 | 5:55 | # | |
| UCLA | 1st | U20 | 02:06 | Missed FG | U25 | 00:38 | Punt | 3-5 | 1:28 | ||
| COLO | 1st | C30 | 00:38 | Punt | C33 | 14:13 | Punt | 3-3 | 1:25 | ||
| UCLA | 2nd | U25 | 14:13 | Punt | U28 | 13:36 | Punt | 3-3 | 0:37 | ||
| COLO | 2nd | C33 | 13:36 | Punt | U08 | 07:01 | Interception | 16-59 | 6:35 | # | |
| UCLA | 2nd | C00 | 07:01 | Interception | C00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COLO | 2nd | C35 | 06:55 | Kickoff | U08 | 03:29 | * | FIELD GOAL | 11-57 | 3:26 | # |
| UCLA | 2nd | U18 | 03:21 | Kickoff | C00 | 03:09 | * | TOUCHDOWN | 1-82 | 0:12 | |
| COLO | 2nd | C22 | 03:03 | Kickoff | U06 | 15:00 | * | FIELD GOAL | 13-72 | 3:03 | # |
| COLO | 3rd | C25 | 15:00 | Kickoff | U00 | 11:56 | * | TOUCHDOWN | 8-75 | 3:04 | # |
| UCLA | 3rd | C41 | 12:06 | Kickoff | C41 | 11:56 | Fumble | 0-0 | 0:10 | ||
| COLO | 3rd | C41 | 11:56 | Fumble | C41 | 09:11 | Punt | 5-0 | 2:45 | ||
| UCLA | 3rd | U19 | 09:11 | Punt | C00 | 07:35 | * | TOUCHDOWN | 6-81 | 1:36 | # |
| COLO | 3rd | C25 | 07:35 | Kickoff | C47 | 04:30 | Punt | 9-22 | 3:05 | ||
| UCLA | 3rd | U05 | 04:30 | Punt | U11 | 03:23 | Punt | 3-6 | 1:07 | ||
| COLO | 3rd | C40 | 03:23 | Punt | U28 | 01:06 | * | FIELD GOAL | 8-32 | 2:17 | |
| UCLA | 3rd | U25 | 01:06 | Kickoff | U33 | 14:37 | Fumble | 6-8 | 1:29 | ||
| COLO | 4th | U33 | 14:37 | Fumble | U33 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 4th | U15 | 14:27 | Kickoff | U29 | 12:28 | Punt | 5-14 | 1:59 | ||
| COLO | 4th | C32 | 12:28 | Punt | U00 | 12:04 | * | TOUCHDOWN | 2-68 | 0:24 | # |
| UCLA | 4th | U22 | 11:57 | Kickoff | U46 | 10:16 | Punt | 8-24 | 1:41 | ||
| COLO | 4th | C20 | 10:16 | Punt | C26 | 08:55 | Punt | 3-6 | 1:21 | ||
| UCLA | 4th | U31 | 08:55 | Punt | C00 | 08:28 | * | TOUCHDOWN | 4-69 | 0:27 | # |
| COLO | 4th | C25 | 08:28 | Kickoff | U29 | 03:34 | Downs | 14-46 | 4:54 | ||
| UCLA | 4th | U29 | 03:34 | Downs | U45 | 01:52 | Punt | 6-16 | 1:42 | ||
| COLO | 4th | C20 | 01:52 | Punt | C46 | 00:51 | Interception | 6-26 | 1:01 | ||
| UCLA | 4th | U35 | 00:51 | Interception | U33 | 00:00 | End of half | 2--2 | 0:51 | ||
Defensive Statistics |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
| ## | COLO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Thompson, Tedric | 7 | 2 | 9 | 1.5/5 | . | . | . | 2 | . | . | . |
| 4A | Awuzie, Chidobe | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 95 | McCartney, Derek | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | Carrell, Jordan | 4 | . | 4 | 2.0/16 | 1 | . | . | . | . | 1.0/15 | . |
| 2C | Witherspoon, Ahkello | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Bell, Jered | 2 | 2 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 32 | Gamboa, Rick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Watanabe, Grant | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
| 16 | Awini, Jaleel | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 54 | Kafovalu, Samson | . | 2 | 2 | 0.5/0 | . | 1-33 | . | . | . | . | . |
| 31 | Olugbode, Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Gilbert, Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Spruce, Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Crawley, Ken | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 57 | Solis, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Laguda, Afolabi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Frazier, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Coleman, Tim | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Brown, Jayon | 12 | 6 | 18 | 1.0/5 | . | . | . | . | . | . | . |
| 0C | Goforth, Randall | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 0F | Johnson, John | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 0G | Rios, Marcus | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 96 | Ankou, Eli | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | Clark, Kenny | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 4 | Judge, Cameron | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 98 | McKinley, Takkarist | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 51 | Wallace, Aaron | 4 | 1 | 5 | 2.0/11 | . | . | . | 1 | . | 1.0/6 | . |
| 2 | Wadood, Jaleel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Fisher, Denzel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1G | Woods, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0E | Pickett, Adarius | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Tuioti-Mariner, Jaco | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Adams, Ishmael | 1 | 2 | 3 | . | . | . | 1-96 | 1 | . | . | . |
| 42 | Young, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Dickerson, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2D | Meadors, Nate | 2 | . | 2 | . | . | . | 1-4 | . | . | . | . |
| 46 | Orjioke, Kene | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 35 | Taua, Ainuu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Burd, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Hollins, Deon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLO: 1-Carr, Patrick, 2D-Evans, Kyle, 4-Bobo, Bryce, 7A-Fisher, Nick, 8A-Kinney, Alex, 8-Laguda, Afolabi, 9A-Howard, Aaron, 10-Gonzalez, Diego, 12-Walker, John, 15-Graham, Chris, 16-Awini, Jaleel, 18-Frazier, George, 23-Lindsay,Phillip, 26-Oliver, Isaiah, 33-Murphy, Jordan, 38-Hill, Chris, 39-Sanchez, Jaisen, 45-Watanabe, Grant, 46-Powell,Christia, 47-Shaver,Christia, 53-Wiefels, Sully, 54-Kafovalu,Samson, 57-Solis, Justin, 59-Coleman, Tim, 69-Smith, Wyatt Tu, 75-Kaiser, Josh, 78-Lisella, John, 79-Huckins,Jonatha, 81-Irwin, Sean, 82-Orban, Robert, 84-Johnson, Colin, 86-Keeney, Dylan, 89-Jones, Hayden, 96-Hasselbach,Terr. |
| UCLA: 0B-Lasley, 0A-Jamabo, 0E-Pickett, 1E-Spencer, 1A-Walker, 1G-Woods, 2D-Meadors, 2F-Dawson, 4-Judge, 6-Johnson, S, 15-Fairbairn, 19-Mengel, 21-Goodman, 22-Davis, R, 23-Starks, 25-Fisher, 28-Lagace, 32-Iese, 35-Taua, 40-Griffin, 46-Orjioke, 51-Wallace, 55-Burd, 57-Hulick, 59-Longo, 64-Ulu-Perry, 82-Massington, 83-Van Dyke, 85-Cyburt, 86-Sweet, 91-Tuioti-Mariner, 94-Toran, 99-Dickerson. |
Box Score |
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
COLO................ 0 6 10 15 - 31 Record: (4-5,1-4)
UCLA................ 7 14 7 7 - 35 Record: (6-2,3-2)
Scoring Summary:
1st 08:01 UCLA - Perkins, Paul 31 yd pass from Rosen, Josh (Fairbairn, Ka'imi kick), 11-91 4:07, COLO 0 - UCLA 7
2nd 07:01 UCLA - Adams, Ishmael 96 yd interception return (Fairbairn, Ka'imi kick), , COLO 0 - UCLA 14
03:29 COLO - Gonzalez, Diego 25 yd field goal, 11-57 3:26, COLO 3 - UCLA 14
03:09 UCLA - Perkins, Paul 82 yd run (Fairbairn, Ka'imi kick), 1-82 0:12, COLO 3 - UCLA 21
00:00 COLO - Gonzalez, Diego 23 yd field goal, 13-72 3:03, COLO 6 - UCLA 21
3rd 12:06 COLO - Lee, Donovan 1 yd run (Gonzalez, Diego kick), 8-75 3:04, COLO 13 - UCLA 21
07:35 UCLA - Starks, Nate 11 yd run (Fairbairn, Ka'imi kick), 6-81 1:36, COLO 13 - UCLA 28
01:06 COLO - Gonzalez, Diego 45 yd field goal, 8-32 2:17, COLO 16 - UCLA 28
4th 14:37 COLO - Kafovalu, Samson 33 yd fumble recovery (Gonzalez, Diego kick), , COLO 23 - UCLA 28
12:04 COLO - Carr, Patrick 6 yd run (Spruce, Nelson pass from Liufau, Sefo), 2-68 0:24, COLO 31 - UCLA 28
08:28 UCLA - Jamabo, Soso 2 yd run (Fairbairn, Ka'imi kick), 4-69 0:27, COLO 31 - UCLA 35
COLO UCLA
FIRST DOWNS................... 34 16
RUSHES-YARDS (NET)............ 56-242 26-138
PASSING YDS (NET)............. 312 262
Passes Att-Comp-Int........... 58-37-2 33-19-0
TOTAL OFFENSE PLAYS-YARDS..... 114-554 59-400
Fumble Returns-Yards.......... 1-33 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-47 5-125
Interception Returns-Yards.... 0-0 2-100
Punts (Number-Avg)............ 5-43.2 7-46.4
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-68 10-101
Possession Time............... 41:05 18:55
Third-Down Conversions........ 7 of 22 6 of 14
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 4-6 2-2
Sacks By: Number-Yards........ 1-15 1-6
RUSHING: COLO-Carr, Patrick 19-100; Lee, Donovan 13-62; Liufau, Sefo
15-45; Lindsay, Phillip 6-24; Powell, Christian 3-11. UCLA-Perkins, Paul 12-118;
Jamabo, Soso 4-20; Starks, Nate 7-17; TEAM 2-minus 2; Rosen, Josh 1-minus 15.
PASSING: COLO-Liufau, Sefo 37-57-2-312; Spruce, Nelson 0-1-0-0.
UCLA-Rosen, Josh 19-33-0-262.
RECEIVING: COLO-Spruce, Nelson 11-90; Ross, Devin 9-101; Lee, Donovan
7-15; Fields, Shay 4-39; Lindsay, Phillip 2-16; Bobo, Bryce 2-13; Irwin, Sean
1-31; Frazier, George 1-7. UCLA-Payton, Jordan 8-134; Perkins, Paul 4-41;
Duarte, Thomas 3-61; Andrews, Darren 2-20; Lasley, Jordan 1-7; Starks, Nate
1-minus 1.
INTERCEPTIONS: COLO-None. UCLA-Adams, Ishmael 1-96; Meadors, Nate 1-4.
FUMBLES: COLO-None. UCLA-Rosen, Josh 1-1; Johnson, Stephen 1-1.
Stadium: The Rose Bowl Attendance: 51508
Kickoff time: 12:08pm End of Game: 3:39pm Total elapsed time: 3:31
Officials: Referee: Chris Coyte; Umpire: Bryan Hay; Linesman: Darryl Johnson;
Line judge: Dale Keller; Back judge: Steve Hudson; Field judge: Steve Currie;
Side judge: Jeff Dahle; Center judge: Matt. Richards;
Temperature: 87, 13%h Wind: Zephyr Weather: Clear & Sunny
|
Play-by-Play Summary |
2015 UCLA Football
COLO vs #24 UCLA (Oct 31, 2015 at Pasadena, CA)
| Colorado won the toss & will defer. UCLA will receive & defend So.goal | |||
| Colo | 1-10 | at Colo35 | COLO ball on COLO35. |
| Graham, Chris kickoff 65 yards to the UCLA0, Adams return 14 yards to the UCLA14, PENALTY UCLA illegal formation 7 yards to the UCLA7, 1st and 10, UCLA ball on UCLA7. | |||
| Ucla | 1-10 | at Ucla07 | [Shotgun, No Huddle], Rosen pass complete to Perkins for 2 yards to the UCLA9 (Awuzie, Chidobe). |
| Ucla | 2-8 | at Ucla09 | [Shotgun, No Huddle], Perkins rush for 4 yards to the UCLA13 (Gamboa, Rick). |
| Ucla | 3-4 | at Ucla13 | [Shotgun, No Huddle], Rosen pass incomplete to Payton (Gamboa, Rick). |
| Ucla | 4-4 | at Ucla13 | Mengel punt 64 yards to the COLO23, downed. |
| Drive: 3 plays, 6 yards, TOP 01:14 | |||
| Colo | 1-10 | at Colo23 | COLO drive start at 13:46. |
| Colo | 1-10 | at Colo23 | [Shotgun, No Huddle], Liufau, Sefo rush for 6 yards to the COLO29 (Ankou). |
| Colo | 2-4 | at Colo29 | [Shotgun, No Huddle], Liufau, Sefo pass complete to Spruce, Nelson for 7 yards to the COLO36, 1ST DOWN COLO. |
| Colo | 1-10 | at Colo36 | [Shotgun, No Huddle], Liufau, Sefo pass complete to Lee, Donovan for 12 yards to the COLO48, 1ST DOWN COLO (Adams;Wadood). |
| Colo | 1-10 | at Colo48 | [Shotgun, No Huddle], Liufau, Sefo pass incomplete to Fields, Shay. |
| Colo | 2-10 | at Colo48 | [Shotgun, No Huddle], Liufau, Sefo pass incomplete to Spruce, Nelson (Hollins). |
| Colo | 3-10 | at Colo48 | [Shotgun, No Huddle], Liufau, Sefo pass incomplete to Bobo, Bryce. |
| Colo | 4-10 | at Colo48 | Kinney, Alex punt 43 yards to the UCLA9, downed. |
| Drive: 6 plays, 25 yards, TOP 01:38 | |||
| Ucla | 1-10 | at Ucla09 | UCLA drive start at 12:08. |
| Ucla | 1-10 | at Ucla09 | [Shotgun, No Huddle], Perkins rush for 3 yards to the UCLA12 (McCartney,Derek). |
| Ucla | 2-7 | at Ucla12 | [Shotgun, No Huddle], Perkins rush for 1 yard to the UCLA13 (Carrell, Jordan). |
| Ucla | 3-6 | at Ucla13 | [Shotgun, No Huddle], Rosen pass complete to Andrews for 24 yards to the UCLA37, 1ST DOWN UCLA (Thompson,Tedric). |
| Ucla | 1-10 | at Ucla37 | [Shotgun, No Huddle], Perkins rush for 5 yards to the UCLA42 (Carrell, Jordan). |
| Ucla | 2-5 | at Ucla42 | [Shotgun, No Huddle], PENALTY UCLA personal foul (McDermott) 10 yards to the UCLA32. |
| Review: 2:45-Call Reversed-Incomplete Pass | |||
| Ucla | 2-15 | at Ucla32 | [Shotgun, No Huddle], Rosen pass complete to Payton for 27 yards to the COLO41, 1ST DOWN UCLA (Awuzie, Chidobe). |
| Ucla | 1-10 | at Colo41 | 1st and 10. |
