Baseball History vs University of Arizona from March 12, 1999 - March 30, 2024
Wins
42
Losses
33
Home Record
27-14
Away Record
15-19
Conference Record
27-18
Streak
L3
First Matchup
L 4-6
3/12/1999
Last 10 Matchups
6-4
3/21/2021 - 3/30/2024
Largest Margin of Victory
W 15-3
4/14/2012
Smallest Margin of Victory
W 3-2
3/19/2021
Total Runs
441
Average Runs
6
History from March 12, 1999 - March 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 30 | 2024 | Away Tucson, AZ | (12 inn.) L9-10 | |
Friday, March 29 | 2024 | Away Tucson, AZ | L2-3 | |
Thursday, March 28 | 2024 | Away Tucson, AZ | (10 inn.) L3-5 | |
Sunday, March 19 | 2023 | Home Los Angeles, CA | W6-4 | |
Saturday, March 18 | 2023 | Home Los Angeles, CA | W7-5 | |
Friday, March 17 | 2023 | Home Los Angeles, CA | W5-1 | |
Sunday, March 27 | 2022 | Away Tucson, AZ | W7-3 | |
Saturday, March 26 | 2022 | Away Tucson, AZ | L2-4 | |
Friday, March 25 | 2022 | Away Tucson, AZ | W10-2 | |
Sunday, March 21 | 2021 | Home Los Angeles, CA | W11-3 | |
Saturday, March 20 | 2021 | Home Los Angeles, CA | L3-7 | |
Friday, March 19 | 2021 | Home Los Angeles, CA | W3-2 | |
Sunday, March 24 | 2019 | Home Los Angeles, CA | W3-1 | |
Saturday, March 23 | 2019 | Home Los Angeles, CA | W12-10 | |
Friday, March 22 | 2019 | Home Los Angeles, CA | W10-5 | |
Saturday, May 5 | 2018 | Away Tucson, AZ | L3-6 | |
Friday, May 4 | 2018 | Away Tucson, AZ | L1-3 | |
Thursday, May 3 | 2018 | Away Tucson, AZ | L0-2 | |
Sunday, March 19 | 2017 | Home Los Angeles, Calif. | (10) W8-7 | |
Saturday, March 18 | 2017 | Home Los Angeles, Calif. | L3-4 | |
Saturday, March 18 | 2017 | Home Los Angeles, Calif. | L4-19 | |
Friday, March 17 | 2017 | Home Los Angeles, Calif. | Postponed | |
Saturday, March 26 | 2016 | Away Tucson, Ariz. | L5-6 | |
Friday, March 25 | 2016 | Away Tucson, Ariz. | W4-3 | |
Thursday, March 24 | 2016 | Away Tucson, Ariz. | L1-6 | |
Sunday, May 17 | 2015 | Home Los Angeles, CA | W5-3 | |
Saturday, May 16 | 2015 | Home Los Angeles, CA | W6-0 | |
Friday, May 15 | 2015 | Home Los Angeles, CA | W1-0 | |
Sunday, April 13 | 2014 | Away Tucson, AZ | L5-6 | |
Saturday, April 12 | 2014 | Away Tucson, AZ | L2-3 | |
Friday, April 11 | 2014 | Away Tucson, AZ | W8-0 | |
Sunday, May 12 | 2013 | Home Los Angeles, CA | W12-5 | |
Saturday, May 11 | 2013 | Home Los Angeles, CA | W7-1 | |
Friday, May 10 | 2013 | Home Los Angeles, CA | W10-2 | |
Sunday, June 17 | 2012 | Away Omaha, Neb. | L0-4 | |
Sunday, April 15 | 2012 | Away Tucson, Ariz. | W6-2 | |
Saturday, April 14 | 2012 | Away Tucson, Ariz. | W15-3 | |
Friday, April 13 | 2012 | Away Tucson, Ariz. | L3-4 | |
Sunday, April 17 | 2011 | Home Jackie Robinson Stadium | W8-5 | |
Saturday, April 16 | 2011 | Home Jackie Robinson Stadium | W4-0 | |
Friday, April 15 | 2011 | Home Jackie Robinson Stadium | L4-5 | |
Sunday, April 25 | 2010 | Away Tucson, Ariz. | L4-6 | |
Saturday, April 24 | 2010 | Away Tucson, Ariz. | W6-2 | |
Friday, April 23 | 2010 | Away Tucson, Ariz. | W6-3 | |
Sunday, March 29 | 2009 | Home Jackie Robinson Stadium | W8-6 | |
Saturday, March 28 | 2009 | Home Jackie Robinson Stadium | L5-19 | |
Friday, March 27 | 2009 | Home Jackie Robinson Stadium | W7-6 | |
Sunday, April 29 | 2007 | Home Jackie Robinson Stadium | L3-5 | Stats |
Saturday, April 28 | 2007 | Home Jackie Robinson Stadium | W11-4 | Stats |
Friday, April 27 | 2007 | Home Jackie Robinson Stadium | W9-3 | Stats |
Saturday, April 15 | 2006 | Away Tucson, AZ | W8-5 | |
Friday, April 14 | 2006 | Away Tucson, AZ | W13-8 | |
Thursday, April 13 | 2006 | Away Tucson, AZ | L3-4 | |
Sunday, April 3 | 2005 | Home Jackie Robinson Stadium | L2-12 | |
Saturday, April 2 | 2005 | Home Jackie Robinson Stadium | L0-11 | |
Friday, April 1 | 2005 | Home Jackie Robinson Stadium | L4-8 | |
Sunday, May 9 | 2004 | Home Jackie Robinson Stadium | L2-11 | |
Saturday, May 8 | 2004 | Home Jackie Robinson Stadium | L9-20 | |
Friday, May 7 | 2004 | Home Jackie Robinson Stadium | W7-3 | |
Saturday, April 10 | 2004 | Away Tucson, Ariz. | L5-9 | |
Friday, April 9 | 2004 | Away Tucson, Ariz. | W4-3 | |
Thursday, April 8 | 2004 | Away Tucson, Ariz. | W9-7 | |
Sunday, March 30 | 2003 | Home Jackie Robinson Stadium | L10-12 | |
Saturday, March 29 | 2003 | Home Jackie Robinson Stadium | W7-5 | |
Friday, March 28 | 2003 | Home Jackie Robinson Stadium | W6-4 | |
Sunday, May 12 | 2002 | Away Tucson, AZ | W18-14 | |
Saturday, May 11 | 2002 | Away Tucson, AZ | W5-3 | |
Friday, May 10 | 2002 | Away Tucson, AZ | L9-10 | |
Sunday, March 11 | 2001 | Home Los Angeles | L6-9 | |
Saturday, March 10 | 2001 | Home Los Angeles | L4-6 | |
Friday, March 9 | 2001 | Home Los Angeles | W3-2 | |
Monday, May 15 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | W8-5 | |
Sunday, May 14 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | ||
Saturday, May 13 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | W5-3 | |
Sunday, March 14 | 1999 | Away Tucson, AZ | L7-8 | |
Saturday, March 13 | 1999 | Away Tucson, AZ | W6-1 | |
Friday, March 12 | 1999 | Away Tucson, AZ | L4-6 |
Win
Loss
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14